Facilities
Facilities
Building Area
S.No | Name of the Building | Plinth area in sft. | Covered area |
---|---|---|---|
1 | Men’s Hostel Annexure | 23,398.20 | G+2 (RCC) |
2 | Mosque (College) | 10,554.20 | G+1 (RCC) |
3 | P.G. Hostel | 49,445.20 | G+3 (RCC) |
4 | Men’s Hostel Dining Hall (Old) | 21,596.40 | G+1 (RCC) |
5 | Men’s Hostel Dining Hall (New) | 4,536.00 | G (GI Sheet) |
6 | Men’s Hostel Main Building | 107,395.60 | G+3 (RCC) |
7 | Men’s Hostel New Block (A) | 38,141.00 | G+6 (RCC) |
8 | Men’s Hostel New Block -B | 38,141.00 | G+6 (RCC) |
9 | Men’s Hostel New Block – C | 38,181.49 | G+6 (RCC) |
10 | Men’s Hostel New Block – D | 38,141.53 | G+6 (RCC) |
11 | Mechanical Lab – I | 3,744.30 | GI sheet roof |
12 | Mechanical Lab – II | 3,743.20 | GI sheet roof |
13 | Workshop – I | 3,739.00 | GI sheet roof |
14 | Workshop – II | 3,745.80 | GI sheet roof |
15 | I st Year Block | 45,454.00 | G+3 (RCC) |
16 | Community Hall | 2,350.70 | GI sheet roof |
17 | Estate Office | 5,138.70 | G+2 (RCC) |
18a | Canteen | 5,505.70 | G (AC sheet) |
18b | Canteen | 8,500.00 | G GI Sheet |
19 | PED Directors Office | 6,564.60 | G+2 (RCC) |
20 | R&D Lab | 686.60 | G (RCC) |
21 | Power Room | 1,468.40 | G (RCC) |
22 | Power Room extension | 5,850.00 | G+2 (RCC) |
23 | MBA Block | 69,074.40 | G+2 (RCC) |
24 | Survey Lab | 582.80 | G RCC |
25 | Main building + Annnex | 135,172.40 | G+3 (RCC) |
26 | Principal Quarters | 3,177.80 | G+1 (RCC) |
27 | Professors Quarters – 1 | 9,548.40 | G+2 (RCC) |
28 | Staff Quarters (AP)- 2 | 6,183.90 | G+2 (RCC) |
29 | Staff Quarters – 3 | 2,343.40 | G+1 (RCC) |
30 | Staff Quarters – 4 | 2,365.40 | G+1 (RCC) |
31 | Staff Quarters – 5 | 5,676.60 | G+1 (RCC) |
32 | Staff Quarters – 6 | 2,906.40 | G+2 (RCC) |
33 | Ladies Hostel Main Block | 39,234.80 | G+3 (RCC) |
34 | TBAK – Hostel (Annex) | 32,371.60 | G+3 (RCC) |
35 | Ladies Hostel Prayer Hall | 682.80 | G GI Sheet |
36 | Ladies Hostel Prayer Hall | 1,000.00 | G GI Sheet |
37 | College Auditorium | 27,542.80 | G +2 (RCC) |
38 | Library & Com.Science Block | 85,298.00 | G+3 (RCC) |
39 | School of Architect | 20,267.00 | G+3 (RCC) |
40 | Data Centre Adjct.to Science Block | 4,800.00 | G+3 (RCC) |
41 | New staircase adjacent to Science block | 380.00 | RCC |
42 | New Work shop Automobile Engine lab1 | 3,300.00 | G I sheet |
43 | New Automobile shed 2 | 3,300.00 | G I sheet |
44 | Arabic College | 22,408.00 | G+1 (RCC) |
45 | Arabic College Hostel | 28,637.40 | G+1 (RCC) |
46 | School of Life sciences Block | 58,000.00 | G+7 (RCC) |
47 | School of Mechanical science block | 135,000.00 | G+7 (RCC) |
48 | VC Villa | 4,300.00 | G+1 (RCC) |
49 | Hostel STP(250KLD) | 1,600.00 | GI sheet |
50 | Staff Quarters wing 1 | 75,000.00 | G+9 (RCC) |
51 | Ladies Hostel block Extension phase 1 | 80,000.00 | G+8 (RCC) |
52 | Ladies Hostel block Extension phase 2dining (under construction) | 70,000.00 | G+1 (RCC) |
53 | Service Block (Chiller Plant) | 4,000.00 | G (RCC) |
54 | New Store room | 2,700.00 | GI sheet |
55 | School of Architecture block extension (Under construction) | 98,000.00 | G+7 (RCC) |
56 | ATM & Book Shop | 1,000.00 | GI Sheet & RCC |
Total | 1,501,875.52 |
Total Built-up area: 15,01,875 sqft