Research scholars receiving fellowship
Research
Research scholars receiving fellowship
Research scholars receiving fellowship
List of Research Scholars receiving JRF/ SRF Fellowships from BSACIST
S.No. | RRN | Name | Department | Type of Fellowship |
---|---|---|---|---|
1 | 210943104004 | Ms. M S Affia Thabassum | Computer Applications | BSA JRF |
2 | 200943101002 | Ms. Salliah Shafi | Computer Applications | BSA SRF |
3 | 180913701002 | Ms. T. Lakshmi | Chemistry | BSA JRF |
4 | 190913701001 | Mr. Gokul Eswaran | Chemistry | BSA JRF |
5 | 210913701001 | Mr. Ashkar. M.A | Chemistry | BSA JRF |
6 | 210913701002 | Ms. Rehana Jan | Chemistry | BSA JRF |
7 | 200803701001 | Mr. Varun Kumar.V | Civil Engg. | BSA SRF |
8 | 210803101001 | Mr. Adolf Marvel Raj | Civil Engg. | BSA JRF |
9 | 220983701003 | Ms. Shahidha Fathima | Commerce | BSA JRF |
10 | 180983101001 | Ms. Saba Khan | Commerce | BSA JRF |
11 | 210863701001 | Ms. Safiya Begam G | CSE | BSA JRF |
12 | 210863101001 | Ms. G. Aarthi | CSE | BSA JRF |
13 | 200863701001 | Ms. Vaishnavi. J | CSE | BSA SRF |
14 | 200843701002 | Ms. B. Pavithra | ECE | BSA JRF |
15 | 200843701003 | Mr. M. Afsar Ali | ECE | BSA JRF |
16 | 200833701001 | Ms. R. Karthikha | EEE | BSA JRF |
17 | 170833104002 | Mr. Syed Muzafar Ahmed | EEE | BSA SRF |
18 | 220923701001 | Ms. Sangeetha.K | English | BSA JRF |
19 | 210923101001 | Mr. Zaid Akhter | English | BSA JRF |
20 | 220883704001 | Mr. Aneesh Rahman | Islamic Studies | BSA JRF |
21 | 190873101001 | Mr. R. Santhosh Kumar | IT | BSA JRF |
22 | 200893101001 | Ms. Lubna Shafi | Maths & AS | BSA JRF |
23 | 200893101003 | Arfan Parvaiz | Maths & AS | BSA JRF |
24 | 210893701003 | Ms. Sharon Elsen Abraham | Maths & AS | BSA JRF |
25 | 200893101002 | Ms. S. Shehnaz Fathima | Maths & AS | BSA JRF |
26 | 210813101001 | Mr. Mohamed Fahad. S | Mechanical Engg. | BSA JRF |
27 | 210813701001 | Mr. Jana Sairam | Mechanical Engg. | BSA JRF |
28 | 210813701002 | Mr. Balaji P | Mechanical Engg. | BSA JRF |
29 | 220813101001 | Mr. S. Bharathi | Mechanical Engg. | BSA JRF |
30 | 200933101002 | Ms. Anjel Raj .Y | Management Studies | BSA JRF |
31 | 210933104001 | Ms. S. P. Nisha Pradeepa | Management Studies | BSA JRF |
32 | 220993101002 | Ms. Pavazhaviji | Pharmacy | BSA JRF |
33 | 220993701001 | Mr. A. Elumalai | Pharmacy | BSA JRF |
34 | 180903701001 | Mr. Rayees Ahmad Khan | Physics | BSA JRF |
35 | 200903701002 | Mr. Ashwin. V | Physics | BSA JRF |
36 | 210903701001 | Mr. Varatharajan P | Physics | BSA JRF |
37 | 220903101002 | Mr. A. Vilvanatha Prabu | Physics | BSA JRF |
38 | 210903101001 | Ms. Gayathri. T | Physics | BSA JRF |
39 | 200903701001 | Mr. Yogamarish. P | Physics | BSA JRF |
40 | 220903701002 | Mr.G.Ajay | Physics | BSA JRF |
41 | 201153101001 | Mr. Jahangir Ahmed | SLS | BSA JRF |
42 | 191153101001 | Ms. Arunika Krishnan | SLS | BSA JRF |
43 | 191153101002 | Ms. R. Sathya | SLS | BSA JRF |
44 | 221153101001 | Ms. Keerthana.V | SLS | BSA JRF |
45 | 211153101001 | Narmadha | SLS | BSA JRF |
46 | 211003701001 | Ms. Muthulakshmi. S | SSSH | BSA JRF |
List of Research Scholars receiving Govt. fellowships
S.No. | RRN | Name | Department | Type of Fellowship |
---|---|---|---|---|
1 | 220983701001 | Mr. Nisamudheen P P | Commerce | UGC |
2 | 220883701001 | Mr. Saad Blaly. N | Islamic Studies | UGC – NFOBC |
3 | 210933701001 | Ms. S. Sharmeen Mehak | Management Studies | UGC-SJSGC |
4 | 161153701002 | Mr. Logesh. R | SLS | ICMR |
5 | 221153701001 | Ms. Karunya Jenin Ravindranath | SLS | UGC-SJSGC |
6 | 211153701003 | Ms. Architha Vijayalakshmi | SLS | UGC-SJSGC |