Research Scholars
Research
Faculty Members pursuing Ph.D
List of Faculty members pursuing Ph.D. in our Institution as on Jan 2021
Sl. No. | Name | Department | Month & Year of Registration |
---|---|---|---|
1 | Mr. S.V. Karthikeyan | Aerospace | March 2014 |
2 | Mr. Sri Nithya Mahottamananda | Aerospace | July 2014 |
3 | Mr. S. Karthikeyan | Automobile | Jan 2013 |
4 | Mr. Rajmohan N | Automobile | Jan 2015 |
5 | Mr. N. Kamesh | Automobile | Jan 2017 |
6 | Mr. A. Salman Ayaz | CA | July 2013 |
7 | Ms. Padmavathy P | CA | Jan 2014 |
8 | Mrs. V. Roopa | Civil | July 2013 |
9 | Mr. S. Shafeer Ahamed | Civil | Jan 2012 |
10 | Ms. K. Kanmani | Civil | July 2014 |
11 | Mr. Ibrahim Y | Civil | Jan 2015 |
12 | Ms. Ayisha Sidiqua M | Civil | Jan 2016 |
13 | Mr. Kannadasan.B | Civil | Jan 2018 |
14 | Ms. S. P. Valli | CSE | Jan 2010 |
15 | Mrs. C. Hema | CSE | July 2013 |
16 | Ms. Akila R | CSE | Jan 2014 |
17 | Ms. Brindha Merin J | CSE | Jan 2014 |
18 | Ms. Radhika A | CSE | July 2014 |
19 | Ms. Madhina Banu D | CSE | July 2014 |
20 | Ms. Subhashini. S | CSE | July 2015 |
21 | Mrs. A. Priya | ECE | July 2013 |
22 | Mrs. Ambika A. | ECE | July 2013 |
23 | Mrs. S. Kalaivani | ECE | July 2013 |
24 | Mr. S. Sadhish Prabhu | ECE | Jan 2012 |
25 | Ms. Anitha R | ECE | Jan 2014 |
26 | Ms. Padma Usha M | ECE | Jan 2014 |
27 | Ms. Mahalakshmi alias Issakki R | ECE | Jan 2014 |
28 | Ms. Anusooya S | ECE | Jan 2014 |
29 | Ms. Anuradha G | ECE | Jan 2014 |
30 | Ms. Indra gandhi K | ECE | Jan 2014 |
31 | Ms. Sivashanmugavalli B | ECE | Jan 2014 |
32 | Ms. Syed Rafiammal | ECE | Jan 2014 |
33 | Mr. R. Iniyavan | ECE | March 2014 |
34 | Ms. Vanmathi M | ECE | July 2014 |
35 | Mr. M. Selvakumar | ECE | July 2014 |
36 | Mr. Hasan Babu H | ECE | July 2014 |
37 | Ms. Belwin J Brearley | EEE | Jan 2013 |
38 | Mrs. S. Jennathu Beevi | EEE | July 2013 |
39 | Ms. Bharanigha V | EEE | July 2013 |
40 | Ms.Sarmila Har Beagam K. | EEE | Jan 2011 |
41 | Mr. S. Suresh | EEE | March 2014 |
42 | Ms. G. Anidha | EIE | Jan 2013 |
43 | Mrs. P. R. Hemavathy | EIE | July 2013 |
44 | Mr. M. Magesh | EIE | July 2014 |
45 | Ms. A. Catherine Anna Pushpam | English | July 2017 |
46 | Ms. N. Suguna | English | Jan 2018 |
47 | Mr. M. Ahamedullah | Islamic Studies | Jan 2012 |
48 | Mr. Jamaluddin A | Islamic Studies | Jan 2014 |
49 | Ms. M. Gulzar Begum | Islamic Studies | July 2019 |
50 | Ms. C. Vijayalakshmi | IT | July 2012 |
51 | Mr. N. Rajendran | IT | July 2012 |
52 | Mrs. Nabeena Ameen | IT | July 2013 |
53 | Ms. A. Sonya | IT | July 2014 |
54 | Mr. J. Ravinder | Mathematics & AS | July 2013 |
55 | Mr. Ravikumar N | Mechanical | July 2013 |
56 | Mr. SathickBasha K | Mechanical | July 2013 |
57 | Mr. N. Sirajudeen | Mechanical | July 2013 |
58 | Mr. Rajarajan S | Mechanical | Jan 2014 |
59 | Mr. MD. Javeed Ahmed | Mechanical | July 2014 |
60 | Mr. Balasrinivasan | Mechanical | July 2014 |
61 | Mr. C. Sivakumar | Mechanical | July 2014 |
62 | Mr. Varunkumar A | Mechanical | July 2014 |
63 | Mr. Asrar Ahmed K | Mechanical | July 2014 |
64 | Mr. Pradeepkumar | Mechanical | July 2014 |
65 | Mr. Loganathan S | Mechanical | Jan 2015 |
66 | Mr. Syed Shahul Hameed | Mechanical | July 2015 |
67 | Mr. M. Abdur Rahman | Mechanical | Jan 2016 |
68 | Mr. P. Venkata Rangarao | Mechanical | July 2016 |
69 | Mr. Basanta Kumar Behera | Polymer | July 2013 |
70 | Mr. D. Murali Manohar | Polymer | July 2013 |
71 | Ms. J. Shahitha Parveen | Polymer | July 2009 |
72 | Ms. Sindhu K P | Polymer | Jan 2014 |
73 | Ms. Daulath Banu R | Polymer | Jan 2014 |
List of Faculty Members pursuing Ph.D in other Institution
S.No. | Name of the Faculty | Department | Name of the Institution |
---|---|---|---|
1 | Ms. Preeti Verma | CA | NIT Trichy |
2 | Ms. T. Pandiyavathi | CA | SRM University |
3 | Mrs. Madumathi Gunasekaran | Civil | IIT Madras |
4 | Mr. A. Manivannan | Civil | Pondicherry University |
5 | Ms. Zeenat Fatima | Commerce | Aligarh Muslim University |
6 | Ms. T. Porkodi | Commerce | Bharath University |
7 | Mr. Showkat Ahmad Busru | Commerce | Pondicherry University |
8 | Ms. A Fathima | Commerce | Dr. MGR University |
9 | Mr. Manoj Kumar D S | CSE | Saveetha University |
10 | Mr. C. Athbel Joe | EEE | IIT Madras |
11 | Mr. I. Visunath | Law | Cochin University |
12 | Mr. Ziavuddeen B | Law | Alagappa University |
13 | Shaji. M | Law | Vels University |
14 | Mr. Sajid Hamid | Law | Aligarh Muslim University |
15 | Mr. A. Saibulla | Maths & AS | University of Madras |
16 | Mrs. A. Sagaya Suganya | Maths & AS | University of Madras |
17 | Mr. D.R. Rajendran | Mechanical | Anna University |
18 | Mr. G. Rajesh | Mechanical | Anna University |
19 | Ms. B. Lavanya | Pharmacy | Tamil Nadu Dr. M.G.R. Medical University |
20 | Mr. Mohammad Habeeb | Pharmacy | SRM Institute of Science & Technology |
21 | Ms. R. Hemalatha | Tamil | Madras University |
Research Scholars on Roll
Research scholars receiving fellowship
List of Research Scholars receiving JRF/ SRF Fellowships from BSACIST
S. No. | RRN | Name | Department | Amount (Rs.) |
---|---|---|---|---|
1. | 170943707001 | Mr. Syed Javeed Pasha | CA | 12,000/- |
2. | 180943101001 | Mr. Mohsin Fayaz | CA | 10,000/- |
3. | 190943701001 | Mr. Nuzhat Ahmad Yatoo | CA | 10,000/- |
4. | 180913107001 | Ms. Rosina Begam | Chemistry | 10,000/- |
5. | 190913101002 | Ms. Ayesha begum | Chemistry | 10,000/- |
6. | 180913701001 | Mr. Maruthupandi | Chemistry | 10,000/- |
7. | 170803707001 | Mr. Mohammad Umar | Civil | 15,000/- |
8. | 190803701001 | Mr. K.K. Yaswanth | Civil | 15,000/- |
9. | 190863701001 | Mr. Saravanan. P | CSE | 15,000/- |
10. | 170843707001 | Mr. MD. Wajid Khan | ECE | 15,000/- |
11. | 180843107001 | Ms. Namrata Biswas | ECE | 15,000/- |
12. | 190833101001 | Mr. P. Sundara Mallayan | EEE | 15,000/- |
13. | 200833101001 | Mr. R. Ganapathi | EEE | 15,000/- |
14. | 170923101003 | Ms. Sumaiya Javeed | English | 10,000/ |
15. | 160923701001 | Ms. R.K. Sangeetha | English | 10,000/ |
16. | 170873101002 | Mr. Shabaz Afzal | IT | 18,000/- |
17. | 180893107001 | Mr. Imran Nadeem | Maths & AS | 10,000/- |
18. | 180893701001 | Ms. Rubeena Khaliq | Maths & AS | 10,000/- |
19. | 190893701001 | Mr. Aadil Rashid Sheergojri | Maths & AS | 10,000/- |
20. | 180893701002 | Ms. S. Sindhuja | Maths & AS | 10,000/- |
21. | 180813107001 | Mr. M. Prashanth | Mechanical | 15,000/- |
22. | 180813701001 | Mr. Syed Noman | Mechanical | 15,000/- |
23. | 190813101001 | Mr. A. Karthik | Mechanical | 15,000/- |
24. | 190933101001 | Ms. Madhy Vadany | Mgt Studies | 10,000/- |
25. | 170903701003 | Ms. Shahnaz Kossar | Physics | 10,000/- |
26. | 170903701002 | Mr. Nazir Ahmad Teli | Physics | 10,000/- |
27. | 180903101001 | Mr. Asif Rasool | Physics | 10,000/- |
28. | 181153701001 | Mr. M. Shariq Ahmed | SLS | 10,000/- |
29. | 181153701002 | Ms. S. Prathibha | SLS | 10,000/- |
30. | 151153104002 | Ms. Saranya. M.K | SLS | 10,000/- |
List of Research Scholars receiving Govt. Fellowships as on Oct 2020
Sl. No. | RRN | Name of the Scholar | Department | Name of the Fellowship |
---|---|---|---|---|
1. | 150943701004 | Ms. Azka | Computer Applications | Maulana Azad National Fellowship |
2. | 160893701001 | Mr. Amir Ahmad Dar | Mathematics and Actuarial Science | Maulana Azad National Fellowship |
3. | 141153701005 | Mr. Mohd Hashim Khan | School of Life Sciences | ICMR |
4. | 161153101003 | Mr. Md. Aashique | School of Life Sciences | ICMR |
5. | 151153701001 | Mr. Bommanaboina Anil Kumar | School of Life Sciences | ICMR |
6. | 181153701003 | Ms. Ranjani. S | School of Life Sciences | DST – WOS |
7. | 190933101002 | Ms. Jain Jacob M | Mgt Studies | Jawaharlal Nehru Memorial Fund |