academics
academics
Programmes
Both Undergraduate and Postgraduate Academic programmes are offered by the various departments under each school. Presently the following Undergraduate and Postgraduate programmes are offered by various Departments.
Details of Programmes offered in the Academic Year 2023-24
UG PROGRAMMES | ||
---|---|---|
S.No | Programme Code | Programme Name |
B.Tech | ||
1 | CE | B.Tech. Civil Engineering |
2 | ME | B.Tech. Mechanical Engineering |
3 | PE | B.Tech. Polymer Engineering |
4 | AE | B.Tech. Aeronautical Engineering |
5 | AU | B.Tech. Automobile Engineering |
6 | EE | B.Tech. Electrical & Electronics Engineering |
7 | EC | B.Tech. Electronics & Communication Engineering |
8 | EI | B.Tech. Electronics & Instrumentation Engineering |
9 | CS | B.Tech. Computer Science & Engineering |
10 | AIDS | B.Tech. Artificial Intelligence & Data Science |
11 | ECE | B.Tech Electronics & Computer Engineering |
12 | CYS | B. Tech. CSE (Cyber Security) |
13 | IOT | B. Tech. CSE (IoT) |
14 | IT | B.Tech. Information Technology |
15 | BT | B.Tech. Biotechnology |
Architecture & Design | ||
16 | AR | B.Arch. |
17 | DES | B. Des. Interior Design |
Pharmacy | ||
18 | BP | B. Pharmacy |
Law | ||
19 | BBL | BBA LLB (Hons) |
20 | BAL | B.A. LLB (Hons) |
Arts & Science | ||
21 | BCA | B.C.A.(cloud Technology & Information Security, Data Science, Artificial Intelligence, Cyber Security) |
22 | BCS | B.Sc. Computer Science |
23 | BBT | B.Sc. Biotechnology |
24 | CGN | B.Com. General |
25 | CAF | B.Com Accounts & Finance |
26 | CGH | B.Com. (Hons.) |
27 | BPA | B.Com Professional Accounting |
28 | BBF | BBA Financial Services |
29 | BBG | BBA General |
30 | BAE | B.A English |
31 | BAP | B.A. Public Policy |
32 | BIS | B.A. Islamic Studies |
PG PROGRAMMES | ||
S.No | Programme Code | Programme Name |
M.Tech | ||
1 | SE | M.Tech. Structural Engineering |
2 | CEPM | M.Tech. Construction Engineering & Project Management |
3 | CADM | M.Tech. CAD CAM |
4 | AVI | M.Tech Avionics |
5 | PSE | M.Tech. Power Systems Engineering |
6 | VLSI | M.Tech. VLSI & Embedded Systems |
7 | CSEN | M.Tech. Computer Science Engineering |
8 | MAIDS | M.Tech. Artificial Intelligence and Data Science |
9 | INTE | M.Tech. Information Technology |
10 | BTE | M.Tech. Biotechnology |
11 | MFB | M.Tech. Food Biotechnology |
Architecture & Design | ||
12 | ARCH | M.Arch |
Business Administration | ||
13 | MBA | MBA |
14 | MIEV | MBA – IEV(Innovation Entrepreneurship and Venture Development) |
LAW | ||
15 | LLM | LLM(Criminal Law) |
Computer Applications | ||
16 | MCA | MCA |
Pharmacy | ||
17 | MP | M.Pharm (pharmaceuticals) |
Arts & Science | ||
18 | AS | M.Sc. Actuarial Science |
19 | CHY | M.Sc. Chemistry |
20 | PHS | M.Sc. Physics |
21 | MBT | M.Sc. Biotechnology |
22 | MCB | M.Sc.Microbiology |
23 | MBM | M.Sc.Biochemistry & Molecular Biology |
24 | MCM | M.Com. |
25 | IST | M.A. Islamic Studies |
Ph.D in all Disciplines |