DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
EEE
PROFESSIONAL SOCIETIES – ACTIVITIES
No. of Activities Organized | |||
---|---|---|---|
Academic Year | IEEE | SEEE | Energyclub |
2022-2023 | 03 | 04 | 02 |
2021-2022 | 05 | 06 | 01 |
2020-2021 | 11 | 08 | # |
ACADEMIC YEAR 2022-23
IEEE
S.No | Name of the Event | Resource Person | Date |
---|---|---|---|
1 | Saksham 2023,Oil & Gas Conservation Awareness Drive | B. Panneerselvam, Former Chief General Manager (CPCL) Shri S. Ramalingam, former Chairman , Managing Director (CPCL) | 05.05 2023 |
2 | A webinar on “Offshore wind electric power plant” | Dr. Adhinarayanan T, IEEE Sr. Member, Lead Electrical Engineer,Petrofac International Ltd., UAE | 19.04.2023 |
3 | Virtual career guidance programme | Mr.Tameem Saied, Managing Director, Fortran Cirkit Electronics Pvt Ltd., | 05.03 2023 |
SEEE
S.No | Name of the Event | Resource Person | Date |
---|---|---|---|
1 | National level Technical symposium-CYGNUS 2023 | Chief Manager – Sales and Marketing, Sand S Power Switchgear Equipment Ltd, Chennai | 08.05.2023 |
2 | Reform Career Pathway to Fly Abroad | Mr. Abdul Navas, Senior Manager, KC overseas Osprey Academy | 18.04.2023 |
3 | Safety Awareness | Mr. Suresh Kumar,DGM Corporate Management EHS Mando Automation India Pvt ltd ,Chennai | 09.02.2023 |
4 | Society of Electrical and Electronics Engineers- Inauguration 2022 | Mr.K.K.JembuKailas,Lead SME L&T Edutech, Chennai | 21.11.2022 |
Energy Club
S.No | Name of the Event | Resource Person | Date |
---|---|---|---|
1 | A project competition (Phase 1) on “Solar energy” | Mr. Fawaz Hussain, Founder, and CEO, of Daystar Solar, Chennai | 11.04.2023 |
2 | A workshop on “Solar systems and programming concepts” | Mr. M. Vivek, Lead Product Engineer,Hyatt Global Services, Ilinois, United States. | 10.04.2023 |
ACADEMIC YEAR 2021-22
IEEE
S.No | Name of the Event | Resource Person | Date |
---|---|---|---|
1 | Awareness programme on Energy, Oil and Gas conservation – Saksham 2022. | Thiru B Panneerselvam, Vice president ENFUSE, ThiruArockiya Antony, Chief Manager CPCL and Thiru K Bhaskar , ENFUSE | 21.04.2022 |
2 | Guest Lecture on “Thermo electrically enhanced, highly integrated, wire-bondless SiC half-bridge power module” | Dr. Shiladri Chakraborty, AP/EEE, IIT Bombay | 25.03.2022 |
3 | Guest Lecture on “Possible ways of Attracting Research Funding” | Dr.V.Gayathri, Dept. of Energy Engineering, VIT | 22.03.2022 |
4 | Awareness Session on “RAI (Robotics, AI & IOT)” | Mr. Ramaiah Chidambaram, Manager, Industry 4.0, CIIC | 14.03.2022 |
5 | Webinar on Free and Online Simulators for Electrical Engineer | Mr. C. Athbel Joe, Dr. Belwin J Brearley and Dr. K. Shafeeque Ahmed Department of EEE, BSACIST | 29.07.2021 |
SEEE
S.No | Name of the Event | Resource Person | Date |
---|---|---|---|
1 | National level Technical Symposium CYGNUS 2022 | Er.A.Sadagopan B.E., Retired Member Generation, TANGEDCO, Chennai, | 12.05.2022 |
2 | Guest lecture on “Career in the Indian Armed Forces” | Mr. Surendran, Director of Defence Academy, Chennai | 06.04.2022 |
3 | Career advancement program on “Global study and job opportunities” | Ms. Reshmy Vijay , Director, Education Matters | 24.01.2022 |
4 | Society of Electrical and Electronics Engineers- Inauguration 2021 | Mr.S. R. Nandha Kishore, Manager of Global Siting MED Latin America, Vestas Technology R&D,Chennai. | 28.10.2021 |
5 | Guest lecture on “Career Opportunity for Electrical and Electronics Engineers” | Mr.PabbaRamesh,Motivation speaker (Career Guidance), ACE Engineering Academy, Chennai | 12.10.2021 |
6 | Career Guidance Program for Higher education | Mr.Sriram ,Chief Instructor & Admission Associate , Magoosh – Learners Cortex | 22.09.2021 |
Energy Club
S.No | Name of the Event | Resource Person | Date |
---|---|---|---|
1 | Workshop on “Climate Change, Energy Swaraj and I” | Dr. Chetan Singh Solanki, Professor from IIT Bombay, referred to as “Solar Man of India” and “Solar Gandhi” | 18.4.2022 |
ACADEMIC YEAR 2020-21
IEEE
S.No | Name of the Event | Resource Person | Date |
---|---|---|---|
1 | Energy, Oil & Gas Conservation– Saksham 2020 | Prof S. Ramalingam, National President, ENFUSE | 09.02.2021 |
2 | Webinaron “Internet of Things” | Dr.B.Ezhilavan, Managing Director, VEI Technologies, Chennai | 05.08.2020 |
3 | Webinaron “Power System Analysis through ETAP” | Dr. Adhi Narayanan Theerthamalai, Lead Electrical Engineer & Power Systems Study Specialist, Petrofac | 17.07.2020 |
4 | Webinaron “Distribution of Power from Practical Perspective” | Dr. Mohamed Ismail, Manager- HV Distribution, Distribution Power Division, Dubai Electricity and Water Authority (DEWA) | 07.07 2020 |
5 | Webinaron “Design and Sizing of Cables and Motors” | Mr.M.Janarthanan., Lead Engineer, Petrofac International Ltd, Muscat, Oman | 03.07.2020 |
6 | Webinar on “Digital Transformation in Power Systems” | Mr, Mohamed Farook, Regional Commercial Director Middle East Region at Schneider Electric | 19.06.2020 |
7 | Webinar on “Smart Grid” | Pantech solutions, Chennai | 17.06.2020 |
8 | Webinar on “Power Electronics and its Applications” | Dr.Sreejith, Assistant Professor, NIT, Silcha | 11.06.2020 |
9 | Faculty Development Programme on “Recent Trends in Electrical Engineering” | Eminent faculty from reputed institutions and Industrial experts | 01.06.2020-05.06.2020 |
10 | Webinaron “Troubleshooting of Industrial Motors” | Dr. ArunachalamSundaram, Assistant Professor, Department of Electrical and Electronics Engineering Technology, Jubail Industrial College (JIC), Kingdom of Saudi Arabia | 13.05.2020 |
11 | Seminar on “Research potential in Solar Energy & Storage Technologies” | Dr.J.Gaayathri,Assistant Professor (S.G.), CO2 research & green energy technologies center, VIT,Vellore | 11.03.2020 |
SEEE
S.No | Name of the Event | Resource Person | Date |
---|---|---|---|
1 | Webinar on “Power System Automation” | Dr. Arunachalam Sundaram, Associate Professor / EEE, Jubail Industrial College, Kingdom of Saudi Arabia | 30 .06. 2021 |
2 | Virtual Career Guidance Programme | Dr.Y.Mohamed Shuaib, Assoc. Prof./EEE, Dr.Abdul Majeed, Director ( Admissions), Mr.C.Athbel Joe, AP/EEE and Mrs.S.Jennathu Beevi, AP(SG)/EEE | 13.06.2021 |
3 | Webinaron “Wireless Charging for Electric Vehicle Application” | Pantech E-learning, Chennai | 03.06.2021 |
4 | AICTE sponsored Skill and Personality Development Programme Centre (SPDC) of our Institution on Embedded C | Pantech Solutions, Chennai | 29.03.2021 -10.04.2021 |
5 | Inauguration of Society of Electrical and Electronics Engineers | Dr. N. Kumarappan, Chairman, IEEE Madras Section, Professor, Department of EEE, Annamalai University | 02.12.2020 |
6 | Short Term Training Programme on “Electric Vehicle and its Scenario in India” | 1. Dr. C. Sharmeela, Associate Professor/EEE, Anna University, Guindy, Chennai 2.Dr. S. Logeshkumar, Consultant for EV, Coimbatore | 01.07.2020-03.07.2020 |
7 | Webinaron “Artificial Intelligence with MATLAB” | Rajkumar. D, Application Engineer–MATLAB, Design Tech Systems Pvt. Ltd, | 07-05-2020 |
8 | Training programme on “Operation and Maintenance of Roof Top Solar PV Practices” | Mr. Lokabhiraman, Senior associate, Arbutus Consultants Pvt. Ltd., Pune | 10.02.2020 |
PROFESSIONAL SOCIETIES – IEEE MEMBERSHIP DETAILS
PROFESSIONAL SOCIETIES – IEEE MEMBERSHIP DETAILS
S.No. | Batch | No. of IEEE Student Members |
---|---|---|
1. | 2021 – 25 | 80 |
2. | 2020 – 24 | 30 |
3. | 2019 – 23 | 43 |
4. | 2018 – 22 | 25 |
5. | 2017 – 21 | 31 |
6. | 2016 – 20 | 43 |
IEEE MEMBERSHIP DETAILS
2021 – 2025 Batch
S.No. | Membership No | Name of the Student |
---|---|---|
1 | 99609532 | ABDULLAH S |
2 | 99609583 | ABINAYA M |
3 | 99609616 | ABSAR FARIS H |
4 | 99609601 | AFRIN FATHIMA H |
5 | 99609575 | AHMED MUSAIB T |
6 | 99609584 | AMIRR AHMED M |
7 | 99609570 | ADIBA MUSKAN A |
8 | 99609617 | AYESHA SITHIKA M |
9 | 99609566 | DANIYA MEHAK I |
10 | 99609565 | EZHUMALAI S |
11 | 99609627 | GAYATHRI S |
12 | 99609586 | HAFIZ ABDULLA K P |
13 | 99609587 | HARISH RAGAV A |
14 | 99609637 | HEMANADHAN D |
15 | 99609618 | ILHAM IBRAHIM B |
16 | 99609582 | JAHANGER J |
17 | 99609590 | KARTHICK GOPINATH S |
18 | 99609639 | KARTHIKEYAN S B |
19 | 99609619 | KUMLESHRAM R |
20 | 99609535 | LAKSHMINARAYANAN G K |
21 | 99609598 | MAHESH V |
22 | 99611996 | MOHAMED ANAS N T |
23 | 99609567 | MOHAMED ASHIK A |
24 | 99609553 | MOHAMED ASLAM M |
25 | 99611997 | MOHAMED FAISAL A |
26 | 99609572 | MOHAMED FAZIL R |
27 | 99624140 | MOHAMED IDRES N |
28 | 99609603 | MOHAMED RIZVI H |
29 | 99609531 | MOHAMED WASIMKHAN M |
30 | 99609845 | MOHAMMED AMMAR A |
31 | 99609555 | MOHAMMED ASHIQ M |
32 | 99610514 | MOHAMMED KAIF J |
33 | 99609533 | MOHAMMED MUTHASSIR M |
34 | 99627358 | NAVEEN KUMAR S |
35 | 99627359 | NAVEETH SHARIFF N |
36 | 99609554 | NITHISH V |
37 | 99609573 | PAVAN KUMAR R |
38 | 99609620 | RAHUL A |
39 | 99609564 | RAMKUMAR R |
40 | 99609596 | RANJITH KUMAR K |
41 | 99609568 | RITHESH S |
42 | 99609747 | RUNITH KUMAR S |
43 | 99609776 | SAFEEQ AHAMED A |
44 | 99609784 | SALMAN FAREES J |
45 | 99609713 | SAMEEHA NUDHAR ABUTHAHIR |
46 | 99609751 | SAMUEL SILVANUS V |
47 | 99617218 | SANJAI V |
48 | 99624054 | SHAIK RASUL M |
49 | 99627323 | SHAKTI SAI KRISHNA K |
50 | 99588774 | SHAMS TABREZ HUSSAIN A |
51 | 98989499 | SHOAIB A |
52 | 99609744 | SUBIYA MEHEK S |
53 | 99623767 | SUDHAN BALAJI D |
54 | 99609709 | SUJA S |
55 | 99612160 | SULTAN ABDUL MUSAVVIR A |
56 | 99609748 | SUMAYATHUL HAIRE S |
57 | 99609710 | TAJREHENA M |
58 | 99609732 | THAMIZHARASAN T |
59 | 99609720 | VISAGA VARSHINI S |
60 | 99611980 | YUVAN SHANKAR M |
61 | 99627387 | MOHAMED IBRAHIM V |
62 | 99611979 | MOHAMED THANVEER S |
63 | 99621675 | ABDUL MAAJITH T B |
64 | 99624143 | AFZAL AHAMED S |
65 | 99627222 | DANUSH RAJ |
66 | 99627246 | FARDEEN KHAN N |
67 | 99627289 | GOKKUL VIGNESH S P |
68 | 99612125 | IMRAN NAJEER H |
69 | 99626637 | JEEVAMANI D |
70 | 99611990 | MAFAZ A |
71 | 99627238 | MOHAMMED RIHAZ A |
72 | 99609692 | MOHAMMED S |
73 | 99618196 | MUKESH RAJ G |
74 | 99609743 | NATARAJAN K |
75 | 99627399 | NATHIM BASHA A |
76 | 99609749 | PAYAS AHMED A |
77 | 99627239 | PREM KUMAR P |
78 | 99609741 | SAHUL JAFIR MARICAR A |
79 | 99609742 | YUVARAJ G |
80 | 99611950 | ASHWIN K |
2020 – 2024 Batch
S.No. | Membership No | Name of the Student |
---|---|---|
1. | 98212048 | GANESH KUMAR |
2. | 98621488 | KITHURU MOHAMED |
3. | 98617893 | MAGESHKUMAR |
4. | 98621536 | MOHAMED ALI .M |
5. | 98617895 | MOHAMED FAHIM |
6. | 98621415 | MOHAMED SABIQ |
7. | 98621516 | MOHAMED SHABITH |
8. | 98624043 | MOHAMMED ISHAQ MUDASSIR |
9. | 97732942 | MOHANA BALAJEE |
10. | 98621500 | SAMSU MOSIM |
11. | 98621486 | SUHAIL AHMED |
12. | 98621499 | ABDUL GAFUR |
13. | 98621541 | ANANDHA KRISHNAN |
14. | 98621548 | ARSATH AHAMED |
15. | 98621517 | ARUL JOTHI |
16. | 98621489 | FAZIL |
17. | 98621408 | KARTHIK |
18. | 98621412 | MOHAMED FIRNAZ |
19. | 98624040 | MOHAMED MYDEEN |
20. | 98624014 | MOHAMED SAUD |
21. | 98617914 | NAVEEN VIJAY |
22. | 98621462 | RAMASUBHRAMANIAN |
23. | 98621452 | SAKIL PARVESH |
24. | 98621451 | SALAIGNANA DEEPAN |
25. | 98621460 | SANTHOSH KUMAR |
26. | 98621454 | SUDHAKARAN |
27. | 98625909 | SYED AFFRITH |
28. | 98623777 | THARUN ADITIYA |
29. | 98621410 | VASANTHA KUMARAN |
30. | 98617967 | VINIT KUMAR |
2019 – 2023 Batch
S.No. | Membership No | Name of the Student |
---|---|---|
1 | 97927356 | AADIL VISHWAA |
2 | 97964211 | ABISHEK SHANKAR |
3 | 97993784 | AHAMED ASHFAQ M.Y |
4 | 97993830 | AHAMED SHADHAF HUSSAIN A |
5 | 97993907 | ANAS KHAN USMAN |
6 | 97993946 | ASIFA FARHEEN. F |
7 | 97994317 | HAAMID MUSTHAQ. M |
8 | 979944955 | HAJA NAJUMDEEN.A |
9 | 97994558 | HARESH.R |
10 | 97994528 | IRFAN YUSUF.S |
11 | 97994534 | KAVIN SANTHOSH |
12 | 97994555 | KHURAISHI KAREEMULLAH |
13 | 97995365 | LIYAS AHAMED.A |
14 | 97995368 | MANGALA SANDHYA |
15 | 97995386 | MINASH AHAMED.N |
16 | 97995437 | MOHAMED HASAN |
17 | 97995905 | MOHAMED JAFARULLA |
18 | 97995949 | MOHAMED JAHID RIYAN.M.J |
19 | 98000472 | MOHAMED JAVEED.K.I |
20 | 98053968 | MOHAMMED AAQUIB SHERIFF.T |
21 | 98000533 | MOHAMMED FAZILJ |
22 | 98000586 | MOHAMMED IRFAN.S.H |
23 | 98000617 | MOHAMMED KHAIF |
24 | 98005565 | MOHAMMED RIYAS |
25 | 98008645 | MUHAMMAD UMAR.S |
26 | 98008647 | NIHALK.P |
27 | 98008652 | PENNEPALLI GNANENDRA CHAITHENYA A |
28 | 98008699 | ROOPESH.S |
29 | 98008687 | SAHAL AHAMED.I |
30 | 98008711 | SANTHOSH.R |
31 | 98008758 | SHAHIR AHMED |
32 | 98008754 | SHAHRUKHKHAN.B |
33 | 98008760 | SIDDANI CHARAN |
34 | 98008798 | SIDDHARTH SANKAR |
35 | 98008795 | SYED IJAZ AHAMED |
36 | 98009055 | UDHAYASHANKAR.U |
37 | 98009259 | VIKRAM VENKAT |
38 | 98009321 | MOHAMMAD AASHIQ ELAHI.N |
39 | 98009289 | MOHAMMED ARSHAD.A |
40 | 98009360 | KARTHICK VP |
41 | 98009291 | BASIL SAMSON.A |
42 | 98009295 | FAZIL RAHMAN.K |
43 | 98009368 | MOHAMMED FAISAL |
2018 – 2022 Batch
S.No. | Membership No | Name of the Student |
---|---|---|
1 | 97342849 | ALASHIK MOHAMMED.V |
2 | 97493990 | AYMAN KHAN. I |
3 | 97453875 | BADRISUMANTH |
4 | 97494082 | GURRAMKONDA FAROOK |
5 | 97453900 | HARIPRASHATH |
6 | 97453944 | IRUM FATHIMA |
7 | 97453950 | KONDALA NAWAZ ALI |
8 | 97494682 | LAMECH SHANTHAKUMAR.D |
9 | 97456564 | LOLUGU SIVAJI |
10 | 97456582 | MD TAUSHIF AHMED |
11 | 97456534 | MOHAMMED FAROOK.H |
12 | 97483797 | NAFEES BAIG.K |
13 | 97456682 | NAVEEN KUMAR.S |
14 | 97456688 | SHARIH AMEEN S |
15 | 97456718 | SUNIL KUMAR S |
16 | 97456691 | SYED SAJJADH AHAMED S |
17 | 97456695 | THEJESHWAR S |
18 | 97456698 | VINITH KUMAR K |
19 | 97456769 | VIVEK S |
20 | 97456776 | RISHI KUMAR S |
21 | 97456779 | HEMAPRIYA M |
22 | 97456740 | SELVAM |
23 | 97456822 | MOHAMED FIRNAS |
24 | 97456806 | MOHAMMED THAMIM ANSARI |
25 | 97456828 | SYED MUTHAHIR |
2017 – 2021 Batch
S.No. | Membership no | Name of the Student |
---|---|---|
1 | 96186266 | ADITH SENTHIL KUMAR |
2 | 96188049 | ANWAR SADATH. S |
3 | 96188053 | ABARNA.R |
4 | 96188107 | ARSHATH BILAL.R |
5 | 96188161 | GUGHAN N.M. |
6 | 96188165 | JUNAIDMOHAMMED.M |
7 | 96188315 | KANNAN.R |
8 | 96188249 | KARTHIGA.K.R |
9 | 96227257 | KEERTHI RANI.R |
10 | 96188348 | KRITHIKA.H |
11 | 96188415 | MAHA HANIFA RABI |
12 | 96188405 | MOHAMED ABUBACKAR SHIDDIK.M |
13 | 96188410 | MOHAMED ARSHAD.J |
14 | 96189749 | MOHAMED HANEEF.F |
15 | 96189688 | MOHAMED RIAZ.N |
16 | 96189690 | MOHAMMED SALI.A |
17 | 96189731 | MOHIT JAISINGH.M |
18 | 96189693 | NIHAL |
19 | 96189834 | SHAKSHAVALLI.P.S |
20 | 96189769 | RANGANATHAN.S |
21 | 96189800 | ROHITH.H |
22 | 96189855 | SAJITH FARAS.S |
23 | 96189819 | SAKTHIKUMAR.G |
24 | 96189863 | SEYED MOHAMED SALIHU.M.N |
25 | 96189823 | SHAKIR HASSAN DAR |
26 | 96189826 | SHWETHA.K |
27 | 96189881 | STEFFI CARVALHO |
28 | 96189897 | SYED MOHAMMED RAFIUDDIN.A |
29 | 96189883 | TAMBOLI ILIYAS YAKUB |
30 | 96189902 | FADHALULLAH INAYADULLAH |
31 | 96189833 | SATHIYASEELAN.M |
2016 – 2020 Batch
S.No. | Membership no | Name of the Student |
---|---|---|
1. | 95212416 | AADIL T |
2. | 95212400 | ABDUL IHSHAN S |
3. | 95212402 | AKMAL ALI A I |
4. | 95212458 | ASITH AHAMED S |
5. | 95212423 | DAWOOD IBRAHIM A |
6. | 95212488 | DHEVARATCHAGA N. |
7. | 95212472 | DHIKSHITHA V |
8. | 95212514 | DHIVAGAR G |
9. | 95212516 | DINESHKUMAR B |
10. | 95212507 | HAJA RAJEEZ L |
11. | 95212546 | HIDHAYATHULLA R |
12. | 95212610 | JAWAHAR V |
13. | 95212615 | MOHAMED DANSIL P |
14. | 95212566 | MOHAMED FEROZKHAN |
15. | 95212619 | MOHAMMAD ABU ZAYED |
16. | 95212639 | MOHAMMED AASHIQ S. |
17. | 95212644 | MOHAMMED AZEES A |
18. | 95212662 | MOHAMMED MUZAMMIL |
19. | 95212712 | MOHAMMED SHAJAD H |
20. | 95212716 | MOHAMMED SHERMAN AMEER |
21. | 95213232 | MOHAMMED SUHAIL S M |
22. | 95229088 | MOUNISH KUMAR G |
23. | 95213204 | NIHA FATHIMA M A |
24. | 95213260 | PRASANNA VENKATESAN M M |
25. | 95213262 | RADHA M |
26. | 95213267 | REMEES RAHMAN |
27. | 95213329 | RISHIKESH RUBHAN K |
28. | 95213310 | SHAZLI K |
29. | 95213315 | SUDIP MANDAL |
30. | 95213287 | SYED WIQUAR AHMED |
31. | 95213349 | VIJAY N |
32. | 95213323 | ASHIEF MUHAMMED S. |
33. | 95213344 | MOHAMED SAJEED |
34. | 95214259 | AJOY BHARTI |
35. | 95214305 | JOE EDWARD C |
36. | 95214322 | MOHAMED MUZAMMIL M |
37. | 95214286 | ABHUBUKKAR S |
38. | 95214325 | ADITYA VARADHAN |
39. | 95214265 | KISHORE R |
40. | 95229188 | MOHAMED FAZIL K |
41. | 95214337 | MOHAMMED ILAHI M |
42. | 95214373 | MOHAMMED NAJEEB U |
43. | 95214358 | PARTHIBAN V |