Mooc
Mooc
NPTEL
Our Team
SPOC – NPTEL COORDINATOR
DR C THARINI, Prof & Head/ECE, SPOC NPTEL COORDINATOR bsaunptel@gmail.com |
Active Local Chapter: https://nptel.ac.in/LocalChapter/spoc_login/home.php# https://nptel.ac.in/LocalChapter/statistics/719/ |
Assistant NPTEL Coordinator
Ms.S.Anusooya, Assistant Professor/ECE, Assistant NPTEL Coordinator bsaunptel@gmail.com |
Active Local Chapter: |
NAME / DEPT / DESIGNATION / MAIL ID | PHOTO | NAME / DEPT / DESIGNATION / MAIL ID | PHOTO |
---|---|---|---|
Mr. J.Mahashar AliAssistant Professor (Sr. Gr.)/MECH |
Dr. Revathi PurushothamanAssociate Professor/CHEMISTRY |
||
Ms. A.RadhikaAssistant Professor/CSE |
Mrs. Shahitha Parveen .JAssistant Professor/POLYMER |
||
Dr. S.PanboliAssociate Professor/MBA |
Ms. A.SonyaAssistant Professor/IT |
||
Mr. S.KarthikeyanAsistant Professor/AERO |
Mr. C.Athbel JoeAssistant Professor/EEE |
||
Ms. Preeti VermaAssistant Professor/MCA |
Dr. C.DineshkumarAssistant Professor/AUTO |
||
Ms. S.AnusooyaAssistant Professor & Assistant NPTEL Coordinator/ECE |
Dr. M.K.SangeethaAssistant Professor/Lifescience |
||
Mr. Sheik Farid AAssistant Professor/CIVIL |
Mrs. P.R.HemavathyAssistant Professor (Sr. Gr.)/E&I |
||
Mr. Mohammad HabeebAssistant Professor/ Pharmacy |
Dr. M.Mohamed Sheik SirajuddeenAssistant Professor |
||
A.MursalinAssistant Professor/LAW |
Dr. P.Arathi Assistant Professor/MATHS |
||
Dr. Abuzar NomaniAssistant Professor/Commerce |
IMPORTANT LINKS
Important Links
Course Registration Link:
Local Chapter Link’s:
https://nptel.ac.in/LocalChapter/details.html
NPTEL Online Course Statistics:
SWAYAM NPTEL LOCAL CHAPTER ONLINE NPTEL EXAMINATION – (2021-22)
Year | Students Enrolled | Faculty Enrolled | Total number of Candidates Enrolled | Total number of Candidates Registered for Exam | Students Registered | Faculty Registered | Students Certified | Faculty Certified | Total number of candidates Certified |
---|---|---|---|---|---|---|---|---|---|
JULY-DEC 2021 | 897 | 72 | 969 | 29 | 20 | 9 | 12 | 7 | 19 |
JAN -MAY 2022 | 566 | 107 | 673 | 145 | 98 | 47 | 53 | 37 | 90 |
JULY-DEC 2022 | 753 | 98 | 851 | 168 | 23 | 191 |
STUDENT ACHIEVERS (JULY-DEC 2022)
S.NO | NAME | COURSE NAME | DEPARTMENT |
---|---|---|---|
1. | LOKESH S | BIOMEDICAL NANOTECHNOLOGY | BIOTECHNOLOGY |
2. | A SYED MOHAMED ABSAL | BIOMEDICAL NANOTECHNOLOGY | BIOTECHNOLOGY |
3. | S M MOHAMED MUHEEB RAMZAN | BIOMEDICAL NANOTECHNOLOGY | BIOTECHNOLOGY |
4. | KARTHIK K | BIOMEDICAL NANOTECHNOLOGY | BIOTECHNOLOGY |
5. | A HAFSA GULNAZ | CELL CULTURE TECHNOLOGIES | BIOTECHNOLOGY |
6. | LEKHA G | CELL CULTURE TECHNOLOGIES | BIOTECHNOLOGY |
7. | RAKSHANA B | CELL CULTURE TECHNOLOGIES | BIOTECHNOLOGY |
8. | HARINE | CELL CULTURE TECHNOLOGIES | BIOTECHNOLOGY |
9. | DHIVYA SHRE S | CELL CULTURE TECHNOLOGIES | BIOTECHNOLOGY |
10. | GEETHA T | CLOUD COMPUTING | COMPUTER_SCIENCE_AND_ENGINEERING |
11. | AARTHI G | CRYPTOGRAPHY AND NETWORK SECURITY | COMPUTER_SCIENCE_AND_ENGINEERING |
12. | MADHAN PRASANNA | FOUNDATIONS OF R SOFTWARE | INFORMATION_TECHNOLOGY |
13. | SYED ABDUL KHADER | FOUNDATIONS OF R SOFTWARE | COMPUTER_SCIENCE_AND_ENGINEERING |
14. | SYED MOHAMMED HASSAN M | FOUNDATIONS OF R SOFTWARE | COMPUTER_SCIENCE_AND_ENGINEERING |
15. | SAFWAAN ABDUL CADER | FOUNDATIONS OF R SOFTWARE | COMPUTER_SCIENCE_AND_ENGINEERING |
16. | PRANAAV RAGAVENDAR | FOUNDATIONS OF R SOFTWARE | COMPUTER_SCIENCE_AND_ENGINEERING |
17. | SAIMIRRA B | FOUNDATIONS OF R SOFTWARE | COMPUTER_SCIENCE_AND_ENGINEERING |
18. | MOHAMMED AMMAR V | FOUNDATIONS OF R SOFTWARE | COMPUTER_SCIENCE_AND_ENGINEERING |
19. | RONISHA S | GENETIC ENGINEERING: THEORY AND APPLICATION | BIOTECHNOLOGY |
20. | MOHAMMED AAMIR KHAN LODI | INTERNATIONAL STUDIES IN VERNACULAR ARCHITECTURE | ELECTRONICS_AND_COMMUNICATION_EN GINEERING |
21. | MOHAMMED REEHAN S | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS(TOPPER OF 5% IN THIS COURSE) | ELECTRONICS_AND_COMMUNICATION_EN GINEERING |
22. | MOHAMMED IRSHAD S | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS(TOPPER OF 5% IN THIS COURSE) | ELECTRONICS_AND_COMMUNICATION_EN GINEERING |
23. | SAMYUKTHA MEENA J | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS(TOPPER OF 1% IN THIS COURSE) | ELECTRONICS_AND_COMMUNICATION_EN GINEERING |
24. | MOHAMMED FAZIL ARAFATH | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | ELECTRONICS_AND_COMMUNICATION_EN GINEERING |
25. | MOHAMMED IRSHATH | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | ELECTRONICS_AND_COMMUNICATION_EN GINEERING |
26. | MUHAMED MAAHIR | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | ELECTRONICS_AND_COMMUNICATION_EN GINEERING |
27. | KRUBA SANKAR S K | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | ELECTRONICS_AND_COMMUNICATION_EN GINEERING |
28. | AZIM KHAN M | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | ELECTRONICS_AND_COMMUNICATION_EN GINEERING |
29. | MOHAMED ARSHATH A | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | ELECTRONICS_AND_COMMUNICATION_EN GINEERING |
30. | MOHAMED SABIQ | MARKETING MANAGEMENT – I | ELECTRICAL_ENGINEERING |
31. | PAVITHRA C | ORGANIZATIONAL BEHAVIOUR(TOPPER OF 5% IN THIS COURSE) | OTHER |
32. | NANCY SOWMIYA P | ORGANIZATIONAL BEHAVIOUR | OTHER |
33. | ARUL BRITTO KAVIN J | PHYSICS OF RENEWABLE ENERGY SYSTEMS | PHYSICS |
34. | AMRIDHA D | PHYSICS OF RENEWABLE ENERGY SYSTEMS | PHYSICS |
35. | JUSTINE NAVEELA A | PHYSICS OF RENEWABLE ENERGY SYSTEMS | PHYSICS |
36. | DHANUSH | PHYSICS OF RENEWABLE ENERGY SYSTEMS | PHYSICS |
37. | HARISH | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
38. | NISHAL F | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
39. | ASIF ALI A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
40. | FARIK RAHMAN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
41. | MASARIF AHAMED | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
42. | A AASIF SHAREEF | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
43. | ABUL FIRAAS | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
44. | AHAMED ASAN IBRAHIM | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
45. | ALTHAF HUSSAIN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
46. | DINESHKUMAR A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
47. | HARIHARAN S | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
48. | HARINE S | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
49. | JAMALUDDIN J | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
50. | KATHARIN FLORA A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
51. | KHADIER SHERIFF M | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
52. | KRISHNA SANDHYA M | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
53. | MOHAMED AMIRDEEN R | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
54. | MOHAMED JAASIR TH | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
55. | NIRMAL D | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
56. | RAMACHANDRA A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
57. | SARAN KUMAR M | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
58. | SYED MOHAMMED THASLEEM O M | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
59. | THARANIVK | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
60. | VIGNESH KUMAR S | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
61. | AMUTHINI V | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
62. | DHIVAKAR S | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
63. | S GIRIJASHREE | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
64. | GURU PRAKASH R | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
65. | HABEEB SHARIEF S A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
66. | JITHIN JOHN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
67. | KEERTHIGA K | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
68. | MOHAMED AASHIQ | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
69. | MOHAMED BASITH ALI A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
70. | MOHAMED IBRAHIMSHA M | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
71. | MOHAMMED THAUQEER K | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
72. | MOHAMMED THOUFEEQ R | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
73. | SAHEEL AHAMED A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
74. | UIROUVIA MG | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
75. | VENU ARVIND V | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
76. | VIJAYA RAGHAVAN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
77. | MOHAMED MAHASOOM L A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
78. | MOHAMED THAMEEM | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
79. | MUHAMMEDH NAWFAL RIZWAN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
80. | PRAVEN KUMAR K A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
81. | RIYAZ AHAMED | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
82. | SAKTHI ANBAZHAGAN S | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
83. | SUDHARSHAN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
84. | VETRISELVAN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
85. | AKASHRAJ | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
86. | KHAVIYAA | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
87. | ALI SADHALI | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
88. | SHEIK ARFATH | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
89. | ASWIN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
90. | BATCHA FAHD | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
91. | JEEVANANTHAN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
92. | A FARHAN HUSSAIN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
93. | PUSHPARAJ | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
94. | GOWTHAM G | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
95. | MOHAMED JAKIR HUSSAIN S | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
96. | MANISHA REDDY S | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
97. | ABDUL MUGHNI KA | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
98. | H MOHAMMED NAJEEB UR RAHEMAN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
99. | SARAVANA D | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
100. | NISHANTH M | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
101. | THANUSHYA B | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
102. | ZULFIQUAR AHAMED | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
103. | ABDUL RAHMAN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
104. | ANAS A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
105. | KHADER MEERAN KM | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
106. | ABUL FAIZ MASTHAN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
107. | MUHAMMAD SAALIH J | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
108. | MUHAMMED MURSALEEN N | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
109. | KONETI RAJASREE | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
110. | MANIKANDAN P(Topper in this course) | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
111. | MUTHULAKSHMI M | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
112. | SOUNDARAJ C | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
113. | T YESHWANTHI(Topper in this course) | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
114. | DEIVANAI R(Topper in this course) | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
115. | GRUBHA SREE GUNASEKARAN | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
116. | INDHU V | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
117. | MOHAMED SHAHIN A(Topper in this course) | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
118. | M PRASAD | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
119. | PREEETHIKA SHARON | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
120. | RAMASAMMY S | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
121. | N AYISHA BEGUM | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
122. | LOKESH KUMAR J | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
123. | NIYAZ KHAAN M | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
124. | SUBIKSHA(Topper in this course) | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
125. | TURWIN PRINCE | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
126. | GIRISH CJ(Topper in this course) | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
127. | JOHN DANIEL | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
128. | SHALINI S | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
129. | NISHA P | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
130. | MUHAMMAD ASEEL B(Topper in this course) | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | OTHER |
131. | MOHAMED SATHAKKATHULLAH | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
132. | ABDULLAH A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
133. | ABUL BAZAR | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
134. | AMEER RAQIB | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
135. | KAVYA Y | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
136. | MONISHA A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
137. | SNEHA RAJASEKAR | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
138. | HASSAN BASHA A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
139. | GOWTHAM S | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
140. | SHYAM SUNDAR S | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | BUSINESS ADMINISTRATION |
141. | SYED AARIF | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | |
142. | MOHAMED ADEEB A | SOFT SKILLS FOR BUSINESS NEGOTIATIONS AND MARKETING STRATEGIES | |
143. | DIVYA BHARATHI | TECHNIQUES OF MATERIALS CHARACTERIZATION | CHEMISTRY |
144. | ARTHI E | TECHNIQUES OF MATERIALS CHARACTERIZATION | CHEMISTRY |
145. | GOPALAKRISHNAN C | TECHNIQUES OF MATERIALS CHARACTERIZATION | CHEMISTRY |
146. | KIRUTHIKA S S K | CONTEMPORARY ARCHITECTURE AND DESIGN | ARCHITECTURE |
147. | UBAIDULLAH AFZAL | CONTEMPORARY ARCHITECTURE AND DESIGN | ARCHITECTURE |
148. | J SABREEN | ROLE OF CRAFT AND TECHNOLOGY IN INTERIOR – ARCHITECTURE | ARCHITECTURE |
149. | SUPRETHA S D J | ROLE OF CRAFT AND TECHNOLOGY IN INTERIOR – ARCHITECTURE | ARCHITECTURE |
150. | DEVA GEORGE RAPHAEL M | BUSINESS ANALYTICS & TEXT MINING MODELING USING PYTHON | BUSINESS ADMINISTRATION |
151. | MOHAMED FARHAN | C PROGRAMMING AND ASSEMBLY LANGUAGE | ELECTRONICS_AND_COMMUNICATION_EN GINEERING |
152. | MOHAMED SHIEK MOTHI I | SYSTEM DESIGN THROUGH VERILOG | ELECTRONICS_AND_COMMUNICATION_EN GINEERING |
153. | J B MUHAMMED NABEEL | BUILDING MATERIALS AND COMPOSITES | OTHER |
154. | ABIRAMI R | BUILDING MATERIALS AND COMPOSITES | OTHER |
155. | MOHAMED AL FARAZ M | BUILDING MATERIALS AND COMPOSITES | OTHER |
156. | BRIGHT JEBARAJ V | BUILDING MATERIALS AND COMPOSITES | OTHER |
157. | VISHWANTH | BUILDING MATERIALS AND COMPOSITES | OTHER |
158. | YOKESH | BUILDING MATERIALS AND COMPOSITES | OTHER |
159. | PRATEEKSHAA G K | CONTEMPORARY ARCHITECTURE AND DESIGN | OTHER |
160. | RENARDO A | CONTEMPORARY ARCHITECTURE AND DESIGN | OTHER |
161. | LAKSHMAN PRABU R | CONTEMPORARY ARCHITECTURE AND DESIGN | OTHER |
162. | LINGESH | CONTEMPORARY ARCHITECTURE AND DESIGN | OTHER |
163. | SHREYA SD | CONTEMPORARY ARCHITECTURE AND DESIGN | OTHER |
164. | SAPNA R | CONTEMPORARY ARCHITECTURE AND DESIGN | OTHER |
165. | M F AFROSE BANU | DEVELOPING SOFT SKILLS AND PERSONALITY | OTHER |
166. | NAFEESA BEGUM U | DEVELOPING SOFT SKILLS AND PERSONALITY | OTHER |
167. | MOHAMED SAMEER | INTRODUCTION TO BIOSTATISTICS | OTHER |
168. | DARSHINI R M | ROLE OF CRAFT AND TECHNOLOGY IN INTERIOR – ARCHITECTURE | OTHER |
169. | ANUVARSHINI N | ROLE OF CRAFT AND TECHNOLOGY IN INTERIOR – ARCHITECTURE | OTHER |
170. | K S SRINIDHI | ROLE OF CRAFT AND TECHNOLOGY IN INTERIOR – ARCHITECTURE | OTHER |
171. | RAMYASHRI S | SOLAR PHOTOVOLTAICS FUNDAMENTALS, TECHNOLOGY AND APPLICATIONS | PHYSICS |
FACULTY ACHIEVERS (JULY-DEC 2022)
S.No | Name | Course Name | Department |
---|---|---|---|
1. | ANITHA G | CONTROL ENGINEERING | INSTRUMENTATION_ENGINEERING |
2. | DR K R SHANMUGA VADIVU | DESIGN THINKING – A PRIMER | ELECTRICAL_ENGINEERING |
3. | P ABIRAMI | DESIGN THINKING – A PRIMER | ELECTRICAL_ENGINEERING |
DIGITAL CIRCUITS | |||
4. | R HANNAH LALITHA | DESIGN THINKING – A PRIMER | ELECTRICAL_ENGINEERING |
DIGITAL CIRCUITS | |||
5. | BELWIN J BREARLEY | DESIGN THINKING – A PRIMER | ELECTRICAL_ENGINEERING |
DIGITAL CIRCUITS | |||
6. | N RAJA | DRUG DELIVERY: PRINCIPLES AND ENGINEERING | PHARMACEUTICAL_ENGINEERING |
7. | GNANASEKARAN P | FOUNDATIONS OF R SOFTWARE | INFORMATION_TECHNOLOGY |
8. | B DHANALAKSHMI (Topper of 5% in this course) | FOUNDATIONS OF R SOFTWARE | COMPUTER_SCIENCE_AND_ENGINEERING |
9. | MOHAMMAD HABEEB | GENETIC ENGINEERING: THEORY AND APPLICATION | PHARMACEUTICAL_ENGINEERING |
10. | KATHIRESAN SETHUPATHY | GERMAN – III | OTHER |
11. | DR R ZAHIRA | INTRODUCTION TO INTERNET OF THINGS | ELECTRICAL_ENGINEERING |
12. | DR S SARAVANAN | MANAGEMENT INFORMATION SYSTEM | BUSINESS ADMINISTRATION |
13. | K KARTHIKEYAN | ONE AND TWO DIMENSIONAL NMR SPECTROSCOPY FOR CHEMISTS | CHEMISTRY |
14. | DR S ARUNKUMAR | ORGANIZATIONAL BEHAVIOUR | SOCIOLOGY |
15. | DR S PREMA | PSYCHOLOGY OF EVERYDAY | CHEMISTRY |
