Overall Certification Details
Year | No of Courses completed by Students | No of Courses completed by Faculty Members | Total |
---|---|---|---|
2016-2017 | 87 | 40 | 127 |
2017-2018 | 88 | 36 | 124 |
2018-2019 | 125 | 74 | 199 |
2019-2020 | 113 | 99 | 212 |
2020-2021 | 65 | 22 | 87 |
2021-2022 | 65 | 44 | 109 |
Total | 543 | 315 | 858 |
© Copyrights © 2022-All Rights Reserved | B.S.Abdur Rahman Crescent Institute of Science & Technology, Chennai
Design & Development: BYT Digital