Fee Structure
Mandatory Disclosure
FEES STRUCTURE
Admission 2023-24
Fee Structure for B.Tech. Programmes
B.Tech. Programmes | ||||||
---|---|---|---|---|---|---|
Sl. No | Name of the Programmes | Tuition Fee Per Semester based on % of Marks in Maths, Physics & Chemistry in 12th Standard (INR) | ||||
90% and above | 80 to 89.99% | 70 to 79.99% | 60 to 69.99% | Below 60% | ||
1 | Civil Engineering | Rs 37,500 | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 87,500 |
2 | Mechanical Engineering | Rs 37,500 | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 1,00,000 |
3 | Automobile Engineering | Rs 37,500 | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 87,500 |
4 | Aeronautical Engineering | Rs 37,500 | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 1,00,000 |
5 | Polymer Engineering | Rs 37,500 | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 87,500 |
6 | Electrical & Electronics Engineering | Rs 37,500 | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 87,500 |
7 | Electronics & Communication Engineering | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 |
8 | Electronics & Instrumentation Engineering | Rs 37,500 | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 87,500 |
9 | Computer Science & Engineering | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 | Rs 1,50,000 | Rs 1,75,000 |
10 | Artificial Intelligence & Data Science | Rs 1,00,000 | Rs 1,25,000 | Rs 1,50,000 | Rs 1,75,000 | Rs 2,00,000 |
11 | Information Technology | Rs 62,500 | Rs 75,000 | Rs 87,500 | Rs 1,00,000 | Rs 1,25,000 |
12 | Biotechnology | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 87,500 | Rs 1,00,000 |
13 | CSE (Cyber Security) | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 | Rs 1,50,000 | Rs 1,75,000 |
14 | CSE (IoT) | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 | Rs 1,50,000 | Rs 1,75,000 |
Amenities & Service Fee for B.Tech. (INR) – One time payment at the time of admission | |
---|---|
Amenities & Service Fee | Rs 35,000 |
Fee Structure for B.Tech. Lateral Entry Programmes
Sl. No | Programmes | Tuition Fee Per Semester based on % of Marks in in Diploma (INR) | ||||
---|---|---|---|---|---|---|
B.Tech. Lateral Entry | 90% and above | 80 to 89.99% | 70 to 79.99% | 60 to 69.99% | Below 60% | |
1 | Artificial Intelligence & Data Science | Rs 1,00,000 | Rs 1,25,000 | Rs 1,50,000 | Rs 1,75,000 | Rs 2,00,000 |
2 | Computer Science & Engineering | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 | Rs 1,50,000 | Rs 1,75,000 |
3 | CSE (Cyber Security) | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 | Rs 1,50,000 | Rs 1,75,000 |
4 | CSE (IoT) | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 | Rs 1,50,000 | Rs 1,75,000 |
5 | Information Technology | Rs 62,500 | Rs 75,000 | Rs 87,500 | Rs 1,00,000 | Rs 1,25,000 |
6 | Biotechnology | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 87,500 | Rs 1,00,000 |
7 | Electronics & Communication Engineering | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 |
Sl. No | Programmes | Tuition Fee Per Semester based on % of Marks in in Diploma (INR) | ||||
---|---|---|---|---|---|---|
B.Tech. Lateral Entry | 90% and above | 70 to 89.99% | 60 to 69.99% | Below 60% | ||
1 | Mechanical Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 1,00,000 | |
2 | Aeronautical Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 1,00,000 | |
3 | Electrical & Electronics Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 87,500 | |
4 | Electronics & Instrumentation Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 87,500 | |
5 | Automobile Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 87,500 | |
6 | Polymer Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 87,500 | |
7 | Civil Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 87,500 |
Amenities & Service Fee for B.Tech. Lateral Entry Programmes (INR) – One time payment at the time of admission | |
---|---|
Amenities & Service Fee | Rs 35,000 |
Fee Structure for B.Arch Programme
Tuition Fee per Semester (INR) | ||
---|---|---|
Programme | Marks in +2 80% and Above |
Marks in +2 Below 80% |
B.Arch. | Rs 1,00,000 | Rs 1,25,000 |
Based on NATA Score out of 200 Tuition Fee per Semester (INR) |
|||||
---|---|---|---|---|---|
Programme | 140 & Above | 120 – 139.99 | 100 – 119.99 | 80 – 99.99 | Below 80 |
B.Arch | Rs. 62,500/- | Rs. 75,000/- | Rs.87,500/- | Rs.1,00,000/- | Rs.1,25,000/- |
Fee Structure for B. Des. Interior Design Programme
Tuition Fee per Semester (INR) based on Overall % of Marks in 12th Standard (75%) and in the Entrance exam (25%) (INR) |
|||||
---|---|---|---|---|---|
Programme | 90% and Above | 80 – 89.99 % | 70 – 79.99% | 60 – 69.99% | Below 60% |
B. Des. Interior Design | Rs. 45,000 | Rs. 55,000 | Rs. 65,000 | Rs. 75,000 | Rs. 90,000 |
Amenities & Service Fee for B.Arch. and B.Des. (INR) – One time payment at the time of admission | |
---|---|
Amenities & Service Fee | Rs 35,000 |
Sl. No. | Name of the Programmes (Law, Pharmacy and Arts & Science) |
Tuition Fee Per Semester | ||
---|---|---|---|---|
1 | BBA LLB (Hons.) | Marks in +2: 80% and Above | Marks in +2: Below 80% | |
Rs.62,500/- | Rs.75,000/- | |||
2 | BA LLB (Hons.) | Marks in +2: 80% and Above | Marks in +2: Below 80% | |
Rs.62,500/- | Rs.75,000/- | |||
3 | B.Pharm | Rs 1,00,000 | ||
4 | B.Sc (Biotechnology) | Rs 50,000 | ||
5 | B.Sc (Computer Science) | Rs 50,000 | ||
6 | BCA | Rs 50,000 | ||
7 | B.Com. (General) | Rs 50,000 | ||
8 | B.Com. (Accounts & Finance) | Rs 50,000 | ||
9 | B.Com. (Professional Accounting) | Rs 60,000 | ||
10 | B.Com. (Hons) | Rs 60,000 | ||
11 | BBA (General) | Rs 50,000 | ||
12 | BBA (Financial Services) | Rs 60,000 | ||
13 | B.A. (Public Policy) | Rs 50,000 | ||
14 | B.A. English | Rs 30,000 | ||
15 | BA (Islamic Studies) – English Medium | Rs 10,000 | ||
16 | BA (Islamic Studies) – Arabic Medium | Rs 5,000 |
Amenities & Service Fee for Law, Pharmacy and Arts & Science Programmes (INR) – One time payment at the time of admission | |||||
---|---|---|---|---|---|
1 | Amenities & Service Fee | Rs 20,000 |
HOSTEL FEE FOR THE ACADEMIC YEAR 2023-2024 | ||||
---|---|---|---|---|
ROOM TYPE | ESTABLISHMENT CHARGES | BOARDING CHARGES | *AMENITY FEE | TOTAL CHARGES |
NON AC 4 SHARING | Rs.50,000 | Rs.55,000 | Rs.5,000 | Rs.1,10,000 |
NON AC 5 SHARING | Rs.45,000 | Rs.55,000 | Rs.5,000 | Rs.1,05,000 |
AC 4 SHARING** (B-BLOCK) |
Rs.90,000 | Rs.55,000 | Rs.5,000 | Rs.1,50,000 |
AC 6 SHARING** (PG-BLOCK) |
Rs.1,00,000 | Rs.55,000 | Rs.5,000 | Rs.1,60,000 |
AC 3 SHARING** | Rs.1,00,000 | Rs.55,000 | Rs.5,000 | Rs.1,60,000 |
AC 2 SHARING** | Rs.1,10,000 | Rs.55,000 | Rs.5,000 | Rs.1,70,000 |
* Onetime payment of Rs. 5,000/- (Non Refundable) has to be paid as amenity fee at the time of hostel admission.
** Subject to availability.
Transport Charges per Year (Optional) | |
---|---|
A.C. Bus | Rs 40,000 to 50,000* |
*Transport charges varies based on the distance
Fee Structure – PG Programmes
Tuition Fee per Semester – CGPA in UG Programme | |||||
---|---|---|---|---|---|
Sl. No. | Name of the Programme | 9.0 and above | 8.0 to 8.99 | 7.0 to 7.99 | Below 7.0 |
1 | M.Arch. | Rs 25,000 | Rs 30,000 | Rs 40,000 | Rs 50,000 |
Sl. No. | M.Tech. Programmes | Tuition Fee per Semester |
---|---|---|
1 | Avionics | Rs 40,000 |
2 | CAD-CAM. | Rs 40,000 |
3 | Computer Science & Engineering | Rs 40,000 |
4 | Artificial Intelligence & Data Science | Rs 40,000 |
5 | Information Technology | Rs 40,000 |
6 | Construction Engineering & Project Management | Rs 40,000 |
7 | Structural Engineering | Rs 40,000 |
8 | Power Systems & Engineering | Rs 40,000 |
9 | VLSI & Embedded Systems | Rs 40,000 |
10 | Biotechnology | Rs 50,000 |
11 | Food Biotechnology | Rs 50,000 |
Tuition Fee per Semester | |||
---|---|---|---|
Sl. No. | Name of the Programme | 9.0 and above CGPA in UG Programme |
Below 9.0 CGPA in UG Programme |
1 | MCA | Rs 40,000 | Rs 60,000 |
Tuition Fee per Semester | ||||
---|---|---|---|---|
Sl. No. | Name of the Programme | Scores of 65 percentile and above in CAT/XAT/GMAT or Students with scores of 85 percentile and above in MAT/CMAT/TANCET/ ATMA | Scores of 50 – 64 percentile in CAT/XAT/GMAT or Students with scores of 60 – 84 percentile in MAT/CMAT/TANCET/ATMA Or Students with scores of 75 percentile and above in CSBAT (Crescent School of Business Admission Test) | Scores of less than 50 percentile in CAT/XAT/GMAT or Students with scores of less than 60 percentile in MAT/CMAT/TANCET/ATMA Or Scores of less than 75 percentile in CSBAT (Crescent School of Business Admission Test) |
1 | MBA | Rs 1,05,000 | Rs 1,17,500 | Rs 1,30,000 |
Sl. No. | Name of the Programme | Tuition Fee per Semester | |
---|---|---|---|
1 | M.Pharm. (Pharmaceutics) | Rs 87,500 | |
2 | LLM | Rs 50,000 | |
3 | MBA Innovation Entrepreneurship and Venture Development | Rs 1,75,000 | |
4 | M.Sc. | Rs 25,000 | |
5 | M.Com. | Rs 25,000 | |
6 | M.A (Islamic Studies) | Rs 10,000 |
Amenities & Service Fee for PG Programmes (INR) – One time payment at the time of admission | ||
---|---|---|
1 | Amenities & Service Fee | Rs 20,000 |
HOSTEL FEE FOR THE ACADEMIC YEAR 2023-2024 | ||||
---|---|---|---|---|
ROOM TYPE | ESTABLISHMENT CHARGES | BOARDING CHARGES | *AMENITY FEE | TOTAL CHARGES |
NON AC 4 SHARING | Rs.50,000 | Rs.55,000 | Rs.5,000 | Rs.1,10,000 |
NON AC 5 SHARING | Rs.45,000 | Rs.55,000 | Rs.5,000 | Rs.1,05,000 |
AC 4 SHARING** (B-BLOCK) |
Rs.90,000 | Rs.55,000 | Rs.5,000 | Rs.1,50,000 |
AC 6 SHARING** (PG-BLOCK) |
Rs.1,00,000 | Rs.55,000 | Rs.5,000 | Rs.1,60,000 |
AC 3 SHARING** | Rs.1,00,000 | Rs.55,000 | Rs.5,000 | Rs.1,60,000 |
AC 2 SHARING** | Rs.1,10,000 | Rs.55,000 | Rs.5,000 | Rs.1,70,000 |
* Onetime payment of Rs. 5,000/- (Non Refundable) has to be paid as amenity fee at the time of hostel admission.
** Subject to availability.
Transport Charges per Year (Optional) | |
---|---|
A.C. Bus | Rs 40,000 to 50,000* |
*Transport charges varies based on the distance
Hostel (NRI & International Students)
Hostel Fee Per Year | |
---|---|
Non A/C – Four Sharing | USD 1400 |
A/C – Four Sharing | USD 2000 |
A/C – Three Sharing | USD 2100 |
A/C – Twin Sharing | USD 2200 |
International Hostel A/C – Twin Sharing | USD 2700 |
Caution Deposit (Refundable) | USD 100 |
Fee Structure – NRI & International Students
B.Tech. Programmes (4 Years)** | |||||
---|---|---|---|---|---|
Tuition Fee per Semester (USD) Percentage of Marks in Physics, Chemistry & Maths in +2 Exam |
Amenities & Service Fee (USD) (one-time payment) |
||||
90% and above | 80 to 89.99 % | 70 to 79.99% | 60 to 69.99% | Below 60% | |
1250 | 1500 | 2000 | 2500 | 3000 | 500 |
B.Arch. Programme (5 Years)* | |||
---|---|---|---|
Tuition Fee per Semester (USD) Overall Percentage of Marks in +2 Exam |
Amenities & Service Fee (USD) (one-time payment) |
||
80% and above | 60 – 79.99% | Below 60% | |
1500 | 2000 | 3500 | 500 |
B.Des. Programme (4 Years) | |||
---|---|---|---|
Tuition Fee per Semester (USD) Average percentage of Marks in qualifying Exam |
Amenities & Service Fee (USD) (one-time payment) |
||
80% and above | 60 – 79.99% | Below 60% | |
1000 | 1500 | 2500 | 500 |
S.No. | Programmes | Tuition Fee (USD) per Semester |
Amenities & Service Fee (USD) (one-time payment) |
---|---|---|---|
1 | BBA LLB (Hons.) (5 years) | 1500 | 500 |
2 | BA LLB (Hons.) (5 years) | 1500 | 500 |
3 | B.Pharm. (4 years) | 1500 | 500 |
4 | B.Sc. (3 years) | 1000 | 500 |
5 | BCA (3 years) | 1000 | 500 |
6 | B.Com. (Hons) – 3 years | 1250 | 500 |
7 | B.Com. General (3 years) | 1000 | 500 |
8 | B.Com. Accounts and Finance (3 years) | 1000 | 500 |
9 | B.Com. Professional Accounting (3 years) | 1250 | 500 |
10 | BBA (3 years) | 1000 | 500 |
11 | B.A. (Public Policy) | 1250 | 500 |
12 | BA English (3 years) | 1000 | 500 |
13 | BA – Islamic Studies (3 years) | 500 | 500 |
14 | MBA (2 years) | 2000 | 500 |
15 | MCA (2 years) | 1500 | 500 |
16 | M.Pharm. (Pharmaceutics) | 1250 | 500 |
17 | M.Sc. (2 years) | 750 | 500 |
18 | M.Com. (2 years) | 750 | 500 |
19 | M.Tech. (2 years) | 1500 | 500 |
20 | M.Arch. (2 years) | 1500 | 500 |
21 | M.A. Islamic Studies (2 years) | 500 | 500 |
* – (NRI Admissions only)
The Admission to the following three branches of B.Tech. is not for NRI & International
** – B.Tech. Artificial Intelligence & Data Science
** – B.Tech. CSE (IoT)
** – B.Tech. CSE (Cyber Security)
Fee Structure – Online MBA / MCA
MBA
Indian Nationals | |
---|---|
Tuition Fee per Semester | ₹40,000 |
Foreign Nationals | |
---|---|
Tuition Fee per Semester | $1000 |
MCA
Indian Nationals | |
---|---|
Tuition Fee per Semester | ₹30,000 |
Foreign Nationals | |
---|---|
Tuition Fee per Semester | $750 |
Fee Structure – Distance MBA / MCA
MBA
Indian Nationals | |
---|---|
Tuition Fee per Semester | ₹25,000 |
MCA
Indian Nationals | |
---|---|
Tuition Fee per Semester | ₹20,000 |
Foreign Nationals | |
---|---|
Tuition Fee per Semester | $750 |