B.Tech. Lateral Entry
B. Tech. Lateral Entry
Eligibility
Fee Structure
Program Details
Eligibility
B.Tech. Lateral Entry
- Passed in the Diploma Examination in the appropriate branch of Engineering / Technology from an AICTE approved Institute with at least 50% aggregate marks in Diploma (Engg.)OR
Passed the B.Sc. Degree with Mathematics atleast at the ancillary level from the recognised university with a minimum CGPA of 5.0 / 50% of marks are also eligible. Such candidates shall undergo additional subject(s) as per the norms of the Institute.
- Age Limit: Candidates date of birth should fall on or after 1st July 2001
Fee Structure
Admission 2023-24
Sl. No | Programmes | Tuition Fee Per Semester based on % of Marks in in Diploma (INR) | ||||
---|---|---|---|---|---|---|
B.Tech. Lateral Entry | 90% and above | 80 to 89.99% | 70 to 79.99% | 60 to 69.99% | Below 60% | |
1 | Artificial Intelligence & Data Science | Rs 1,00,000 | Rs 1,25,000 | Rs 1,50,000 | Rs 1,75,000 | Rs 2,00,000 |
2 | Computer Science & Engineering | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 | Rs 1,50,000 | Rs 1,75,000 |
3 | CSE (Cyber Security) | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 | Rs 1,50,000 | Rs 1,75,000 |
4 | CSE (IoT) | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 | Rs 1,50,000 | Rs 1,75,000 |
5 | Information Technology | Rs 62,500 | Rs 75,000 | Rs 87,500 | Rs 1,00,000 | Rs 1,25,000 |
6 | Biotechnology | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 87,500 | Rs 1,00,000 |
7 | Electronics & Communication Engineering | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 |
8 | Electronics and Computer Engineering | Rs 50,000 | Rs 62,500 | Rs 75,000 | Rs 1,00,000 | Rs 1,25,000 |
Sl. No | Programmes | Tuition Fee Per Semester based on % of Marks in in Diploma (INR) | ||||
---|---|---|---|---|---|---|
B.Tech. Lateral Entry | 90% and above | 70 to 89.99% | 60 to 69.99% | Below 60% | ||
1 | Mechanical Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 1,00,000 | |
2 | Aeronautical Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 1,00,000 | |
3 | Electrical & Electronics Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 87,500 | |
4 | Electronics & Instrumentation Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 87,500 | |
5 | Automobile Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 87,500 | |
6 | Polymer Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 87,500 | |
7 | Civil Engineering | Rs 37,500 | Rs 50,000 | Rs 75,000 | Rs 87,500 |
Amenities and Service Fee for B.Tech. Lateral Entry (INR) – One time payment at the time of admission | ||
---|---|---|
1 | Amenities and Service Fee | Rs 35,000/- (One time) |
HOSTEL FEE PER YEAR | ||||
---|---|---|---|---|
ROOM TYPE | ESTABLISHMENT CHARGES | BOARDING CHARGES | AMENITY FEE | TOTAL CHARGES |
NON AC 5 SHARING | Rs.45,000 | Rs.55,000 | Rs.5,000 | Rs.1,05,000 |
Transport Charges
*Transport Charges per Year (Optional) | |
---|---|
A.C. Bus | Rs 40,000/- to 50,000/- |
*Transport charges varies based on the distance
Program Details