DEPARTMENT OF AUTOMOBILE ENGINEERING
AUTOMOBILE
Infrastructure
Rooms | No | Tot. Area (Sq.M) |
---|---|---|
UG Class Rooms | 3 | 221.46 |
FOUR WHEELER LAB / VEHICLE MAINTENANCE LAB:
Area – 318 sq .m
Wheel alignment, sometimes referred to as braking or tracking, is part of standard automobile maintenance that consists of adjusting the angles of the wheels so that they are set to the car maker’s specification. The purpose of these adjustments is to reduce tire wear, and to ensure that vehicle travel is straight and true (without “pulling” to one side). Alignment angles can also be altered beyond the maker’s specifications to obtain a specific handling characteristic. Motorsport and off-road applications may call for angles to be adjusted well beyond “normal” for a variety of reasons.
Sl. No. | Name of Equipment |
---|---|
1 | Gas Analyzer |
2 | Engine Analyzer |
3 | Wheel Alignment Apparatus |
4 | Tyre Remover |
ENGINE COMPONENTS LAB / ENGINE TESTING LAB:
Area – 299 sq.m
AUTOMOBILE ENGINE LAB-MAJOR EQUIPMENTS
Sl. No. | Name of Equipment |
---|---|
1 | Four Stroke four cylinder petrol engine |
2 | Four Stroke four cylinder diesel engine |
3 | Four wheeler components |
4 | Smoke meter AVL model 437 C |
5 | Four stroke single cylinder petrol engine trainer |
6 | Four stroke with twin cylinder kirloskar diesel |
7 | Stage compressor with 25l litre tank capacity |
8 | Four stroke four cylinder petrol engine trainer |
AUTOMOTIVE ELECTRONICS LAB
Sl. No. | Name of Equipment |
---|---|
1 | 8085 Based Microprocessor Trainer Kit ( Micro -85-EB –II) |
2 | 8051 – Microcontroller Trainer kit with stepper Motor Interfacing (Micro – 51 LC, VBMB -013A) |
3 | Start-up System Training Panel |
4 | Charging System Training Panel |
5 | Gasoline Engine Electronic Control System Training Panel |
TWO & THREE WHEELERS LAB
Area – 100 sq.m
Sl. No. | Name of Equipment |
---|---|
1 | Shock Absorber / Coil Spring Test rig with data acquisition system |
2 | Leaf spring Test rig Hydraulic loading with data acquisition system |
3 | Four Stroke single cylinder diesel engines cut section model |
4 | Two Stroke single cylinder petrol engine cut section model |
5 | AVL 5 gas analyser |
6 | Telescopic shock absorber cut section model |
RESEARCH LAB
Sl. No. | Name of Equipment |
---|---|
1 | Four strokes single cylinder diesel engine with data logging system computerized eddy current water cooled dynamometer kirloskar engine with Data acquisition system and data storage device. |