DEPARTMENT OF COMMERCE
Department of Commerce
Dr. T.Selvakumar
Designation | : | Assistant Professor |
Nature of Employment | : | Regular |
Qualification | : | M.Com.,M.Phil.,MBA.,Ph.D.,SET., |
Phone | : | +91 9865134221,9514827321 |
Email ID | : | selvakumar.com@crescent.education |
Teaching
Education
Degree | Discipline | Year of Passing | University |
---|---|---|---|
Ph.D | Manonmaniam Sundaranar University, Thirunelveli | March- 2015 | Manonmaniam Sundaranar University, Thirunelveli. |
SET | Mother Teresa Women’s University, Kodaikanal | Feb -2016 | Mother Teresa Women’s University, Kodaikanal |
M.Phil | Jamal Mohammed College, Trichy | Jan- 2006 | Bharathidasan |
MBA | University of Madras | May- 2009 | University of Madras |
M.Com | Urumu Dhanalakshmi College,Trichy | April- 2004 | Bharathidasan |
B.Com | Urumu Dhanalakshmi College,Trichy | April-2002 | Bharathidasan |
Work Experience
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Assistant professor | B.S. Abdur Rahman Crescent Institute of Science & Technology | December, 2022 to till date | Till date |
Assistant Professor | Sri Sankara Arts and Science College, Kanchipuram | June 2011 To November, 2022 | 11 years & 6months |
Assistant Professor | Sri Balaji Chockalingam Engineering College, Arni, Thiruvannamalai District. | August2009 to May 2011 | 1.9 year |
Assistant Professor | Indo-Ameican College, Cheyyar. Thiruvannamalai District | June 2006 to July 2009 | 3.2 years |
Lecture Courses
- Accounting/Finance
- Human Resource Management
- Income Tax Law and Practice
Research
Area of Research Interest
- Human Resource Management
- Finance
Guidance
- Guided 2 M.Phil., Scholars in University of madras
- Guided more than 25 M.B.A. Student for Anna University of Madras.
- Guided more than 44 M.Com., Student for university of madras.
UGC Care Listed Journals
S.No | Title of the papers | Name of Journal | Impact Factor | Name of Publicati on | Year of publis hed | UGC Listed Number | ISSN Number |
---|---|---|---|---|---|---|---|
1 | Social Media marketing Impact on online purchase of FMCG with special reference to Kanchipuram. | Journal of the Oriental Institute Vol.71, Issue. 01, No.06, January- March 2022 | 0.30 | Oriental Institute the maharaja sayajirao university of baroda vadodara. | 2022 | 135 | 0030-5324 |
2 | A Study on work from home and its impact on the work climate of women employees in the information technology industry with special reference to Chennai | Journal of the Oriental Institute Vol.71, Issue. 01, No.06, January- March 2022 | 0.30 | Oriental Institute the maharaja sayajirao university of baroda vadodara. | 2022 | 135 | 0030-5324 |
3 | Effectiveness of digital marketing towards sustainability of business during Covid -19 | Journal of the Oriental Institute Vol.71, Issue. 01, No.06, January- March 2022 | 0.30 | Oriental Institute the maharaja sayajirao university of baroda vadodara. | 2022 | 135 | 0030-5324 |
4 | Impact Of Covid 19 On Organizational Culture: A Study With Special Reference To Medium And Large Scale Manufacturing Industries In Kanchipuram District | Journal of the Oriental Institute Vol.71, Issue. 01, No.06, January- March 2022 | 0.30 | Oriental Institute the maharaja sayajirao university of baroda vadodara. | 2022 | 135 | 0030-5324 |
5 | Effectiveness of HR Practices towards employees in BPO Industires at Chennai. | Utkal Historical Research Journal Vol.34 (IX) | 0.23 H.index 23 | Utkal university, vani vihar Bhuvaneshwar- Odisha. | 2021 | 09768-2 132 | |
6 | Employee Attitudes towards performance of management system of information technology industry , chennai | Studies in India place names. UGC Care list. Vol. 40 Issue 85. | Impact Factor 5.4. | Studies in India | March 2020. | UGC Listed No.4362 2 | 2394- 3114. |
7 | Marketing executive expectation form the companies with special reference kanchipuram district | indexed, peer reviewed and listed in UGC care. Vol.31 Issue 31. | 5.6. | Purakala, | May 2020. | UGC Listed No.5360 1 | 0971- 2143 |
8 | The people opinion about the digital India. System. Page No.203-206. | International Journal of Research and Analytical Reviews. | 5.75 | Atman Publication Academy | 2019 | UGC Listed No.43602 | 2349-5138 |
9 | Consumer Perception of LED Television at Thiruvannamal ai District Page No.90- 95. | International Journal of Research and Analytical Reviews. | 5.75 | Atman Publicati on Academy | 2019 | UGC Listed No.4360 2 | 2349- 5138. |
10 | Analysis of motivation factor provided by private banking sectors to its marketing executives at Chennai. | Impact: International journal of Research in Humanities arts and literature | 3.7985 | Impact journals Anandhapuram, East Tambaram Chennai-59. | 2019 | UGC Listed No.40893 | 2347-4564 |
11 | Green Marketing System of Manufacturing and Agricultural Industry. . Page No.557- 561. | Research Review International Journal of Multidisciplina ry | 5.214 | Research Review Publicati on | 2018 | UGC Listed No.4494 5 | 2455- 3085 (Online) |
12 | An Employee motivation of Small Scale Industry in the kancheepuram district. Page No.234-239. | Emperor International Journal of Finance and Management Research | 5.483 | Mayas publicati on | 2018 | UGC Listed No.4530 8 | 2395- 5929 |
13. | Women employee empowerment in Small scale industry at kanchipuram district page.No.236- 241 | Emperor International Journal of Finance and Management Research | 1.14 | Mayas Publicati on | 2017 | UGC Listed No.4530 8 | 2395- 5929 |
Details of International Journals
S .No | Name of Journal | Title of the papers | ISSN Number |
---|---|---|---|
1. | International Journal of applied management research. Volume:6 January – June 2014 Issues | Causes and measures of employee turnover in IT industry Special reference to Tamil Nadu. Page no.360-366. | IJAMR: 09748709 |
2. | Journal of management and Science, Special issue XIV Volume:6 | Employee turnover in IT industry with special reference to Tamil Nadu. Page no.25-36. | Printed:2249- 1260. Online: 2250-1819 |
3. | International Journal of applied management research. Volume:5 Sep 2013 Special Issues | Causes and measures of employee turnover in IT industry Special reference to Chennai & Coimbatore. Page no.130-134. | IJAMR: 09748709 |
4. | Emperor International Journal of Finance and Management Research.June 2016. Impact Factor 3.343 | A Study n employee morale in Ashley Alteams Indian Limited. Page no.71-78. | EIJFMR: 23955929 |
5. | International Journal of Research & Business Innovation. Vol.4 Dec.2013. | Causes and measures of employee turnover in IT industry Special reference to Tamil Nadu. Page no.450-456. | IJRBI:2321-5615 |
List of Paper Published at International Conference
S .No | Organized Institution Name | Title of papers | ISBN |
---|---|---|---|
1 | Vidhya sagar women’s college. Chengalpattu. Tamil Nadu | Employee Retention of IT Industry In Chennai City. Pag No. 146-149 | ISBN 978-93-80530-80-2 12Sep 2014. Agasthiyar Noolagam. Trichy. |
2 | Sri Vasavi college- Erode, Tamil Nadu | Causes and measures of Employee turnover in the information Technology industry. Pag No. 20-22 | ISBN 978-93-5097-314-1 Page no. 1/F-9/F Nov 2011 Himala Publishing House Pvt Ltd. Mumbai. |
3 | Asan Memorial College of Arts and Science. Chennai. Tamil Nadu | Employee turnover in the Information Technology Industry Pag No.82-84 | ISBN 978-81-925286-0-1 Hikey Media. Chennai. |
4 | Vidhya sagar women’s college. Chengalpattu. Tamil Nadu | Change management in work place Page No.74-78 | ISBN 978-93-81899-69-4 12Aug 2016. Sakthi pathippagam. Chennai. |
5 | Anna university Tiruchirappalli. Tamil Nadu | Motivational factors Impact on Attrition in the faculties of Self- finance colleges. Page No.55-58 | ISBN 978-9380509-74-7 SELP Publication Trichy. |
6 | Vivekanandha Arts college. Madurai | Women employee empowerment in small scale industry at kanchipuram district. Page No.266-270 | ISBN: 978-93-87871-79-3 |
List of Paper Published at National Conference
S .No | Organized Institution | Title of papers | ISBN |
---|---|---|---|
1 | Vidhya sagar women’s college. Chengalpattu. Tamil Nadu | Bench Marking System In Indian Industry, Page No. 11-14 | 978-81-925376-0-7. Sai publication. Chennai |
2 | Bharathidasan university Constituent college | A study on factors affecting customers investment towards life insurance policies, kanchipuram. District. page no .148-151 | 978-93-83213-05-4. |
Extension
Additional Responsibilities
- Worked as an Assistant Co-ordinator of national service scheme in INDO AMERICAN COLLEGE, CHEYYAR.
- Worked as a Co-ordinator of Citizen consumer club in INDO AMERICAN COLLEGE, CHEYYAR.
- Worked as an Assistant Placement officer in SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE, ARNI.
- Worked with exam cell at Sri SANKARA ARTS AND SCIENCE COLLEGE, Kanchipuram.
- Organized Two National level seminar at Sri SANKARA ARTS AND SCIENCE COLLEGE, Kanchipuram.
- Worked with placement cell at Sri SANKARA ARTS AND SCIENCE COLLEGE, Kanchipuram.
- Member of Attendance committee at Sri SANKARA ARTS AND SCIENCE COLLEGE, Kanchipuram.