DEPARTMENT OF SOCIAL SCIENCES AND HUMANITIES
Social Sciences and Humanities
Dr. S.Arun kumar
Designation | : | Assistant Professor |
Nature of Employment | : | Regular |
Qualification | : | M.A.,M.Phil.,M.B.A,Ph.D |
Phone | : | +91 44 2275 1347,48,50 (Office) |
Email ID | : | arun.com@crescent.education |
Teaching
Education
Degree | Discipline | Year of Passing | University |
---|---|---|---|
B.A | Sociology | 1999 | P.S.G College of Arts and Sciences, Coimbatore |
M.A | Sociology | 2001 | Bharathiar University, Coimbatore. |
M.Phil | Sociology | 2003 | Madurai Kamaraj University, Madurai |
M.B.A | Human Resources and Marketing | 2011 | RVS College of Arts and Science, Coimbatore |
Ph.D | Sociology | 2013 | Madurai Kamaraj University, Madurai. |
Work Experience
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Assistant Prof | B.S. Abdur Rahman Institute of Science & Technology | Oct, 2021 to till date | Till date |
Associate Professor | MMM College of Health and Sciences,Chennai | Oct, 2015 To Oct, 2021 | 6 years & 11 months |
Asst. Professor | KG College of Health and Sciences,Coimbatore. | July, 2014 to Oct, 2015 | 1 year & 3 months |
Asst. Professor | CON Sri Ramakrishna Institute of Paramedical Sciences,Coimbatore | July, 2011to Jul, 2014 | 4 Years & 1 Month |
Lecturer | RVS College of Physiotherapy, Coimbatore | Sep,2007 to June, 2011 | 3 years & 9 Months |
Lecturer | Nanadha College of Physiotherapy,Erode | Oct, 2003 to Aug, 2007 | 3 years & 10 months |
Lecture Courses
- Business Organization and Management
- Business Economics
- Industrial Sociology
Research
Area of Research Interest
- Human Resources Management
- Industrial Sociology
- Sociology and Health
- Rural Sociology
International Conferences / Seminars / Workshops
Particulars | State | National | International |
---|---|---|---|
Participations | 7 | 25 | 2 |
Paper presentations | 7 | 32 | – |
Publications | – | 17 | 2 |
Organized | – | 5 | – |
Webinar (Online) Participation
Organizer | State Level | National Level | International Level | FDP | Online Course |
---|---|---|---|---|---|
2 | 11 | 11 | 3 | 5 | 4 |
Extension
Membership
- Life Member, Indian Association of Social Science and Health, New Delhi
- Life Member, Kerala Sociological Society, Trivandrum Kerala