DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
cse
Dr. C.Hema
Designation | : | Assistant Professor (Sr. Gr.) |
Nature of Employment | : | Regular |
Qualification | : | B.E.M.E.,(Ph.D) |
Phone | : | 044 2275 1347/48/50(Office) |
Email ID | : | hemac@crescent.education |
Teaching
Educational Background
Programme | Specialisation | Year of Passing | University |
---|---|---|---|
Ph.D | RFID | 2021 | B.S.Abdur Rahman Crescent Institute of Science and Technology |
M.E | Computer Science and Engineering | 2007 | Anna University |
B. E | Information and Technology | 2004 | Madurai Kamraj University |
Work Experience
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Asst. Professor (Sr.Gr) | B.S.Abdur Rahman Crescent Institute of Science and Technology | April 2016 to till date | 4 years and 7 months |
Asst. Professor | B.S.Abdur Rahman Institute of Science and Technology | July 2010 to March 2016 | 5 Years 3 Month |
Assistant Professor | Mepco Schlenk Engineering College | June 2009 toMay 2010 | 1 year |
Lecturer | P.S.N.A .Engineering College | December 2007 to May 2009 | 1 years & 5 months |
Lecturer | Noorul Islam College of Engineering | January 2007 to December 2007 | 1 year |
Lecture Courses
- Object Oriented Programming
- Data Structures
- Design and Analysis of Algorithms
- Computer Networks
- Electronic Commerce
- Mobile and Pervasive Computing
- Information Security
- Mobile Commerce
- Database Management Systems
- Mobile Computing
Research
Areas Of Research Interest
- Radio Frequency Identification
- Computer Networks
Publications
No. of Publications
NC | INC | NJ | INJ |
---|---|---|---|
1 | 4 | – | 7 |
INJ – International Journals; INC : International Conference
NJ – National Journals; NC : National Conference
Papers Published in National/International Journal
2020
- C.Hema,Dr.Sharmila Sankar, Dr.Sandhya “Tag count based priority scheduling algorithm for mitigating the RFID collisions” in the Indonesian Journal of Electrical Engineering and Computer Science, April, 2020
2018
- C.Hema,Dr.Sharmila Sankar, Dr.Sandhya “Naive Bayes algorithm for reducing the redundant data in the cluster based RFID network” International Journal of Pure and Applied Mathematics,Volume 118, No:9 Page no:-729-735
2017
- C.Hema,Dr.Sharmila Sankar, Dr.Sandhya “Performance comparison of Dragonfly and Firefly algorithm in the RFID network to improve the data transmission” Journal of Theoretical and Applied Information Technology Vol. 95. No. 1 — 2017.(Scopus Indexed Journal)
2016
- G. Mohana Sundari and Mrs C.Hema, “Minimizing Mobility For Data Aggregation In Cluster Based Rfid Network” International Journal of Advanced Research in Biology Engineering Science and Technology (IJARBEST), May 2016
2015
- C.Hema,Dr.Sharmila Sankar, Dr.Sandhya “TDMA Based Reader Anti-Collision Algorithm for Cluster Based Dense RFID Networks Using Particle Swarm Optimization Approach” in the Australian Journal of Basic and Applied Sciences, Vol:9, Issue:23, July 2015, Page no.: 209-215(Annexure-I)
- Janani and Mrs C.Hema ,”Reducing Reader Collision Problem in Heterogeneous RFID Networks using Stable Cluster-Based Protocol” International Journal of Applied Engineering Research, International Journal of Applied Engineering Research ISSN 0973-4562 Volume 10, Number 9 2015
- M.Shainika and Mrs C.Hema,” Cluster Based Mobile Key Management Scheme to Improve Scalability and Mobility in Wireless Sensor Networks”, International Journal of Computer Science and Engineering, May 2015
Papers Presented in Conferences
2018
- C.Hema,Dr.Sharmila Sankar, Dr.Sandhya “Naive Bayes algorithm for reducing the redundant data in the cluster based RFID network ” in International Conference on Advances in Computer Science, Engineering and Technology (ICACSET’18), January 19-20, 2018.
2017
- C.Hema,Dr.Sharmila Sankar, Dr.Sandhya “Graph coloring based TDMA algorithm for scheduling the readers in RFID network to avoid reader collision” in 7th International Conference on Computing, Engineering and Information Technology ICCEIT 2017) – August 19, 2017
2016
- C.Hema,Dr.Sharmila Sankar, Dr.Sandhya “Energy efficient cluster based protocol to extend the RFID network lifetime using Dragonfly algorithm” in the IEEE International Conference on Communication and Signal Processing, April 2016
- G. Mohana Sundari and Mrs C.Hema,” Minimizing Mobility For Data Aggregation In Cluster Based Rfid Network”in the International Conference on Recent Trends in Engineering and Technology, May 2016
2015
- M.Shainika and Mrs C.Hema, “Cluster Based Mobile Key Management Scheme to Improve Scalability and Mobility in Wireless Sensor Networks”, in the National conference on research advances in communicationcomputation,electrical science and structures, May 2015.
- Janani and Mrs C.Hema, “Reducing Reader Collision Problem in Heterogeneous RFID Networks using Stable Cluster-Based Protocol”, Second International Conference on Engineering Technology and Science conducted by Muthayammal College of Engineering during 5th and 6th March 2015.
- Thangam.I and Mrs C.Hema, “Proxy secure AODV for reliable and secure data transmission in mobile ad hoc networks”, Second National Conference on Recent Advances in Technology and Engineering conducted by T.John Institute of Technology, Bangalore on 27th and 28th March, 2015.
Workshops / Guest Lectures Organized
S.No. | Title | Period |
---|---|---|
2016 | ||
1 | Organized Workshop on Virtual Reality | March 12th and 13th 2016 |
2015 | ||
2 | Organized Five days Faculty Development Training Program – A School on Algorithms and Techniques | July 22nd to 28th 2015 |
Workshops / Conferences Attended
S.No. | Workshop / Conference | Conducted by | Period |
---|---|---|---|
2019 | |||
1. | Conducted value added course for students of computer science and engineering in C and Cpp coordination with IIT Bombay | B.S.Abdur Rahman Crescent Institute of Science and Technology | Jan 2019-May 2019. |
2. | Attended a One day Technical Workshop on“Applied Data Science” | B.S.Abdur Rahman Crescent Institute of Science and Technology | 28.01.2019 |
2018 | |||
3. | FDP on IBM CE-Enablement Program-DBMS | B.S.Abdur Rahman Crescent Institute of Science and Technology | July 2nd 2018-July 6th 2018 |
2017 | |||
4. | Attended a Two days Workshop on Mobile App Development Using App Inventor | B.S.Abdur Rahman Institute of Science and Technology | 16th and 17th March 2017 |
5. | Attended a one day workshop on ” Big data Analytics(Cloudera) and Python programming | B.S.Abdur Rahman Institute of Science and Technology | 18th March 2017 |
6. | attended a one day workshop on Springer Nature Author | Anna University | 27 th February 2017 |
7. | attended a two days workshop Hands on training on Lab view | B.S.Abdur Rahman Institute of Science and Technology | 23rd to 25th February 2017 |
2016 | |||
8. | attended two days workshop on Research Methodology and Quality Assurance | B.S.Abdur Rahman Institute of Science and Technology | 2nd and 3rd Dec 2016 |
9. | attended two days workshop on Research Methodology and Quality Assurance | B.S.Abdur Rahman Institute of Science and Technology | 2nd and 3rd Dec 2016 |
10. | Attended workshop on Recent Research Techniques in Wireless Communication and Networks | B.S.Abdur Rahman Institute of Science and Technology | 8th and 9th Feb 2016 |
11. | Attended faculty development programme on Bigdata, Grid and Cloud Computing | Sri sairam Engineering College | 20th – 24th June 2016 |
12. | Attended workshop on Research Methodology and Quality Assurance | B.S.Abdur Rahman Institute of Science and Technology | 2nd and 3rd December 2016 |
2015 | |||
13. | Attended Workshop – “Wireless networks and security” | Anna University. | 24th February 2015 |
14. | Attended Workshop – “Quality Assurance in academic and Sponsored Research” – 7th March 2015 – BSAU. | B.S.Abdur Rahman Institute of Science and Technology | 7th Mar 2015 |
15. | Attended FDP – “A school on Algorithms and Techniques” | B.S.Abdur Rahman Institute of Science and Technology | 22nd July to 27th July, 2015 |
16. | Attended International Workshop – “Mobile Application Design and Development for Android” | Vels University | 29th June 2015 |
17. | Attended FDP – “Research Methodology and Data Analysis using SPSS and AMOS” | Crescent Business School – B.S.Abdur Rahman Institute of Science and Technology | 4th May to 8th May, 2015 |
2014 | |||
18. | Attended hands on training – “Bigdata Hadoop” | B.S.Abdur Rahman Institute of Science and Technology | 18th September 2014 |
19. | Attended Workshop – “Simulink – A hawk eyed application for research” | B.S.Abdur Rahman Institute of Science and Technology | 9th to 11th October 2014 |
20. | Attended FDP on Wireless Sensor Networks” | Aarupadai Veedu Institute of Technology | 12th, 13th and 16th June 2014 |
2013 | |||
21. | Attended International Workshop – “how to do Ph.D to an international standard – an international perspective & how to publish articles in peer viewed journals” . | B.S.Abdur Rahman Institute of Science and Technology | 5th August 2013 |
22. | Attended FDP – “E- content development Programme” | B.S.Abdur Rahman Institute of Science and Technology | 4th July to 5th July, 2013 |
23. | Attended Workshop – “Second INFITT Workshop on Tamil Computing”. | B.S.Abdur Rahman Institute of Science and Technology | 25th & 26th March 2013 |
Extension
Additional Responsibilities
- Code club coordinator from 2015 to till date
- Class advisor for B.Tech 2010 to 2013and 2014-2017 batch
- Project Coordinator 2009 -2013 batch.
- Time Table Coordinator during 2013-tilldate
- EC Meet Event Coordinator 2013-17 batch and 2017-2021 batch
- Talent Hunt Coordinator 2013-17 batch
- ARCANE Coordinator 2013-17 batch
- Faculty advisor for 15 students in U.G level 2011 to 2015 batch and UG (2016 to 2019).
- Participated in the curriculum framing and revamping of both UG and PG courses.
- Committee member during the international conference ICSEMA 2012.
- Project Review committee member 2009 -2013 batch.