Annaul Quality Assurance Report (AQAR) for AY 2020-21
The Annual Quality Assurance Report (AQAR) of the IQAC
(For Universities)
Institutions Accredited by NAAC need to submit an Annual self-reviewed progress report i.e. Annual Quality Assurance Report (AQAR) to NAAC, through its IQAC. The report is to detail the tangible results achieved in key areas, specifically identified by the IQAC at the beginning of the Academic year. The AQAR period would be the Academic Year. (For example, June 1, 2017 to May 31, 2018)
Criterion III – Research, Innovations and Extension
Key Indicator – 3.1 Promotion of Research and Facilities
Metric No. | |||||
3.1.1 QlM | The institution Research facilities are frequently updated and thereis well defined policy for promotion of research which is uploaded on the institutional website and implemented
| ||||
3.1.2 QnM | The institution provides seed money to its teachers for research (amount INR in Lakhs)
| ||||
3.1.3 QnM | Number of teachers receiving national/ international fellowship/financial support by various agencies for advanced studies/ research duringthe year
Data Requirement:
File Description
| ||||
3.1.4 QnM | Number of JRFs, SRFs, Post-Doctoral Fellows, Research Associates and other research fellows enrolled in the institution during the year
| ||||
3.1.5 QnM | Institution has the following facilities to support research
| ||||
3.1.6 QnM | Number of departments with UGC-SAP, CAS, DST-FIST, DBT, ICSSR and other recognitions by national and international agencies during the year
|
Key Indicator – 3.2 Resource Mobilizations for Research
Metric No. | |||||
3.2.1 QnM | Extramural funding for Research (Grants sponsored by the non-government sources such as industry, corporate houses, international bodies for research projects) endowments, Chairs in the University during the year(INR in Lakhs)
| ||||
3.2.2 QnM | Grants for research projects sponsored by the government agencies during the year(INR in Lakhs)
| ||||
3.2.3 QnM | Number of research projects per teacher funded by government and non-government agencies during the year
Data Requirement:
File Description
|
Key Indicator – 3.3 Innovation Ecosystem
Metric No. | |||||
3.3.1 QlM | Institution has created an eco-system for innovations including Incubation centre and other initiatives for creation and transfer of knowledge
| ||||
3.3.2 QnM | Number of workshops/seminars conducted on Research methodology, Intellectual Property Rights (IPR), entrepreneurship, skill development during the year 3.3.2.1:Total number of workshops/seminars conducted on Research methodology, Intellectual Property Rights (IPR), entrepreneurship, skill development year wise during the year
| ||||
3.3.3 QnM | Number of awards / recognitions received for research/innovations by the institution/teachers/research scholars/students during the year 3.3.3.1:Total number of awards / recognitions received for research/innovations won by institution/teachers/research scholars/students year wise during the year
|
Key Indicators – 3.4 Research Publications and Awards
Metric No. | |||||
3.4.1 QnM | The institutionensures implementation of its statedCodeofEthics for research 3.4.1.1 The institution has a stated Code of Ethics for research and the implementation of which is ensured through the following:
| ||||
3.4.2 QnM | Theinstitution provides incentives to teachers who receive state, national and international recognitions/awards
| ||||
3.4.3 QnM | Number of Patents published/awarded during the year 3.4.3.1:Total number ofPatents published/awarded year wise during the year
| ||||
3.4.4 QnM | Number of Ph.D’s awarded per teacher during the year 3.4.4.1:How many Ph.D’s are awarded during the year 3.4.4.2: Number of teachers recognized as guides during the year
| ||||
3.4.5 QnM | Number of research papers per teacher in the Journals notified on UGC website during the year
| ||||
3.4.6 QnM | Number of books and chapters in edited volumes published per teacher during the year 3.4.6.1:Total number of books and chapters in edited volumes / books published, and papers in national/international conference-proceedings during the year
| ||||
3.4.7 QnM | E-content is developed by teachers:
| ||||
3.4.8 QnM | Bibliometrics of the publications during the year based on average Citation Index in Scopus/ Web of Science/PubMed Data Requirements for during the year:
File Description (Upload)
* The Data obtained from inflibnet will be used for the purpose. (Data template is not applicable to this metric) | ||||
3.4.9 QnM | Bibliometrics of the publications during the year based on Scopus/ Web of Science – h-Index of the University Data Requirements for during the year:
File Description
* The Data obtained from INFLIBNET will be used for the purpose. |
Key Indicators – 3.5 Consultancy
Metric No. | |||||
3.5.1 QlM | Institution has a policy on consultancy including revenue sharing between the institution and the individual and encourages its faculty to undertake consultancy
| ||||
3.5.2 QnM | Revenue generated from consultancy and corporate training during the year(INR in Lakhs) 3.5.2.1:Total amount generated from consultancy and corporate training during the year (INR in lakhs)
|
Key Indicators – 3.6 Extension Activities
Metric No. | |||||
3.6.1 QlM | Extension activities in the neighbourhood community in terms of impact and sensitising students to social issues and holistic development during the year
| ||||
3.6.2 QnM | Number of awards received by the Institution, its teachers and students from Government /Government recognised bodies in recognition of the extension activities carried out during the year 3.6.2.1:Total number of awards and recognition received for extension activities from Government / Government recognised bodies during the year
| ||||
3.6.3 QnM | Number of extension and outreach programs conducted by the institution including those through NSS/NCC/Red cross/YRC during the year(including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs)
| ||||
3.6.4 QnM | Total number of students participating in extension activities listed at 3.6.3 above during the year
|
Key Indicator – 3.7 Collaboration
Metric No. | |||||
3.7.1 QnM | Number of collaborative activities with other institutions/ research establishment/industry for research and academic development of faculty and students during the year 3.7.1.1:Total number of Collaborative activities with other institutions/ research establishment/industry for researchand academic development of faculty and students during the year
| ||||
3.7.2 QnM | Number of functional MoUs with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the year
|