DEPARTMENT OF SOCIAL SCIENCES AND HUMANITIES
Social Sciences and Humanities
C.N.Rajendra Prasad
Qualification | : | B.E.,M.E.,AMIE, MBA.,SET Mgmt. |
Phone | : | +91 44 2275 1347,48,50 (Office) |
Email ID | : | rajendraprasad.vf@crescent.education |
Teaching
Educational Background
Degree | Discipline | Year of Passing | University |
---|---|---|---|
Diploma | Mechanical Engineering | 1980 | PSG Polytechnic |
B. E | Mechanical Engineering | 1987 | PSG College of Technology, Bharathiar University |
MBA | General | 1999 | Bharath Institute of Science & Technology, Madras University. |
SET | Management | 2016 | Mother Theresa University |
ME | CIM, Mechanical Engineering, | 2016 | Vels University, Chennai |
Work Experience
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Sr. Lecturer | Department of Mechanical Engineering, Bharath Institute of Science & Technology. | July 1997 July 1999 | 2 Yr 1 Mon |
Asst. Prof. | Faculty of Business & Economics, Life Line College, Addis Ababa, Ethiopia. | Sep 2004 Sep 2005 | 1 Yr |
Lecturer | Faculty of Business & Economics, Adama University, (Govt.), Ethiopia. | Sep 2005 Sep 2007 | 2 Yr |
Asst. Prof. | Department of Mechanical Engineering, Sri Ram Engineering College, Chennai. | Oct 2007 Apr 2015 | 7 Yr 6 Mon |
Asst. Prof. | Department of Management, Mohamed Sathak College, Chennai. | Sep 2015 May 2019 | 3 Yr 8 Mon |
Visiting faculty | Department of Commerce, BSA Crescent Intitute of Science & Technology. | July 2019 Till Date |
Work Experience – Industry
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Engineer | Textool Company Limited, Coimbatore. | Aug 1980 July 1997 | 16 Yrs 11 Mon |
Manager (Technical) | Reshmi Industries (India) Pvt. Ltd, Coimbatore, | July 2000 Nov 2001 | 1 Yr 4 Mon |
Consultant. | SSIs in Coimbatore, Coimbatore. | Dec 2001 Apr 2004 | 3 Yr |
Lecture Courses
- Fluid Mechanics & Machinery
- Advanced IC Engines
- Production Planning and Control
- Total Quality Mgmt
- Operation Mgmt
- Consumer Behavior
- Organizational Behavior
- Legal aspects of Business
- Marketing Mgmt
- Engineering Eco. & Cost Control
Research
Area of Research Interest
- Manufacturing Technology
- Marketing and HR
International Conferences / National Conferences / Seminars / Workshops
International Conferences – 2
National Conferences – 2, Seminars – 5, Workshops – 8