DEPARTMENT OF AUTOMOBILE ENGINEERING
AUTOMOBILE
Accolades
Students Activities & Achievements
- SAEISS Tractor Design Competition – 2018 – Team CRESTRAC – A group of B.S.Abdur Rahman Crescent Institute of Science and Technology Mechanical Engineering students have participated in Tractor Design Challenge, organized by SAE INDIA southern section. It is an all India level competition. They have secured second place for durability.
- A Team of 25 students from Automobile and Mechanical students participated in ( designing and fabricating SAE SUPRA vehicle) SAE SUPRA competition organized by Society of Automotive Engineers from Noida from 04.07.2016 to 09.07.2016.
- “Indian Karting Race“ event organized by Imperial Society of Innovative Engineers (ISIE) at Coimbatore from 24.08.2016 to 29.08.2016 and won the award for light weight award
- Mr. S.Selvaganesh, Summer Research Project – Research Professor Dr VirgíniaInfante,Instituto Superior Técnico Portugal,May-July 2014
- Mr. Obaid Ashraf Shah, IASc-INSA-NASI Summer Research Fellowship 2014- Professor Govind S. Gupta, Indian Institute of Science, Bangalore,May-July 2014.
- Mr. B.B. Ashwin, Mr. S. Asif Hussain, 3rd Place in INNOVATION Event,INFOSYS, Chennai,Jan 2013.
- Ms. T. Nivethitha, SINE ‘2013 Student Industry Education Exclusively for women’s Engineers through SAEINDIA- Visit to Off highway Industries, SAEINDIA Off Highway Board, June 2013.
- K.S. Krishna Preethi , Final year B. Tech Automobile Engineering (Batch: 2012 – 2015 ) received a Best Student Award.
- B. Tech Automobile Final year students Mohammed Irfannuddin, Musthaq (Batch: 2012 -2016), Third year students Jaiganesh, Akash, Ameer Fazulu (Batch : 2013 -2017) and Harini, Javidh (Batch: 2014 -2018) has participated in workshop on “Go Kart Design and Development” organized by Imperial Society of Innovative Engineers(ISIE) from 27.02.2016 to 28.02.2016.
- Automobile students B. Tech Final year students (Batch: 2012 -2016) K.S. Krishna Preethi, A.C Karthikeyan., A. Kithir Kareeb Navaz, S. Santhosh., partipated and secured 26th rank in all over india in the main BAJA SAEINDIA 2015, organized by SAEINDIA from 16.02.2016 to 21.02.2016 (for 6 days) at Pithambur ,Indore.
- Automobile students B. Tech Final year students (Batch: 2012 -2016) K.S. Krishna Preethi, Karthikeyan.A.C., Kithir Kareeb Navaz. A Santhosh.S partipated and secured 31st rank in all over India in the Virtual BAJA SAEINDIA 2015, organized by SAEINDIA on 10th & 11th July 2015 at chitkara University, Punjab.
- B.Tech Automobile Final year students(Batch: 2011 -2016) Mohamed Irfanuddin, A.C. Karthikeyan, Aashiq Rahman participated in the SAEINDIA Northern section Efficycle 2015 Virtual round at Indore on 1th &12th July 2015.
- Final year student Mohammed Irfannuddin (Batch: 2012 -2016) has participated in dynamic round of Asia’s largest solar event in Electric Solar vehicle championship 2014 -2015 organized by Imperial society of Innovative Engineers from 17th March 2015 to 19th March 2015.
- Inferno kart Team with 22 students from Department of Automobile Engineering designed and fabricated a GOKART vehicle and participated in Dynamic Karting Challenge 2016 organized by Association of Innovation and Mectra Engineers (AIME) held at Buddh International circuit, Greater Noida at New Delhi from 29th to 31st March 2016 and won best design and auto cross event award.
- A. S. Vivek (Batch: 2015 -2019) First year Automobile Engineering student -University Ball Badminton Men Team for securing the Runners-up Position in the South India level Open Tournament organized by KaraikalBall Badminton Club at Karaikal on 17th and 18th October 2015 and for securing Winners position in the District level CM Trophy Tournament Organized by SDAT (Sports Development Authority of Tamilnadu) at Kancheepuram on 8th October 2015.
- Final year Automobile Engineering student – K.S. Krishna Preethi (Batch: 2012 -2016) Participated in the International Development design summit from 6th July 2014 to 3rd August 2015 and develop a project on Prevention of road traffic accidents (KIDS SAFETY) .
- E. Illavarasan(Batch: 2012 -2016) Final year student – Participated and secured the 5th South India Positions in the Yogasana Championship-2015 -2016 organized by Padmam Yoga.
- Final year B. Tech Automobile Engineering student (Batch: 2011 – 2015) Mr. Ahmed Thaha has received the Best student Award during the Annual day function conducted on 8th April 2015 by B. S. Abdur Rahman Crescent Institute of Science & Technology
- A team of 25 students and 1 faculty participated in Electric Solar Vehicle Championship (ESVC) Virtual event on 30th October 2014 organized by Imperial society of innovative engineers (ISIE). They cleared the virtual round with standing of 16th position out of 49 teams.
- National level GO Kart championship organized by imperial society of Innovative Engineers. A Team of 25 members participated in Coimbatore at Kari motor sport speedway on 26th & 27th January 2015, stood 8th position in all over India.
- Third and final year students along with mechanical engineering students designed and fabricated an All TERRAIN VEHICLE (ATV) to take part in competition at Pitampur, Madhyapradesh organised by society of automotive engineers (SAE).
- A. Ahmed Thaha, H. Ahmed, R. Feroz Raja, C. Jagadeeshwaran, A. Karthikeyan, T.K.M. Mohammed Gayaz, K. Mohammed Gayaz, K. Mohammed Suhail, T. Thanveer ahmed, K.B. Sivakumar of (Batch: 2011 -2015) final year B. Tech students undergone summer internship in Trans Car India Private Limited.
- Summer Training / Internship programme Programme In Trans Car India Private Limited Mercedes – Benz Volkswagen and Mahindra for final year Automobile Engineering students during summer vacation (May – June 2014) for a Period 50 – 60 days.
- Internship programme in Abra motors, Volkswagen and Zulaikha motos for final year students towards summer internship training was arranged from 19th june 2014 to 23rd june 2014.
- A.C. Karthikeyan and K.S. Krishna Preethi of third year B. Tech student participated in How stuff works competition held at Madras insititute of Technology, chennai.
- Ahmed Thaha of final year B. Tech student (Batch : 2011-2015) participated in Boeing National level Aero Modeling competition held at IIT Madras.
- K.S. Krishna Preethi of third year B. Tech student (Batch: 2012 – 2016) undergone Internship (completed a project on Diversity parts location) in Renault Nissan.
- A.C. Karthikeyan and F. Faizal ahmed of third year B. Tech students undergone In-plant Training in Maruthi service masters.
- R. Sadakasharan of third year B. Tech student (Batch: 2012 – 2017) undergone In – Plant Training in Lucas TVS.
Research Activities and Facilities & Thrust Areas
The department offers Ph.D Programme in the following two categories
- Part-time internal – Staff members in the same department to acquire higher qualification
- Part-time external – Staff members in the nearby institution and industry to acquire higher qualification
Research Facilities:
- Leaf Spring Test Rig with Data acquisition system
- Coil Spring Test with Data acquisition system
- Damper Characteristics analysis Testing with Data acquisition system
- Diesel Engine and water cool dynamometer with computerized data logging test rig
- Five Gas Analyzer
- Multi cylinder petrol engine with dynamometer
- Single cylinder two wheeler engine test rig
- Vehicle Design
- Vehicle Dynamics
- Vehicle Control Systems
- Automotive Suspensions Design and control
- Automotive systems
- IC Engines – Combustion Performance & Emission]
- Alternate fuels and Energy sources
- Aerodynamics of Vehicles
- Manufacturing of Automobile Component
Research Thrust Areas
Ph.D Approved Research Supervisors
Name of the SupervisorArea of SpecializationDr. A.S.Selvakumar
- Metal Forming Area: Tube Hydroforming Process
- Manufacturing related topics
Dr. T.R.Tamilarasan
- Surface Coatings
- Wear, Adhesion and Corrosion Studies
- Material Characterization
- Composite Material
Dr. M. Subramanian
- IC Engines – Combustion Performance & Emission
- Alternate fuels and Energy sources
- Aerodynamics of Vehicles
- Manufacturing of Automobile Components
- Other Areas related to Automobile Engineering
Dr. K. Prabu
- Vehicle Design
- Vehicle Dynamics
- Vehicle Control Systems
- Automotive Suspensions Design and control
- Automotive systems
- Other Areas related to Automobile Engineering
Ph.D Research Scholars – On Roll
Registered under B.S. Abdur Rahman Institute
Sl. No. | RRN | Name of the Scholar | Session | Part / Full time | Internal / External | Affiliation | Area of Research | Research Supervisors |
---|---|---|---|---|---|---|---|---|
1 | 1395101 | Mr. S. Karthkeyan | Jan 2013 | Part time | Internal | Assistant Professor , Department of AutomobileEngg., B.S. Abdur Rahman Institute | Internal combustion Engine | Dr. M. Subramanian |
2 | 140953704001 | Mr. R. Govindhoss | July 2014 | Part time | External | UCAL fuel system, Senior General Manager, Marketing | Analysis of Automotive Electrical systems | Dr. M. Subramanian |
3 | 140953704002 | Mr. V. Deepan | July 2014 | Part time | Internal | Assistant Professor , Department of Automobile Engg., B.S. Abdur Rahman Institute | Dynamic and ergonomic analysis for two wheelers | Dr. M. Subramanian |
4 | 150953104001 | Mr. N. Rajmohan | Jan 2015 | Part time | Internal | Assistant Professor Department of Automobile Engg., B.S. Abdur Rahman Institute | Emission control in IC Engine | Dr. M. Subramanian |
5 | 150953704001 | Mr. C. Dineshkumar | Jully 2015 | Part time | Internal | Assistant Professor Department of Automobile Engg B.S. Abdur Rahman Institute | Automotive Electronics | Dr. M. Subramanian |
6 | 150953704002 | Mr. V.S. Sethukannan | July 2015 | Part time | External | Associate Consultant, Tata consultancy services, Chennai | Vehicle Dynamics & Big Data analysis | Dr. M.Subramanian |
7 | 150953704003 | Mr. N. Venkatesh | July 2015 | Part time | External | Deputy Manager R &D Technical centre India, Bosch Limited, Bangalore | Vehicle Dynamics | Dr. M.Subramanian |
8 | 160953104001 | Mr. P. Arjunraj | Jan 2016 | Part time | External | Deputy Manager Engines Mahindra & Mahindra Ltd | Engines internal combustion | Dr. M. Subramanian |
9 | 160953104002 | Mr. M. Arul Murugan | Jan 2016 | Part time | External | Associate Professor Meenakshi college of Engineering | Investigation of hybrid semi active suspension framework for breakable | Dr. A.S. Selvakumar |
Alumni
Department of Automobile – Alumni Meet 8th April 2017
Sl. No. | Name | Batch | Contact No | Mail Id | Designation | Organisation Name |
---|---|---|---|---|---|---|
1 | Syed Md Tameem Ahmed | 2011 -2015 | 8939331487 | tameem.wissen10@gmail.com | – | Higher studies – German |
2 | Santhosh Kumar .R | 2011 -2015 | 8807552787 | rsk.santhosh92@gmail.com | Quality Inspector | Ashok Leyland – |
3 | K. B. Sivakumar | 2011-2015 | 9677210174 | shiv.siva06@gmail.com | – | Tech Mahindra, Hyderabad |
4 | Vijay Sundar .R | 2011-2015 | 7708214555 | vijaysundar93@gmail.com | Quality Inspector | Ashok Leyland – |
5 | Thanveer A. Ahmed. T. | 2011-2015 | 9566208426 | – | – | Digital Marketing specialist at brand moustache innovative solutions pvt ltd |
6 | Krisphnapreethi. K.S. | 2012-2016 | 8754431894 | krishnapreethiks@gmail.com | Trainee Engineer | Mahindra & Mahindra |
7 | Mohamed Irfanuddin | 2012-2016 | 9445477786 | irfanuddin8010@gmail.com | – | Higher Studies – Veltech, Chennai |
8 | A.C.Karthikeyan | 2012-2016 | 9600188110 | karthikofficial95@gmail.com | Apprentice | J.K. B. Engineering (Higher studies) |
9 | Aashiq Rahman.A | 2012 -2016 | 9585449305 | Aashiqrahman95@hotmail.co.uk | Trainee, | Impulse Associates, Chennai |
10 | M.N. Sulthan Hanif Hasan | 2012 -2016 | +971507865024 +919840860842 | deensulthanif@gmail.com | – | Motor World Workshop, Rasidhiya, UMM.RU – Ramool, Dubai |
11 | Suhail Bilal 130121601032 | 2013-2017 | – | Cognizant | ||
12 | Patel Mohamed Eshaq 130121601022 | 2013-2017 | – | Infosys | ||
13 | Jeevarathinam. V 130121601011 | 2013-2017 | – | Transcar | ||
14 | Vignesh Waran. M 130121601034 | 2013-2017 | – | Transcar | ||
15 | Jayganesh. S 130121601010 | 2013-2017 | – | Honda (two wheeler) | ||
16 | Nivaschandar G 130121601021 | 2013-2017 | – | Mahindra (service adviser) | ||
17 | Srinivas k 140121601051 | 2014-2018 | – | Higher studies-Australia | ||
18 | Mohamed Thaha Thanveer. S. 140121601026 | 2014-2018 | – | Higher studies-U.K | ||
19 | Ahamed Mubasir. K 140121601003 | 2014-2018 | – | Sri lakshmi & co-Maraimalarnagar | ||
20 | Harini. R. 140121601011 | 2014-2018 | – | AV Tech-Hosur | ||
21 | Nehal Sanjay 140121601037 | 2014-2018 | – | Anand motors – Pune |
Placement
BATCH 2014 – 2018
S.NO | Name | Company placed |
---|---|---|
1 | ABDUL RAHEEM. K | Global Auto components pvt Ltd., Chennai |
2 | AHAMED MUBASIR. K.R.A.J. | Sri lakshmi & Co., Maraimalai Nagar, Quality inspector |
3 | DEEPAK KUMAR.V | Entreprenuer |
4 | HARINI. R. | AVTEC Limited., Hosur |
5 | JHASIM.S | Higher studies, Anna University,chennai |
6 | MOHAMED THAHA THANVEER | crescent School, ooty |
7 | MOHAMMED AZMATHULLAH. N | Layam catalyst for growth |
8 | MOHAMMED MASEEHULLAH. K | Higher studies ,anna university |
9 | NANDHA KUMAR. M. | Arunachala cars,vandalur, Quality Inspector |
10 | NEHAL SANJAY | Anand automotive e Pvt Ltd., New Delhi |
11 | RAHIM AFRIDI.A | hindustan university |
12 | SAKTHI BALAJEE.K | Rivigo services Pvt Ltd. Chennai |
13 | SARAVANAVEL. S. | Wheels India LTD., Chengalpattu,Engineering Graduate Trainee |
14 | SATHISH KUMAR.N | TV sundaram fasteners limited,velappanchavadi,chennai, Trainee |
15 | SRINIVAS. K. | Higher studies ,southern cross University, Australia,MBA |
16 | YUVANSHANKAR. H. | Lucas Tvs ,Padi, – Graduate engineering Trainee. |
17 | DAKSHINAMOORTHY ARUN | Higher studies ,PSG college of Technology,Coimbatore, M.E- Industrial Engineering |
18 | MANSOOR SYED | Entreprenuer, American Ortho- Tech Pvt Ltd., Director |
19 | MOHAMMED SHAMEER | shabeel Honda, Mudichur,Chennai, Supervisor |
20 | S. VIGNESH | Weld eezy,Maduranthagam,chennai. Production Supervisor |
BATCH 2013 – 2017
S. No | Name | Placed in |
---|---|---|
1 | G. Deepak | Trans Car India Pvt. Ltd. |
2 | B. Akash | Skoda Marketing & Sales, Gurudeva Motors, Teynampet |
3 | L. Alfred Stanley Moses | Skoda Marketing & Sales, Gurudeva Motors, Ambattur |
4 | B. AshfaakAhamed | Lucas TVS ,trainee |
5 | A. Ashrafulla | Lucas TVS ,trainee |
6 | R. BinuAbishek | Higher Studies |
7 | J.A. Jailabdeen | Oympia Honda (prop. Khivrajvahan Pvt. Ltd.) |
8 | V. JeevaRathinam | Trans Car India Pvt. Ltd. |
9 | G. Krishna | Trainee Engineer,Hyundai |
10 | T.S. ManojPrabhu | Entrepreneur |
11 | A. Mohamed Rasul | Entrepreneur |
12 | A. Mohammed Ameer Fazulu | Higher Studies |
13 | G. NivasChandar | Mahindra & Mahindra, VST service station, Chennai |
14 | I. Patel Mohammed Eshaq | Infosys |
15 | V. Purushothaman | Entrepreneur |
16 | S. Ravi Ragul | Entrepreneur, United enterprises, Chennai |
17 | C.N. Sabari Darshan | Shipping Logistics, Pune |
18 | N. Sai Narendran | Higher Studies |
19 | P.S. Saju Joseph | Skoda Marketing & Sales, Gurudeva Motors, Chennai |
20 | I. Shaik Mohamed Sadiq | Brakes india, chennai |
21 | Suhail Bilal | Higher Studies |
22 | S. Syed Asfaq | Entrepreneur, Jewellery shop |
23 | M. Vigneshwaran | Trans Car India Pvt. Ltd. |
24 | M.S. Vignesh | Entrepreneur Saravana TVS-Service |
25 | A. Anish Mohamaed | Viking marine services fzc, Marine and cargo surveyor |
26 | M.J. Jawithahamed | Mahindra & Mahindra, VST service station, Chennai |
27 | S. Logesh | Entrepreneur- Rajarajeswari construction |
28 | K.N. Uthaiah | Entrepreneur,Coffee estate, Coorg |
BATCH 2012 – 2016
S. No | Name | Placed in |
---|---|---|
1 | KonarThirupathiManikandanPerumal | Entrepreneur |
2 | AashiqRahman.A | Trainee, Impulse Associates,Chennai |
3 | AhamedJaleel.U | Higher Studies |
4 | AhamedSulaimanShameem | Infosys Technologies |
5 | Amalnadh.K.T. | Entrepreneur |
6 | Ananda Krishnan.V | WIPRO Technologies |
7 | Basith Hussain.M | Higher Studies |
8 | ChandiraPrawin.C.G. | Cognizant Technology |
9 | Faizal Ahmed.F | Entrepreneur |
10 | Ilavarasan.E | Entrepreneur |
11 | KarthikRaghunanthan.G | Apprentice,J.K. B. Engineering |
12 | Karthikeyan.M | Entrepreneur |
13 | KithirKareebNavaz. A | Entrepreneur |
14 | Krisphnapreethi. K.S. | Mahindra & Mahindra |
15 | Mohamed Azarudeen. A | Higher Studies |
16 | Mohamed Irfanuddin | Higher Studies at Vel tech University, Chennai |
17 | Mohamed Musthaq. S | Higher Studies |
18 | Mohamed ThariqAzees. A | Higher Studies |
19 | Mohammed ArifBasha. Z | Maintenance & sales Engineer, Everest Air Conditioner, Chennai. |
20 | Mohammed Ashik. A | Entrepreneur |
21 | Mohammed HameedhuKani | Entrepreneur |
22 | Mohammed Issam. A.K. | Cognizant Technology |
23 | Mohammed Marshuk. S | Higher Studies |
24 | Mohammed Riyaz. S. | Entrepreneur |
25 | Mohammed Shajahan. A.R. | Higher Studies |
26 | Mohammedumarshafeek. S | Entrepreneur |
27 | Muhammed Adam. S.Y. | Higher Studies |
28 | Narendar. V | Entrepreneur |
29 | Naveen Kumar. M | Entrepreneur |
30 | Palaniappan. M | Entrepreneur |
31 | Pavithran. M | Entrepreneur |
32 | Rahul. V. | Higher Studies |
33 | Rakesh. K. | Higher Studies |
34 | Sadaksharan. N. | WIPRO Technologies |
35 | Sameer Khan. L | Higher Studies |
36 | ShahirBabu. S.D. | Higher Studies |
37 | Shriram. V. R | Entrepreneur |
38 | Silambarasan. S | Higher Studies |
39 | Srikanth. M.V. | Higher Studies |
40 | Syed Moiz | Toyato service centre |
41 | Syed Salman. A. | Higher Studies |
42 | AhamedRiswan.R | Entrepreneur |
43 | FazlurRahaman | Entrepreneur |
44 | Gopinath.R | Entrepreneur |
45 | Hassain.A | Higher Studies |
46 | Mohamed Aamir.A.Q | Entrepreneur |
47 | Mohamed Kaja Kamal.N | Quality inspector, Ford |
48 | M.N. SulthanHanif Hasan | Motor World Workshop, Rasidhiya, Dubai, |
49 | Syed Mohammed Aashique.S | Entrepreneur |
BATCH 2011 – 2015
S. No | RRN | Name | Placed in |
---|---|---|---|
1 | 110121101002 | Afsar Mohamed. A. | Faculty |
2 | 110121101003 | Ahmed Thaha. A. | L&T Info Tech |
3 | 110121101004 | Ahmed. H. | Transcar, Chennai |
4 | 110121101005 | Balaji. S. | TVS Logistic, Hosur |
5 | 110121101006 | Feroz Raja. R. | BMW Motor ,Chennai |
6 | 110121101007 | Jagadeeshwaran.C. | Fiat Chrysler, Service Centre |
7 | 110121101008 | Karthikeyan. A. | Higher studies |
8 | 110121101009 | Mohamed Shaheem | Higher studies |
9 | 110121101010 | Mohammed Gayaz. T.K.M. | PNF AUTOMOBILE |
10 | 110121101011 | Mohammed Mutahar. K. | INFOSYS |
11 | 110121101012 | MdMansafMaheen | Higher studies |
12 | 110121101013 | Muhammed Suhail. K.A. | Business – Service Centre |
13 | 110121101014 | Nawaz Sheriff. N. | Higher Studies |
14 | 110121101016 | ShahfarShathick. S. | Oman Motors Hyundai Authorised Service Center |
15 | 110121101018 | Sivagamy Nathan. C.T. | Entrepreneur |
16 | 110121101019 | Syed MdTameem Ahmed | Higher studies – German |
17 | 110121102003 | Mohammed Arif.K | Service Engineer , Bahrain |
18 | 110121102004 | Praveen Vickram V | Service Engineer , Bahrain |
19 | 110121102007 | Sivakumar K B | Tech Mahindra & Mahindra, Chennai |