DEPARTMENT OF LAW
Law
Dr. Abraham Konda
Designation | : | Assistant Professor |
Nature of Employment | : | Regular |
Qualification | : | MBA,M.com, M.phil, PhD, PDF |
Phone | : | +919381585507 (R), +91 44 2275 1347,48,50(Office) |
Email ID | : | abraham@crescent.education |
Teaching
Educational Background
Degree | Discipline | Year of Passing | University |
---|---|---|---|
Marketing Management | 2017 | Sri Venkateswara University | |
PhD | Marketing Management | 2011 | Sri Venkateswara University |
M.Phil | Marketing Management | 2009 | Sri Venkateswara University |
M.Com. | Marketing Management | 2005 | Sri Venkateswara University |
MBA | Marketing & Finance | 2012 | Sri Venkateswara University |
Work Experience
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Asst. Professor | B.S. Abdur Rahman Institute of Science & Technology | Dec 2020 to till date | Till date |
Associate Professor | Gitams IT & Management | Oct 2020 to Dec2020 | 3 Months |
Asso. Professor | Gitams Degree college | Dec 2019 to Sept 2020 | 10 Months |
Asso. Professor | Silicon City college | Sept 2018 to Feb 2019 | 5 Months |
Asst. Professor | BT. College | Sept 2017 to July 2018 | 10 Months |
Guest Faculty | S.V. University | June 2017 to Aug 2017 | 3 Months |
Post-Doctoral fellow | S.V. University, | Nov 2013 to May 2017 | 3 years 6 months |
Asst. Professor | Sri Vidyanikethan Engineering college | June 2013 to June 2014 | 1 year |
Academic consultant | YV university | Aug 2007 to Dec 2012 | 06 years 03 months |
Lecture Courses
- Marketing Management
- Human Resource Management
- General Management
- Financial Management
- Corporate tax
- Entrepreneurship
- Quantitative techniques for business decisions
Research
Area of Research Interest
- Marketing management
- General management
Publications
Sl No. | Title | Publisher / ISSN no. | Level |
---|---|---|---|
1. | AN ETHNOGRAPHIC STUDY OF LOW-INCOME CONSUMER BEHAVIOUR | PJMTR BANGALORE ISSN: 2229-5275 | National |
2. | LOW-INCOME CONSUMER BEHAVIOUR: A CASE STUDY | IMT CASE JOURNAL, NAGPUR ISSN: 2229-6743 | National |
3. | A STUDY ON CONSUMER BEHAVIOUR | IJECBS ISSN : 2230-8849 | International |
4. | CONSUMER BEHAVIOUR: AN ETHNOGRAPHIC STUDY | INDIAN INSTITUTE OF MANAGEMENT-KOZHIKODE ISSN: 978-81-906294-8-5 | International |
5. | LOW INCOME CONSUMER BEHAVIOUR OF AN ETHNIC GROUP | NEW ZEN RESEARCH PUBLICATIONS, HYDERABAD ISBN: 978-81-922783-0-8 | National |
6. | MARKETING RESEARCH: A STUDY ON ETHNIC GROUP | PARAMOUNT PUBLICATION, HYDERABAD. ISBN: 978-81-921579-0-0 | National |
7. | ETHNOGRAPHIC STUDY IN MARKETING | BHARATHI PUBLISHERS NEW DELHI ISBN: 978-93-81212-42-4 | International |
8. | VEBLENIAN SOCIO-PSYCHOLOGICAL MODAL: AN ETHNOGRAPHIC STUDY | IJRCM, INDIA ISSN: 2231-5756 | International |
9. | RESEARCH IN MARKETING | SPRINGER PUBLICATION, NEW DELHI ISBN: 978-1-63941-998-1 | International |
10. | ETHNOGRAPHIC STUDY ON V.B.FACTORS | EXCEL BOOKS, NEW DELHI. ISBN: 978-93-5062-361-9 | International |
11 | “CHOICE OF CONSUMER WITH REFERENCE TO A MARKET PLACEA’ | INTERNATIONAL JOURNAL FOR MARKET STUDIES ISSN;2349-2309 | International |
12 | “TAX PLANNING WITH REFERENCE TO NEW BUSINESS ORGANIZATION AND IMPACT OF CAPITAL STRUCTURE ON TAX PAYMENT” | RESEARCH EXPLORER, ISSN: 2250-1940 | National |
13 | “AN ANALYTICAL STUDY ON DEMOGRAPHY AND CONSUMPTION EXPENDITURE WITH RESPECT TO LOW-INCOME CONSUMER BEHAVIOR” | EXPLORATIONS, ISSN: 2229-4783 | National |
14 | A COMPARATIVE STUDY ON MSME’S DEVELOPMENT AND SOCIAL EMPOWERMENT OF SCHEDULE CASTE AND TRIBES THROUGH MSME’S | INTERNATIONAL JOURNAL OF \RESEARCH AND BUSINESS INNOVATIONS ISSN:2321-5615 | International |
15 | AN EXPLORATORY STUDY ON LOW INCOME CONSUMER BEHAVIOR WITH REFERENCE TO THEIR MARKET PLACE. | MITS INTERNATIONAL JOURNAL OF BUSINESS RESEARCH ISSN: 2349-1701 | International |
16 | EMPLOYMENT GENERATION THROUGH MICRO SMALL AND MEDIUM ENTRIPRISES IN ANDHRA PRADESH | CB BHANDARI JAIN COLLEGE ISBN:978-163102664-5 | International |
17 | POVERTY ERADICATION THROUGH EMPLOYMENT GENERATION BY DIC IN CHITTOOR DISTRICT OF ANDHRA PRADESH | MITS INTERNATIONAL JOURNAL OF BUSINESS RESEARCH p-ISSN:2394-4191 e-ISSN: 2349-1701 | International |
18 | TAX PLANNING WITH REFERENCE TO NEW-BUSINESS ORGANISATION AND IMPACT OF CAPITAL STRUCTURE ON TAX PLANNING | SELP PUBLICATION, TRICHY, TAMILNADU, ISBN : 978-93-80509-84-6 | National |
19 | IMPACT OF EMPLOYEES SATISFACTION ON SERVICVE QUALITY: A STUDY ON SELECT PUBLIC AND PRIVATE SECTOR BANKS | SELP PUBLICATION, TIRUCHIRAPALLI, TAMILNADU. ISBN : 978-93-80509-84-7 | National |
20 | IDEA SCREENING AND BACKLINKS OF A STUDENT FOR A STARTUP | NONFRING ISBN-978-93-86638-15-1 | National |
21 | INSURANCE MARKETING IN INDIA: WITH SPECIAL REFERENCE TO 4 P’s AND GST | LAMBERT ACADEMIC PUBLICATIONS GERMANY ISBN: 978-3-330-34800-4 | International |
22 | SEVEN P’S OF MARKETING WITH SPECIAL REFERENCE TO STATE BANK OF INDIA: AN OVER VIEW | LAMBERT ACADEMIC PUBLICATIONS GERMANY ISBN: 978-3-330-34800-4 | International |
23 | RISK MANAGEMENT THROUGH HEDGING | ICBE& BANGALORE UNIVERSITY ISBN:978-1-5136-0595-1 | International |
24 | EN ETHNOGRAPHIC STUDY OF LOW INCOME CONSUMER BEHAVIOR | VDM VERLAR DR. MULLAR GMBH & CO. KG, DUDWELLER LANDSTR, 99, SAARBRUCKEN, DEUTSCHLAND, GERMANY. ISBN NO: 978-3-639-33431-9. | International |
International Conferences / Seminars / Workshops
Sl.No | Title | Institution / University | Level |
---|---|---|---|
1. | AN EHHNOGRAPHIC STUDY OF LOW INCOME CONSUMER BEHAVIOUR | IIM-AHMADABAD | International |
2. | CONSUMER BEHAVIOUR: AN ETHNOGRAPHIC STUDY | IIM-KOZHIKODE | International |
3. | LOW INCOMER CONSUMER BEHAVIOUR OF AN ETHINC GROUP | IIM-LUCKNOW | International |
4. | WOMEN EMPOWERMENT THROUGH SHG’S | MIM-MANIPAL | International |
5. | RESEARCH IN MARKETING | IIT-DELHI | International |
6. | ETHNOGRAHIC STUDY IN MARKETING | FDI ROHTAK, INDIA. | International |
7. | ETHNOGRAPHIC STUDY ON VEBLENIAN SOCIO-PSYCHOLOGICAL FACTORS | GREATE LAKES INSTITUTE OF MANAGEMANT, CHENNAI. | International |
8 | “DOES ENTREPRENEURS’ SELECTION REGARDING THE FORM OF BUSINESS ORGANIZATION AFFECT THE TAX INCIDENCE? A CASE STUDY” | PONDICHERRY UNIVERSITY, PUDUCHERRY. | International |
9 | “SELF MANAGEMENT” | SRI VENKATESWARA UNIVERSITY, TIRUPATI. | International |
10 | “AN EXPLORATORY STUDY ON LOW INCOME CONSUMER WITH REFERENCE TO THEIR MARKET PLACE” | MITS, MADANAPALLI | International |
11 | EMPLOYMENT GENERATION THROUGH MSME’S IN ANDHRA PRADESH | CB BHANDARI COLLEGE FOR WOMEN, BANGALORE. | International |
13 | A STUDY ON LOW INCOME CONSUMERS WITH REFERENCE TO EDUCATION , OCCUPATION AND CONSUMPTION | ABBS, BABGALORE | International |
14 | GLOBAL ENTERPRENEURSHIP-OPPORTUNITIES AND CCHALLENGES | BANGALORE UNIVERSITY | International |
National Conferences / Seminars / Workshops
Sl.No | Title | Institution / University | Level |
---|---|---|---|
1. | CONSUMER IS A KING | S.V UNIVERSITY, TIRUPATI | National |
2. | INSTITUTIONAL STRUCTURE FOR SMALL SCALE INDUSTRUY DEVELOPMENT IN INDIA | S.V.UNIVERSITY, TIRUPATI | National |
3. | WOMEN EMPOWERMENT IN KADADAPA DISTRICT | Y.V. UNIVERSITY, KADAPA | National |
4. | HIGH PERFORMANCE COMPUTING | SVEC, TIRUPATI. | National |
5 | TAX PLANNING WITH REFERENCE TO NEW BSINESS ORGANIZATION AND CAPITAL STRACTURE DECISION | S,V. UNIVERSITY, TIRUPATI | National |
6 | “STRENGTH BASED DEVELOPMENT IN EDUCATION” | SRI VENKATESWARA UNIVERSITY, TIRUPATI. | National |
7 | “AN ANALYTICAL STUDY ON DEMOGRAPHY AND CONSUMPTION EXPENDITURE OF LOW INCOME CONSUMERS” | DEVA MATHA COLLEGE, KERALA. | National |
8 | A COMPARATIVE STUDY ON MSME’S DEVELOPMENT AND SOCIAL EMPOWERMENT OF SCHEDULE CASTE AND TRIBES THROUGH MSME’S. | PERIAR EVR COLLAGE, TRICHY, TAMIL NADU. | National |
9 | MOBILE PHONE INDUSTRY IN INDIA- AN OVER VIEW | Y.V.UNIVERSITY, KADAPA | National |
10 | ENTREPRENEURS’ CHOICE OF BUSINESS SELECTION WITH REGARD TO TAX BENEFITS | Y.V. UNIVERSITY, KADAPA | National |
11 | A COMPARATIVE STUDY ON MSME’S DEVELOPMENT AMONG SC ST BC AND OC IN AP | GOVT. COLLEGE, CHITTOOR, AP | National |
12 | IMPACT OF EMPLOYEE SATISFACTION ON SERVICE QUALITY: A STUDY ON SELECT PVT. AND PUBLIC BANKS | S.V. UNIVERSITY, TIRUAPTI, AP | National |
13 | BACK LINKS OF A STUDENT FOR A START-UP | S.V. UNIVERSITY, TIRUAPTI, AP | National |
14 | INSURANCE MARKETING IN INDIA: WITH SPECIAL REFERENCE TO 4 P’s AND GST | S.V. UNIVERSITY, TIRUAPTI, AP | National |
15 | SEVEN P’S OF MARKETING WITH SPECIAL REFERENCE TO STATE BANK OF INDIA: AN OVER VIEW | S.V. UNIVERSITY, TIRUAPTI, AP | National |
16 | ROLE OF WOMEN IN RESEARCH AND DEVELOPMENT | YV UNIVERSITY, KADAPA | National |
Extension – Additional Responsibilities
Faculty Development Programmes attended
- Two weeks FDP was completed on financial econometrics at MITS, AP.
- Two day FDP was completed on SPSS at CBIT, Proddutur, A.P
- One day FDP was completed on self management at S.V.University, A.P.
Other academic roles
- Acted as Rapporteur at a national seminar in S.V. University.
- Acted as coordinator of IIM-K work shop at BT. College, Madanapalli, AP.
- NCC – A, B, and C certificate holder and worked as NCC officer (Army wing) for one year at SVEC.