DEPARTMENT OF PHYSICS
Physics
Dr. M.Mohamed Sheik Sirajuddeen
Designation | : | Associate Professor |
Nature of Employment | : | Regular |
Qualification | : | M.Sc.,M.Phil.,Ph.D |
Phone | : | 044- 22751347(Office), 919940216965 |
Email ID | : | msheiksiraj@crescent.education |
Education
Programme | Discipline | Year of Passing | University |
---|---|---|---|
Ph.D | Physics | 2016 | Anna University, Chennai |
M.Phil. | Physics | 2006 | Manonmaniam Sundranar University, Tirunelveli |
M.Sc. | Physics | 1998 | Jamal Mohamed College, Bharathidasan University, Trichy |
B.Sc. | Physics | 1996 | The New College, Madras University |
Additional Qualifications
Title of Course/certification | Certifying Agency/body | Year of Passing |
---|---|---|
Introduction to Radiation Sources and applications | IAEA (UN), Vienna | 2023 |
Radiation Basics and Consequences of Exposure to Radiation | IAEA(UN), Vienna | 2022 |
Categorization of Radioactive Material | IAEA(UN), Vienna | 2022 |
Overview of Nuclear Security Threats and Risks | IAEA(UN), Vienna | 2022 |
Radiological Crime Scene Management | IAEA(UN), Vienna | 2022 |
Physical Protection | IAEA(UN), Vienna | 2022 |
Information on Computer Security | IAEA(UN), Vienna | 2022 |
International Legal Framework for Nuclear Security | IAEA(UN), Vienna | 2022 |
Security of Nuclear Information | IAEA(UN), Vienna | 2022 |
Fundamentals of Nuclear Power Generation (12 week course-equivalent to 1½ FDP) | NPTEL – IIT Guwahati | 2022 |
AICTE-UHV-II-CERTIFICATION | AICTE, New Delhi | 2022 |
AICTE-UHV-I-SIP-CERTIFICATION | AICTE, New Delhi | 2022 |
Red hat Certified System Administrator in Linux-based systems | Red Hat Inc. | 2019 |
ISO 9000-2015 certified Internal Auditor | TUV SUD, South Asia Ltd., | 2017 |
Certified Online-offshore faculty | Tutorvista Inc. | 2007 |
Teaching Experience
Designation | Employer | Period |
---|---|---|
Lecturer | C.Abdul Hakeem college of Engineering & Technology, Melvisharam | From July 2002 – Sept. 2004 |
Assistant Professor & HOD | Dhaanish Ahmed college of engineering, Chennai. | From Oct 2004 – June 2010 |
Assistant Professor | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai | From July 2010 to June 2012 |
Assistant Professor(Sr.Gr.) | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai | From July 2012 to July 2019 |
Assistant Professor (Selection Grade) | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai | From Aug 2019 – August 2022 |
Associate Professor | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai | August 2022 – till date |
Additional Responsibilities
- Board of Studies Member
- Class Advisor
- DAAC Member
- Stock Verification Committee Member
- NPTEL Coordinator
- NAAC Coordinator (Dept.)
Areas of Expertise
- Nuclear Physics and Nuclear Security
- Materials Characteristics, simulation and modelling
- Band structure calculations using Density Functional Theory (DFT)
- Half Metallic Ferromagnetism and its applications in Spintronics
Date of joining at BSAIST: 12-07-2010
Total Teaching Experience: 21 Years
Research
Area of Research Interest:
- Computational Materials Science
- Materials simulation, modelling and Characteristics
- Band structure calculations using Density Functional Theory(DFT).
Research Guidance:
Programme | University in which registered | Completed | Ongoing |
---|---|---|---|
Ph.D. | B.S.A.C.I.S.T | 2 | 4 |
M.Sc. Physics | B.S.A.C.I.S.T | 12 | 4 |
M.Phil. Physics | Madurai Kamaraj University | 1 | – |
International Visits
- I was invited by the International Centre for Theoretical Physics(ICTP) at Trieste, Italy to participate in a global nuclear advocacy programme “Increasing dangers of Nuclear weapons: How scientists can reduce the threat” during 22 October – 25 October 2023
Sl.No. | Awards & Achievements |
---|---|
1 | Recipient of Excellent Teaching Award presented by Our Honourable Vice chancellor in 2019 |
2 | Reviewer in major research journals such as Journal of materials science, Journal of materials design and applications, Journal of Alloys and compounds, Canadian journal of P hysics published by Elsevier and Springer |
3 | Member of Editorial Board in Journal of Electronic research application (2017-2020) |
4 | Acted as member of Jury in the International Conference held at Bannari Amman Institute of Technology, Sathyamangalam, TN in Dec. 2019. |
5 | Received appreciations for carrying out research in the field of Physics for the year 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
6 | Received best paper award (oral presentation) in a conference held in Anna University during 2011. |
Research Publications
Year | Authors | Title | Journal Name | Volume/ Page No. | Impact factor |
---|---|---|---|---|---|
2023 | G Ajay, Aftab Alam, M Mohamed Sheik Sirajuddeen | A first principles study of structural, electronic, elastic, thermal and optical properties of perovskite semiconductors SiZrO3 and GeZrO3 | Semiconductor Science and Technology, IOP Publishing | 38, 015010 | 2.35 |
2023 | V.Ashwin, Mohamed Sheik Sirajuddeen | DFT insights into the origin of d0ferromagnetism, mechanical stability, elastic, and acoustic anisotropy in AZrO3(A= K, rb, Cs) cubic perovskites https://doi.org/10.1016/j.physb.2022.414521. | Physica B:Condensed Matter, Elsevier, Netherlands | 414521, ISSN 0921-4526, | 2.98 |
2022 | M. Mohamed Sheik Sirajuddeen, S. Beer Mohamed, N. Hajara Beevi, V. Ashwin, and Ikram Un Nabi lone | Spin resolved-Electronic, Magnetic and Thermodynamic properties of perovskites XTiO3 (X= Rb, Cs) using GGA, TB-mBJ and GGA+U Potentials -A DFT approach | Canadian Journal of Physics | 08,4204 | 1.323 |
2022 | Syed Rahmathulla, M.Mohamed Sheik Sirajuddeen | Electronic and Magnetic properties of nitrogen substituted cubic perovskites of RbNbO3 and CsNbO3 using PBE-GGA and TB-mBJ methods | Materials Research Innovations, Taylor and Francis Publishers UK | · https://doi.org/10.1080/ 14328917.2022.2088920 | 1.46 |
2022 | D.Shobana Priyanka, M.Mohamed Sheik Sirajuddeen, Srinivasan M, .P.Ramasamy | Spin polarized study of alkaline earth-cubic lead perovskites (PbXO3, X = Mg, Ca & Sr) for emerging spintronic technology | Journal of Crystal Growth | 590/ 126699 | 1.797 |
2021 | S.R.ThahirunnisaI.B.Shameem Banu, M.Mohamed Sheik Sirajuddeen, Ikram Un NabiLone | Insights on optical and charge density properties of semiconducting chalcopyrites ZnAP2 (A = Si, Ge, Sn) using modified Becke-Johnson potential – A first principles study | Computational condensed matter | 29, e00601 | 1.79 |
2021 | Ikram Un NabiLone, M Mohamed Sheik Sirajuddeen, Nazir AhmadTeli, Hafiz HamidRaza,SaubiaKhalid, RaheelHammad | DFT calculations on the ternary MScP, quaternary MSc2P (M = Cu, Zn), and Cu and Zn doped in semiconducting scandium phosphide by GGA and GGA+U approach | Vacuum | Volume 191, September 2021, 110328 | 2.90 |
2021 | Ikram UnNabi Lone, M. MohamedSheik Sirajuddeen, S.B.Mohamed, SaubiaKhalid | A density functional calculations on electronic, magnetic, optical, mechanical and half-metallic properties in molybdenum based pnictogens in GGA and GGA+U approach | Materials chemistry and Physics | · Vol. 260, 15, 124159 | 3.40 |
2021 | AH kumar, M.B.Ahamed, , Kalim Deshmukh, M.Md.Sheik Sirajuddeen | Morphology, dielectric and emi shielding characteristics of graphene nanoplatelets, montmorillonite nanoclay and titanium dioxide nanoparticles reinforced polyvinylidenefluoride nanocomposites | Journal of Inorganic and Organometallic Polymers and Materials | · 31,2003-2016 | 1.94 |
2021 | Ikram Un Nabi Lone, M.Md.Sheik Sirajuddeen, Saubia Khalid and Hafiz hamid raza | First-Principles Study on Electronic, Magnetic, Optical, Mechanical, and Thermodynamic Properties of Semiconducting Gadolinium Phosphide in GGA, GGA+U, mBJ, GGA+SOC and GGA+SOC+U approaches | Journal of Superconductivity and Novel Magnetism | · 303 | |
2020 | V.Ashwin, M.Md.Sheik Sirajuddeen,M.Basheer ahamed, S.Begam Elavarasi | Structural, electronic, magnetic and half-metallic properties of cubic perovskites NaBeO3and KBeO3using PBE-GGA and TB-mBJ approach: A DFT perspective | Applied Physics Avolume126, Articlenumber:880 | 1-11 | 1.80 |
2020 | NA Teli, MMS Sirajuddeen | A DFT study of the structural, elastic, electronic and magnetic properties of new quaternary compounds TiHfOsX (Al, Ga, In) | Physics Letters A | 384 (32), 126793 | 2.27 |
2020 | S Priyanka, MMS Sirajuddeen, SB Elavarasi | A DFT investigation of electronic, elastic, and thermal properties of 3d transition metal carbides–TMC (TM= Sc–Zn) , | Computational Condensed Matter | e00500 | 1.7 citescore |
2020 | NA Teli, M Sirajuddeen, M Sheik | The Origin of Half-Metallicity in SrO Doped with Transition Metal Atoms Silver and Gold: a First Principles Calculations | Journal of superconductivity and novel magnetism | 33, 2795–2800 | 1.244 |
2020 | NA Teli, MMS Sirajuddeen | Effect of 3d transition metal atoms in SrO to predict half-metallic ferromagnetism: A first principles study , | Journal of Magnetism and Magnetic Materials | 511, 166829 | 2.71 |
2020 | NA Teli, MMS Sirajuddeen | Prediction of half-metallicity in strontium oxide doped with hafnium: A GGA+ U perspective | Materials Today: Proceedings | https://doi.org/10.1016/ j.matpr.2020.02.740 | – |
2020 | SB Elavarasi, S Divya, MV Priya, M.S Sirajuddeen | NMR, magnetic and electronic investigations of fluorinated nanotubes with different coverage of fluorine | Chemical Physics Letters | 742, 137142 | 2.02 |
2020 | IUN Lone, MMS Sirajuddeen | Investigation of structural, electronic, magnetic and half-metallic properties in ternary zinc blende CrMoO and ScMoO by GGA and GGA+ U method: First principles study | Journal of Molecular Graphics and Modelling | 95, 107490 | 2.079 |
2020 | SS Rahmathulla, MMS Sirajuddeen | Nitrogen induced half metallic ferromagnetism in oxides of calcium and cadmium: A DFT perspective | Materials Chemistry and Physics | 243, 122336 | 3.4 |
2020 | M Mohamed Sheik Sirajuddeen, M Sundareswari, I Raja Mohamed, S Begam Elavarasi, Ikram Nabi Lone, Nazir ahmed Teli, S Syed Rahmathulla, Mohammed Shoaib Hussain | A DFT+ U study to report magnetic phase transition, electronic properties and half metallic ferromagnetism in palladium oxide using Hubbard method | Materials Chemistry and Physics | 241, 122263 | 3.4 |
2020 | N Gopinathan, SS Basha, IBS Banu, MH Mamat, MMS Sirajudeen | Solvents driven structural, morphological, optical and dielectric properties of lead free perovskite CH3NH3SnCl3 for optoelectronic applications: experimental and DFT study | Materials Research Express | 6 (12), 125921 | 1.929 |
2020 | NA Teli, MMS Sirajuddeen, IUN Lone | Effect of halogens in MgO to predict half-metallic ferromagnetism: By first principles calculations | Solid State Sciences | 99, 106048 | 2.434 |
2019 | MMS Sirajuddeen, M Sundareswari, IR Mohamed, SB Elavarasi, | Effect of hydrostatic pressure and the emergence of half metallic ferromagnetism in rhodium oxide-A DFT+ U perspective … | Computational Condensed Matter | 21, e00425 | 1.7 citescore |
2019 | Nazir Ahmad Teli, M.Md.Sheik Sirajuddeen | First-principles calculations of the electronic, magnetic and optical properties of Rhenium doped alkaline earth oxides | Physica Scripta, IOP, publishing, UK, | 95,2, 025801 | 1.98 |
2019 | Nazir Ahmad Teli, M.Md.Sheik Sirajuddeen | Half-metallic ferromagnetism in Tc and Ag doped MgO: An ab-initio study | Computational Condensed Matter Elsevier | 20, e00386 | |
2019 | IUN Lone, M.Md.Sheik Sirajuddeen, S.Rubab | A comparison study of the structural, electronic and magnetic properties in zinc-blende PtxCr1-xP and RhxCr1-xP (x= 0.125, 0.25), and half-Heusler XCrP (X= Pt, Rh): FirstPrinciples Calculation | Materials Chemistry and Physics | 230, 151-161 | 3.4 |
2019 | IUN Lone, M.Md.Sheik Sirajuddeen | First-principles investigation of electronic, magnetic and half-metallic properties in Cr1-xPdxP (x= 0.125, 0.25 and 0.375): A spin flip behavior | The European Physical Journal Plus | 134 (5), 223 | 3.22 |
2019 | Nazir Ahmad Teli, M.Mohamed Sheik Sirajuddeen | Investigation of half-metallic ferromagnetism in hafnium and tantallum doped NiO for spintronic applications: A DFT study | Current Applied Physics | 19 (4), 357-362 | 2.28 |
2018 | Ikram un Nabi Lone, M.Mohamed Sheik Sirajuddeen | Half metallic ferromagnetism in gallium and zinc doped Chromium Phosphides:First Principles calculations | Journal of Materials chemistry and Physics, Elsevier | 203, 65-72. | 2.21 |
2017 | Ikram un Nabi Lone, M.Mohamed Sheik Sirajuddeen, I.B.Shameem Banu, S.Sathik Basha | Structural, elastic and magnetic properties of Mn and Sb doped chromium nitride- An ab-initio study. | Journal of Materials chemistry and Physics, Elsevier | 192, 291-298 | 2.21 |
2016 | M.Mohamed Sheik Sirajuddeen and I.B.Shameem Banu | An ab initio study on electronic and magnetic properties of Cr and V doped Cd and Zn nitrides for spintronic applications | Journal of magnetism and magnetic materials | 406, 48-59 | 3.04 |
2015 | M.Mohamed Sheik Sirajuddeen and I.B.Shameem Banu | Electronic and magnetic properties of Fe (Mn) doped Cd and Zn nitrides for spintronic applications – A first principles study | J.Material Science | 1446-1456 | 2.99 |
2014 | M.Mohamed Sheik Sirajuddeen and I.B.Shameem Banu | FP-LAPW investigation of electronic, magnetic, elastic and thermal properties of Fe-doped zirconium nitride | AIP Advances | 057121 | 1.653 |
2014 | I. B. Shameem Banu, M. Md. Sheik Sirajuddeen , | Effect of Pressure on the Electronic and Magnetic Properties of a Few Mn-Based Half-Metallic Compounds | Arabian Journal for Science and Engineering | 39:475-483 | 1.09 |
2013 | M.Mohamed Sheik Sirajuddeen and I.B.Shameem Banu, | FP-LAPW Calculation of Elastic, Thermal Properties and Chemical Bonding of Heavy REN (RE=Tb–Lu), | Journal of Low Temperature Physics, Springer, New York | 173, 106-119 | 1.03 |
Conferences
Paper Title | Author(s) | Conference | Date |
---|---|---|---|
First principles study on the electronic and magnetic properties of half metallic materials under pressure* *-won the best paper award | I.B. Shameem Banu, M. Md Sheik Sirajudeen and M. Prabu | National conference on Materials Science, Aarupadai Veedu Institute of Science & Technology | 25-26 February, 2011 |
FP-LAPW study of electronic, mechanical, thermal properties and Chemical bonding of heavy REN(RE=Tb-Lu) | M.Md.Sheik Sirajuddeen and I.B.Shameem Banu | International Conference on Advances in Materials , Loyola College, Chennai. | 05-07, January, 2012. |
Half-metallic ferromagnetism in Sc doped in NiO; by first principles calculations | Nazir Ahmad Teli, M.Mohamed Sheik Sirajuddeen | International conference on Recent developments in Science, Humanities and management Amar Singh college, Kashmir | March, 2018 |
Extension
Link for Students:
msheiksirajuddeen.blogspot.com