DEPARTMENT OF PHYSICS
Physics
Infrastructure
Previous
Next
Major equipment available in the Department for research
Sl No. | Name of the equipment | Make | Quantity | Total cost in lakhs (Rs.) |
---|---|---|---|---|
1 | Q Switched Nd:YAG laser LAB 170-10 | Newport corporation USA | 1 No. | 25.245 |
2 | OSM2 Spectrometer for pulsed and CW laser | Newport corporation, USA | 1 No. | 2.83 |
3 | 7.5KVA FMI (1ph-1ph) digital HPE, microprocessor based online UPS system | Numeric power system | 1 No. | 1.4 |
4 | EPM 2000 (Dual Channel) Power and Energy Meter with sensor Head | Coherent Molectron, USA | 1 No. | 3.88 |
5 | Multifrequency Ultrasonic Interferometer-Research type (1-12 MHz) | Mittal Enterprises, New Delhi | 1 No. | 1.07 |
6 | Multipurpose Lab Station | Agilent Technologies India Pvt. Ltd., Haryana | 1 No. | 4.99 |
7 | High Temperature Furnace (1400 o C working temperature) | Technico Laboratory Products Pvt. Ltd., Chennai | 1 No. | 1.06 |
8 | Digital Electronic Balance | Shimadzu Corporation, Chennai | 2 No. | 0.624 |
9 | Laser Ablation Vacuum Coating Unit | Hind High Vacuum Company Pvt. Ltd., Bangalore | 1 No. | 18.51 |
10 | High Pressure Autoclave | Amar Equipments Pvt. Ltd., Mumbai | 1 No. | 4.28 |
Total | 63.889 Lakhs |
Major Equipment funded by DST, SERB and WOS-A
S. No. | Name of the equipment | Quantity | Cost in Rupees (lakhs) |
---|---|---|---|
1 | Fluorescence Spectrophotometer | 1 No. | 11.2 |
2 | Digital Storage Oscilloscope (4ch, 200MHz) | 1 No. | 3.73 |
3 | Function / Arbitrary wave form generator (2Ch, 20 MHz) | 2 Nos. | 1.88 |
4 | Digital / Data Acquisition Unit DAQ 5MSa/Sec | 1 No. | 1.8 |
5 | PE LOOP Tracer | 1 No. | 5.2 |
6 | Dielectric Impedance Analyzer | 1 No. | 8.24 |
Total | 32.05 lakhs |
Software’s available in the Department
S. No. | Name of the Software | Quantity | Cost in Rupees (lakhs) |
---|---|---|---|
1 | CADENCE ORCAD Pspice 5 User | 1 No. | 3.15 |
2 | NI Multisim Single User | 1 No. | 1.77 |
3 | WIEN 2k for computational studies | 1 No. |
Infrastructure of the Department
Department of Physics has state of the art laboratories, sophisticated instruments to cater to the needs of the curriculum. It has sufficient number of class rooms for UG & PG program. The department has:
- Air conditioned Seminar hall
- Well-equipped department Library for UG & PG Programmes
- Four laboratories
- HOD Office
- Faculty rooms
Department of Physics has to its credit following equipments to enhance teaching & learning process
- OHP – 2 Nos.
- LCD projector – 2 Nos.
- Desktop Pcs – 24 Nos.
- Laptops – 10 Nos.
- Multipurpose printers – 6 Nos.
- Wifi connectivity with intranet
Laboratories
Undergraduate (UG) LAB
- Ist Year B. Tech Lab
Post-graduate (PG) LAB
- General Physics Lab.
- Electronics Lab.
Research Lab
- Laser and Thin films lab
- Non Linear Dynamics Lab
- Crystal growth & Nanomaterial Lab
- Computational Material Science Lab