DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
E.C.E
NPTEL
SWAYAM NPTEL LOCAL CHAPTER – ECE DEPARTMENT
CERTIFICATION DETAILS
Month & Year | Total no of certified ECE Students | Total no of certified ECE Faculty Members |
---|---|---|
2016-2017 | 16 | 13 |
2017-2018 | 24 | 16 |
2018-2019 | 23 | 18 |
2019-2020 | 20 | 8 |
2020-2021 | 12 | 12 |
2021-2022 | 1 | 24 |
Total | 96 | 91 |
2021-2022
FACULTY ACHIEVERS (JULY-DEC 2021)
S.No | Name | Course Name |
---|---|---|
1. | M SELVAKUMAR | PYTHON FOR DATA SCIENCE |
2. | K INDIRA GANDHI | PYTHON FOR DATA SCIENCE |
INTRODUCTION TO MACHINE LEARNING- IITKGP-ONLINE |
STUDENT ACHIEVER (JAN – MAY 2022)
S.No | Course Name | Name |
---|---|---|
1. | PROGRAMMING IN JAVA | O A JAWADHUR RAFFIWOO |
ONLINE NPTEL EXAMINATION COMPLETED FACULTY ACHIEVERS (JAN – MAY 2022)
S.No | Name | Course Name |
---|---|---|
1. | ANITHA R | INTRODUCTION TO MACHINE LEARNING (TAMIL) |
2. | S ANUSOOYA | INTRODUCTION TO MACHINE LEARNING (TAMIL) |
3. | VIJAYALAKSHMI B | INTRODUCTION TO MACHINE LEARNING (TAMIL) |
4. | DR V JEAN SHILPA | INTRODUCTION TO MACHINE LEARNING (TAMIL) |
5. | M PADMA USHA | MEDICAL IMAGE ANALYSIS |
6. | SIVASHANMUGAVALLI B | EFFECTIVE WRITING |
7. | DR S KALAIVANI | INTRODUCTION TO MACHINE LEARNING (TAMIL) |
8. | DR G KANNAN | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS |
9. | DR K INDRA GANDHI | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS |
10. | INIYAVAN R | INTRODUCTION TO MACHINE LEARNING (TAMIL) |
11. | A.AMBIKA | INTRODUCTION TO MACHINE LEARNING (TAMIL) |
12. | DR.M.VANMATHI | INTRODUCTION TO MACHINE LEARNING (TAMIL) |
2020-2021
LIST OF STUDENTS WHO HAVE SUCCESSFULLY COMPLETED COURSES IN ONLINE SWAYAM – NPTEL EXAMINATION DURING JAN 2020-MAY 2020 & JUNE – DEC 2020
S.No | Course Name | Name of the Student |
---|---|---|
1. | PROGRAMMING IN JAVA | MOHAMED ABDULKADAR |
2. | CRYPTOGRAPHY AND NETWORK SECURITY | RAM VAISHNAVI.R |
3. | CRYPTOGRAPHY AND NETWORK SECURITY | SRIRANJANI.S |
4. | CRYPTOGRAPHY AND NETWORK SECURITY | SUMAIAH TABASSUM |
5. | COMPUTER ARCHITECTURE | RAM VAISHNAVI.R |
6. | COMPUTER ARCHITECTURE | SUMAIAH TABASSUM |
7. | COMPUTER ARCHITECTURE | SRIRANJANI.S |
8. | CMOS DIGITAL VLSI DESIGN | SHAIK ADIL HUSSAIN |
9. | PROGRAMMING IN JAVA | MOHAMED ABDULKADAR |
LIST OF FACULTY MEMBERS WHO HAVE SUCCESSFULLY COMPLETED COURSES IN ONLINE SWAYAM – NPTEL EXAMINATION DURING JAN 2020-MAY 2020 & JUNE – DEC 2020
S.No | Course Name | Name of the Faculty |
---|---|---|
1. | EFFECTIVE ENGINEERING TEACHING IN PRACTICE | DR.THARINI.C |
2. | INTRODUCTION TO INTERNET OF THINGS | DR.KAJA MOHIDEEN |
3. | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | |
4. | DATA SCIENCE FOR ENGINEERS | MS.R ANITHA |
5. | DATA SCIENCE FOR ENGINEERS | MS.S KALAIVANI |
6. | DATA SCIENCE FOR ENGINEERS | DR.V JEAN SHILPA |
7. | DATA SCIENCE FOR ENGINEERS | MS.S.ANUSOOYA |
8. | PYTHON FOR DATA SCIENCE | DR.PARNASREE CHAKRABORTY |
9. | EFFECTIVE ENGINEERING TEACHING IN PRACTICE | |
10. | PYTHON FOR DATA SCIENCE | MS.SYED RAFIAMMAL S |
11. | EFFECTIVE ENGINEERING TEACHING IN PRACTICE | MS.A.AMBIKA |
12. | DESIGNING LEARNER – CENTRIC MOOCS | MS.B SIVASHANMUGAVALLI |
STUDENT ACHIEVERS (JAN –MAY 2021)
S.No | Name | Course Name |
---|---|---|
1. | KRUBA SANKAR S K | CLOUD COMPUTING |
2. | PAVITHRA B | MODERN DIGITAL COMMUNICATION TECHNIQUES |
3. | M R ANITHA | DEEP LEARNING – IIT ROPAR |
SWAYAM NPTEL Local Chapter – July – Dec 2019 – Online NPTEL Examination Student Achievers
S.No | Course Name | Name of the Student |
---|---|---|
1 | Programming, Data Structures And Algorithms Using Python | ASHIMA YUSUFF |
2 | Cloud Computing – Online | KEERTHANA GS |
3 | Cloud Computing – Online | FAHMIDHA SHEREEN F |
4 | Sensors and Actuators – Online | VIGNESHWARAN |
5 | Sensors and Actuators – Online | VIGNESH RADHAKRISHNAN |
6 | Sensors and Actuators – Online | SYED AASHIR HUSSAIN |
7 | Sensors and Actuators – Online | SARFRAZ NAWAZ |
8 | Sensors and Actuators – Online | SRIRAMBHAT M |
9 | Sensors and Actuators – Online | IJAZ AHMED V A |
10 | The Joy of Computing using Python – Online | CHAPPIDI SAI SUDHA |
11 | Sensors and Actuators – Online | THOUFEEK AHAMED |
12 | Software Project Management – Online | VIGNESHWARAN |
13 | Software Project Management – Online | VIGNESH RADHAKRISHNAN |
14 | Software Project Management – Online | SYED AASHIR HUSSAIN |
15 | Software Project Management – Online | THEEREJ DHIVAKAR P |
16 | Software Project Management – Online | SARFRAZ NAWAZ |
17 | Software Project Management – Online | SRIRAMBHAT M |
18 | Software Project Management – Online | IJAZ AHMED V A |
19 | Programming, Data Structures And Algorithms Using Python | FAZEELA YASMINE.H |
20 | Introduction to Machine Learning-IIT Kharagpur | PATHAN ZUBAIR KHAN |
SWAYAM NPTEL Local Chapter – July – Dec 2019 – Online NPTEL Examination ECE Faculty Achievers
S.No | Course Name | Name of the Faculty |
---|---|---|
1 | Teaching And Learning in General Programs: TALG | ANUSOOYA S |
2 | Teaching And Learning in General Programs: TALG | V.JEAN SHILPA |
3 | Demystifying networking | RAMESH KUMAR |
4 | Teaching And Learning in General Programs: TALG | S.KALAIVANI |
5 | Accreditation and Outcome based Learning – Online | DR KAJA MOHIDEEN |
6 | Design Thinking – A Primer | SADHISH PRABHU.S |
7 | Teaching And Learning in General Programs: TALG | R.ANITHA |
8 | Demystifying networking | INIYAVAN R |
Students who have successfully completed NPTEL Online courses (June 2018 – Dec 2018)
S.No | Course Name | Name of the Student |
---|---|---|
1 | Programming, Data Structures and Algorithms using Python | FATHIMA ZAHARA K A-IV YEAR ECE |
2 | Data Base Management Systems | FATHIMA ZAHARA K A -IV YEAR ECE |
3 | Introduction to Internet of Things | MOHAMMED AKRAM-II YEAR ECE |
4 | Introduction to R Software | SRIRAM CHARAN C- II YEAR ECE |
5 | Microwave Theory and Techniques | KARTHIYAYINI-III YEAR ECE |
6 | Introduction to Wireless and Cellular Communications(topper) | V.N.IMADUDDEEN-II YEAR M.TECH (CS) |
7 | Project management for managers | V.N.IMADUDDEEN-II YEAR M.TECH (CS) |
Faculty who have successfully completed NPTEL Online courses (June 2018 – Dec 2018)
S.NO | Name of the Faculty | Title of the Online Course Completed | Name of the Institute which Conducted the Course | Month of Issue of Certification |
---|---|---|---|---|
1 | MS.K.INDRAGANDHI | Multicore Computer Architecture-Storage And Interconnects | IIT-G | Dec 2018 |
2 | DR.G KANNAN | Multicore Computer Architecture-Storage And Interconnects | IIT-G | Dec 2018 |
3 | MS.M.PADMA USHA | Digital Image Processing | IIT-K | Dec 2018 |
3 | MS.ANITHA.R | Developing Soft Skills And Personality | Indian Institute of Technology Kanpur | Dec 2018 |
4 | MS.V JEAN SHILPA | Introduction To Basic Spoken Sanskrit | Indian Institute of Technology Kharagpur. | Dec 2018 |
5 | MS.ANUSOOYA S | Introduction To Basic Spoken Sanskrit | Indian Institute of Technology Kharagpur. | Dec 2018 |
6 | DR.B.VIJAYALAKSHMI | Introduction To Basic Spoken Sanskrit | Indian Institute of Technology Kharagpur. | Dec 2018 |
NPTEL LOCAL CHAPTER ECE DEPARTEMENT TOPPERS
Students | Faculty | |||
---|---|---|---|---|
Jul-Dec 2019 | 2 | |||
Jan–Apr 2019 | – | – | – | – |
Jul-Dec 2018 | – | – | – | – |
Jan – Apr 2018 | 02 | |||
Jul – Dec 2017 | 01 | |||
Jan-June 2017 | 03 |
SWAYAM NPTEL LOCAL CHAPTER – CERTIFICATION DETAILS
Faculty List who have successfully completed NPTEL Online courses- Jan-May 2018
S.NO | Name of the Faculty | Title of the Online Course Completed |
---|---|---|
1. | SIVASHANMUGAVALLI B | Antennas |
2. | R ANITHA | Digital and the Everyday: From Codes to Cloud |
3. | S.KALAIVANI | Digital and the Everyday: From Codes to Cloud |
4. | S ANUSOOYA | Digital and the Everyday: From Codes to Cloud |
5. | SYED RAFIAMMAL S | 1.Effective Engineering Teaching in Practice 2.MATLAB Programming for Numerical Computation |
6. | PADMA USHA M | MATLAB Programming for Numerical Computation |
7. | INDRA GANDHI(Topper with 5% in this Course) | Real Time Operating Systems |
8. | G.KANNAN | Real Time Operating Systems |
SWAYAM NPTEL LOCAL CHAPTER – JAN-APRIL 2019 – FACULTY ACHIEVERS
S.No | Course Name | Faculty Name |
---|---|---|
1 | Patent Drafting for Beginners | Anitha R |
2 | Qualitative Research Methods and Research Writing | Dr.B.Vijayalakshmi |
3 | Teaching And Learning in Engineering (TALE) | Ambika.A |
4 | Teaching And Learning in Engineering (TALE) | Parnasree Chakraborty |
5 | Teaching And Learning in Engineering (TALE) | S.SyedRafiammal |
6 | Teaching And Learning in Engineering (TALE) | Dr.B.Vijayalakshmi |
7 | Electronic Modules for Industrial Applications using Op-Amps | Dr.B.Vijayalakshmi |
8 | Introduction to Internet of Things | Dr.B.Vijayalakshmi |
9 | Patent Drafting for Beginners | S.Kalaivani |
10 | Patent Drafting for Beginners | Anusooya S |
11 | Patent Drafting for Beginners | V.JeanShilpa |
SWAYAM NPTEL LOCAL CHAPTER – JAN–APRIL 2019 – STUDENT ACHIEVERS
S.no | Course Name | Name of the Student |
---|---|---|
1 | Introduction to Internet of Things | R.RAM VAISHNAVI |
2 | Introduction to Industry 4.0 and Industrial Internet of Things | D.CHITRA |
3 | Introduction to Internet of Things | ROHIT KUMAR BANSAL. H |
4 | Introduction to Internet of Things | SHAIK MOHSIN |
5 | Introduction to Internet of Things | RISHI ARVIND.B |
6 | Introduction to Internet of Things | KEERTHANA GS |
7 | Introduction to Internet of Things | SHAIK MANNURU KARISHMA |
8 | Programming In C++ | T MOHAMED NAZEEM |
9 | Advanced IOT Applications | PATHAN SAFRULLA |
10 | Advanced IOT Applications | CHITTIBOINA BHARGAVI |
11 | Electronic Modules for Industrial Applications using Op-Amps | SYED AYESHA MUSKAN |
12 | Electronic Modules for Industrial Applications using Op-Amps | LILLY SHEELA IRUDAYARAJ |
13 | Electronic Modules for Industrial Applications using Op-Amps | DEVI PRIYA CHITTAMURU |
14 | Electronic Modules for Industrial Applications using Op-Amps | NIKITHA REDDY |
15 | Electronic Modules for Industrial Applications using Op-Amps | SANNAREDDY RUCHITHA REDDY |
16 | Electronic Modules for Industrial Applications using Op-Amps | FAZEELA YASMINE.H |