DEPARTMENT OF AUTOMOBILE ENGINEERING
AUTOMOBILE
Dr. T. Harinarayana
Designation | : | Professor |
Nature of Employment | : | Regular |
Qualification | : | Ph.D (ISM), Ph.D (UK), M.Sc. (Tech.) Geophysics, B.Sc |
Phone | : | 9099097528 |
Email ID | : | director.cers@crescent.education |
Teaching
Educational Background
Degree | Dicipline | Year of Passing | University |
---|---|---|---|
B.Sc | Maths, Physics, Chemistry | 1974 | Sri Venkateswara University, Tirupati |
M.Sc – Tech | Geophysics | 1977 | Andhra University |
Ph.D (ISM) | Tellurics | 1984 | Indian Institute of Technology (ISM) Dhanbad |
Ph.D (UK) | Magnetotellurics | 1988 | Edinburgh University, UK |
Work Experience
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Professor | B.S. Abdur Rahman Crescent Institute of Science & Technology | 04.05.2018 to till date | 1.8 Years |
Advisor to Vice Chancellor | GTU, Ahmadabad, Gujarat | 03.06.2017 – 03.05.2018 | 1 Year |
Director General | GERMI, GandiNagar,Gujarat | 02.10.2011 -02.06.2017 | 6 Years |
Director’s Grade Scientist | NGRI, Hydrabad | Feb 1980 -30.09.2011 | 31 Years |
Lecture Courses
- Research Methodology
Research
Area of Research Interest
- Engergy
- Environmental
- Geoexproration
Publications
International Journals &cNational Journals
S No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
---|---|---|---|---|---|---|
1 | D. Malleswari, K. Veeraswamy, K.K.AbdulAzeez, A.K. Gupta, Narendra Babu, Prasanta K. Patro, T. Harinarayana | Magnetotelluric investigation of lithospheric electrical structure beneath the DhawarCration in south India: Evidence for mantle suture and plume –continental interaction | Geoscience Frontiers ELSEVIER | Vol.10 Issue-5 | 1915-1930 | 2019 |
2 | K. K. Abdul Azeez, Kapil Mohan, K. Veeraswamy, K. Rastogi, Arvind K. Gupta, T.Harinarayana | 3D crustal resistivity structure beneath the Wagad aftershock zone of the 2001 Bhuj earthquake, Kutch, India: Heterogeneous resistivity structure controlled by widespread fluid infiltration and clues to aftershocks pattern. | Tectonophysics | 747–748 | 54-67 | 13 November 2018 |
3 | K.K. Abdul Azeez, Prasanta K. Patro, T. Harinarayana, S.V.S. Sarma | Magnetotelluric imaging across the tectonic structures in the eastern segment of the Central Indian Tectonic Zone: Preserved imprints of polyphase tectonics and evidence for suture status of the Tan Shear | Precambrian Research | Vol.298 | 325–340 | 2017 |
4 | Begum, S.K. and Harinarayana, T. | Basement Configuration from Magnetotelluric Studies in Bhuj Earthquake Epicentral Zone, Gujarat, India. | Open Journal of Earthquake Research | Vol. 5 | 177-188 | 2016 |
5 | Bhutka, J. Gajjar, J. and Harinarayana, T. | Modelling of Solar Thermal Power Plant Using Parabolic Trough Collector | Journal of Power and Energy Engineering (JPEE) | Vol. 4 | 9-25 | 2016 |
6 | H Anderson, WD Parkinson, R Hermanto, J Sayers, NL Bindoff, HW Dosso, W Nienaber, F Krause, HJ Schmidt, SL Fontes, T Harinarayana, GJK Dawes, VRS Hutton, TA Minshull, NR Goulty, J Zhang, H Kanamori, S Yoshida, GR Dargahi-Noubary, K Brown, W O’Reilly, SL Webb I Jackson, JD Fitz Gerald, HH Schloessin, G Ranalli, P Wasilewski, C Sotin, M Madon | Palaeomagnetism and Geophysical and Geological Events Guest Editors: F. Heller, KM Storetvedt and JDA Zijderveld, | Physics of the Earth and Planetary Interiors | Vol. 52 | 394-395 | 2016 |
7 | Shahare, S. and Harinarayana, T. | Energy Efficient Air Conditioning System Using Geothermal Cooling-Solar Heating in Gujarat, India. DOI:10.4236/jpee.2016.41004 | Journal of Power and Energy Engineering | Vol. 4 | 57-71 | 2016 |
8 | K. K. Abdul Azeez, K. Veeraswamy, Arvind K. Gupta, Narendra Babu, SateeshChandrapuri, T. Harinarayana | The Electrical Resistivity Structure of Lithosphere across the Dharwar Craton Nucleus and Coorg Block of South Indian shield: Evidence of Collision, and Modified and Preserved Lithosphere. . DOI: 10.1002/2014JB011854. | Journal of Geophysical Research (Solid Earth) | – | 6698-6721 | 2015 |
9 | Reddy, C. and Harinarayana, T | Solar Thermal Energy Generation Potential in Gujarat and Tamil Nadu States, India. DOI:10.4236/epe.2015.713056. | Energy and Power Engineering | Vol. 7 | 591-603 | 2015 |
10 | Gajjar, J. , Agravat, S. and Harinarayana, T | Solar PV Energy Generation Map of Karnataka,India. DOI:10.4236/sgre.2015.612027. | Smart Grid and Renewable Energy | Vol. 6 | 333-343 | 2015 |
11 | Sagarkumar M. Agravat, N. V. S. Manyam, T. Harinarayana | “Theoretical Study of Wind Turbine Model with a New Concept on Swept Area” | Energy and Power Engineering | Vol.7 | 127-134 | 2015 |
12 | M. A. Rasheed, P. L. Srinivasa Rao., AnandPatil.,Harshit Patel, Shubhangi Kala, Annapurna Boruah., Syed Zaheer Hasan., P.H. Rao, T. Harinarayana. | Identification of Hydrocarbon Microseepage Using Trace Metal Indicators in Petroliferous Region of South Cambay Basin, Gujarat, India. | International Journal of Petroleum and Petrochemical Engineering (IJPPE) | Vol.1, Issue 1 | 12-19 | 2015 |
13 | Syed ZaheerHasan , M. A. Rasheed and T. Harinarayana. | Shale gas: A non-conventional hydrocarbon as future energy resource. | Journal of the Geological Society of India. | Vol.85 | 322-330 | 2015 |
14 | Anthony E. Akpan, Mahesh Narayanan, T. Harinarayana | “Estimation of Subsurface Temperatures in the Tattapani Geothermal Field, Central India, from Limited Volume of Magnetotelluric Data and Borehole Thermograms Using a Constructive Back- Propagation Neural Network” https://doi.org/10.1175/2013EI000539.1 https://doi.org/10.1175/2013EI000539.1 |
Earth Interactions | Vol. 8 Paper No. 6 | 1-26 | 2014 |
15 | T. Harinarayana, K. J. Kashyap | “Solar energy generation potential estimation in India and Gujarat, Andhra, Telangana states” DOI:10.4236/sgre.2014.511025. | Smart Grid and Renewable Energy | Vol. 5 | 275-289 | 2014 |
16 | K. Tiwari, T. Harinarayana | “Increasing the Efficiency of Grid Tied Micro Wind Turbines in Low Wind Speed Regimes” | Smart Grid and Renewable Energy | Vol. 5 | 249-257 | 2014 |
17 | M. A. Rasheed, Syed Zaheer Hasan, P. L. Srinivasa Rao, Annapurna Boruah, V. Sudarshan, B. Kumar, T. Harinarayana | Application of geo-microbial prospecting method for finding oil and gas reservoirs. DOI 10.1007/s11707-014-0448-5 | Frontiers of Earth Sciences | – | 1-11 | 2014 |
18 | S. PrabhakarEknath Rao, G. Dhanunjaya Naidu, T. Harinarayana, S V S Sarma and A.K. Gupta | An anomalous high conductivity upper crustal body detected underneath the Surajkund hot spring area from a magnetotellric study. | J. Ind. Geophys Union | Vol.18, No.4 | 425-433 | 2014 |
19 | Harinarayana T. and Veeraswamy K. | Electromagneitc signatures of Collision Zones in India. DOI:10.1134/S0016852114040050 | Geotectonics | Vol. 48 No. 4 | pp. 327–345 | 2014 |
20 | G ManojSiddhardha and T.Harinarayana | Aircraft Disaster Management in Gujarat Using Geographic Information System | International Journal of Engineering and Technical Research (IJETR) ISSN: 2321-0869 | Vol-2 Issue-4 | 28-36 | 2014 |
21 | P. Lakshmi Srinivasa Rao, M. A. Rasheed, S. Zaheer Hasan, P. H. Rao, T. Harinarayana | Role of Geochemistry in Coalbed Methane – A Review, Geosciences. DOI:10.5923/j.geo.20140402.01 | A Review, Geosciences | Vol. 4(2) | 29-32 | 2014 |
22 | T. Harinarayana | A Study on the Possible Oil Spill & Gas Leakage Vulnerable Zones of Gujarat State Using GIS Tools | J. Ind. Geophys. Union | Vol. 18 | 73-84 | 2014 |
International Conferences / Seminars (Attended)
Sr.No. | Title of the Paper | Title of Seminar/ Conference | Organized by | International / National / State / Regional / College or University level |
---|---|---|---|---|
1 | Invited talk on Green Energy Technologies for Smart Cities | International Conference on Green Energy Technologies for Smart Cities | SRM University –AP, Amaravati | International Conference held on 19-21 Dec 2018 |
Patents
Sl.No | Title | Inventors | Country (Publication Date) | Filing Date |
---|---|---|---|---|
1 | Location Based Coding System Implemented on a GPS Navigation | Dr.T.Harinarayana and Mr. Pitabaram | India | 3 |
Extension
Additional Responsibilities
- Promoting Research, Sponsored project, Consultancy for all departments as Director (CSD)