DEPARTMENT OF AEROSPACE ENGINEERING
Aerospace
Dr. Sri Nithya Mahottamananda
Designation | : | Assistant Professor (Sel. Gr.) |
Nature of Employment | : | Regular |
Qualification | : | B.Sc., M.E.,Ph.D |
Date of Joining | : | 16-Jul-13 |
Phone | : | 9790251662 |
Email ID | : | mahoaero@crescent.education |
Teaching
Educational Background
Programme | Discipline | Name of the University / Institution | Year of Passing |
---|---|---|---|
Ph.D. | Aerospace Engineering | BSACIST | 2021 |
M.E | Space engineering and Rocketry, Specialization – Rocket Propulsion | Birla Institute of technology | 2013 |
B. E | Aeronautical Engineering | Anna University, Chennai | 2010 |
BSc | Physics | Periyar university, Salem | 2007 |
Experience
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Assistant Professor (Sel.Gr) | B.S.Abdur Rahman Crescent Institute of Science and Technology | July, 2023 to till date | Till date |
Assistant Professor (Sr.Gr) | B.S.Abdur Rahman Crescent Institute of Science and Technology | July, 2018 to June 2023 | 5 |
Assistant Professor | B.S.Abdur Rahman Institute of Science and Technology | July, 2013 to June 2018 | 5 |
Courses Taught
- Basics of Aeronautical Engineering
- Airbreathing Propulsion
- Rocket propulsion
- Combustion
- Rockets and Missiles
- Heat Transfer
Key Skills
S.No. | Skill | Details |
---|---|---|
1 | Testing and System engineering of Micro-Propulsion and miniaturized propulsion systems. | · Hands-on experience in testing solid, liquid, and hybrid rocket motors rocket motors · Design of sub-components for propulsion systems · Instrumentation and Data Acquisition |
2 | Rocket Thrust-Stand Development | · Experience in establishing the thrust stands for testing the lab-scale rocket motors · Standard safety procedures · Risk assessment and mitigation |
3 | Pressure, Thrust, and Temperature measurements | · Handling the various types of pressure sensors, thrust, and thermocouples · Integrating the physical sensors with LABVIE software · National Instruments Data Modules and Data Acquisition Systems |
4 | Solid Propellant and Solid Fuel Technology | · Preparation of solid propellants (HTPB-AP, PVC-AP) · Casting and assembling the solid rocket motor (500 N thrust level) · Knowledge and hands-on experience in the preparation and testing of various solid fuels for hybrid rockets |
5 | Propellant Characterization | · Thermo Gravimetric Analysis (TGA), Differential Scanning Calorimeter (DSC) · Surface Morphology of propellants using SEM · Bomb Calorimeter for the heat of combustion · Burn rate studies: High Pressure and low-pressure Crawford bomb · Mechanical properties: Instron UTM Machine |
6 | Opposite flow burner | · Solid fuel pellets were combusted in the OFP setup · Regression rate and combustion characteristics of prepared solid fuel samples will be explored |
7 | High-speed camera | · A high-speed camera was used to understand the combustion physics of prepared solid fuels and using an image processing technique ignition delay was calculated. |
8 | Injector spray characteristics | · Knowledge and hands-on experience in spray characteristics of injectors. · Developed a diffused backlight system using a DSLR camera |
PhD guidance
- 01 student
Technical skills
- Programming: LABVIEW
- Designing and Modelling: basics of ANSYS, AUTO-CAD, CATIA
- Data Analysis and graphs: Origin Pro, Image J
- General: MS office
Research
Areas of Research Interest
S.No. | Research Domain | Overview |
---|---|---|
1 | Propulsion and Combustion | · Many challenges exist in the air-breathing and non-air-breathing propulsion systems and their combustion · Combustion characterization of propellants |
2 | Green and Sustainable propellant and Propulsion Systems | · Green propellants for sustainable propulsion systems for space transportation · Hydrogen Peroxide as a green propellant · Oxygen-methane-based propulsion systems for in-space applications |
3 | Micro Propulsion | · Micro Propulsion systems for Reaction control and attitude control for spacecraft’s · Resistojet water-based propellants for Micro Propulsion |
4 | Solid Fuel Ramjet Propulsion | · Solid Fuel Ramjet engine is used for various missile applications. |
Publications (Papers Published)
Google scholar link – https://scholar.google.com/citations?user=Z1PbuekAAAAJ&hl=en
Research Publication
S.No. | Title | Journal | Volume, Issue, Year, SCI/Non-SCI/IF | Citation | Authorship | h-index/ Total Citation |
---|---|---|---|---|---|---|
1 | Combustion study of HTPB–sugar hybrid fuel with gaseous oxygen | Journal of Thermal Analysis and Calorimetry | Vol.123, 3, March.2016, SCI IF: 5.25 (2023) | 12 | 1st | h-Index: 6 Total i10 index:3 Citations: 93 |
2 | Regression Rate Characterization of HTPB-Paraffin-Based Solid Fuels for Hybrid Rocket | Propellants Pyrotechnics and Explosives | Vol. 45, Nov 2020, SCI IF: 2.26 (2023) | 16 | 1st | |
3 | A study on thermal stability and combustion performance of hydroxyl-terminated polybutadiene-paraffin blended fuel | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | Sep.2020, SCI IF: 3.27(2023) | 4 | 1st | |
4 | Thermal stability and kinetic study of blended Beeswax-ethylene vinyl acetate-based hybrid rocket fuels | Thermochimica Acta | Vol.702, August 2021, SCI IF: 3.81 (2023) | 5 | 1st | |
5 | Review on the Regression Rate-Improvement Techniques and Mechanical Performance of Hybrid Rocket Fuels | FirePhysChem, | Vol.1, 4, Nov.2021 SCI | 16 | 2nd | |
6 | Thermal and Ballistic Evaluation of Beeswax-EVA/Activated-Charcoal-Based fuels for hybrid rockets | Energies | Vol.15, 20 , Oct. 2021, SCI IF: 3.66 (2023) | 2 | 1st | |
7 | Combustion performance of paraffin-based hybrid rocket fuels loaded with MgB2 andcarbon black additives | Propulsion and Power Research | Vol.12,2, June 2023, SCI IF: 5.55 | 5 | 2nd | |
8 | Thermal decomposition kinetics and combustion performance of paraffin-based fuel in the presence of CeO2 catalyst | FirePhysChem | Vol.3,2, Sept 2022, | 5 | 2nd | |
9 | Oxidation reaction kinetics of HTPB-boron carbide/polytetrafluoroethylene formulations as a solid fuel | Fuel | Vol.352, Nov.2023,SCI IF: 8.30 | 3 | 2nd | |
10 | Unrevealing the role of dual Ti/Mg metals on the ignition and combustion behavior of HTPB-boron-based fuel | Defence Technology | July 2023, SCI IF: 5.23 | – | 3rd | |
11. | Exploring the potential of boron carbide in enhancing energy output of solid fuels for SFRJ and hybrid rocket propulsion systems | Propellants Pyrotechnics and Explosives | Nov 2023, SCI IF: 2.26 (2023) | – | 1st | |
12. | Enhancement of the energetic performance of Solid Fuels with Metal-Fluoropolymer Additives | FirePhysChem | Sep 2023 | – | 5th |
Lecture Notes in Mechanical Engineering Book Series
S.No. | Title | Conference | Publisher | Proceedings Year | Authorship |
---|---|---|---|---|---|
1 | Spray characteristics of plug-type swirl injector | Proceedings of the Advances in Science and Engineering Technology International Conferences | IEEE Explore | 2018 | 1st |
2 | Effect of Number of Inlet Tangential Ports and Their Angle on Spray Characteristics of Plug Type Swirl Injector | Proceedings of the Innovative Design, Analysis, and Development Practices in Aerospace and Automotive Engineering | Springer | 2020 | 1st |
3 | Mechanical Characteristics of Ethylene Vinyl Acetate Mixed Beeswax Fuel for Hybrid Rockets | Proceedings of the Advances in Design and Thermal Systems | Springer | 2021 | 1st |
4 | Mechanical Characteristics of Paraffin Wax, Beeswax, and HTPB as Rocket Propellant—A Comparative Study | Proceedings of the Advances in Design and Thermal Systems | Springer | 2021 | 2nd |
5 | Mechanical Characteristics of Paraffin Wax-HTPB-Based Hybrid Rocket Fuel | Proceedings of the International Conference of Aerospace and Mechanical Engineering | Springer | 2020 | 1st |
Conference Publications
S.No. | Title and Conference | Date/Year/Place | Authorship |
---|---|---|---|
1 | Title: Regression rate study of mixed paraffin and beeswax-based solid fuels for hybrid rocket applications Conference: 13th International High Energy Materials Conference and Exhibits | May 26-28/2022 Chandigarh, India. | 2nd |
2 | Title: Effect of Fe2O3 on Combustion Performance of HTPB/Boron-based Solid Fuel for Hybrid Rocket Applications Conference: 2nd international conference on recent advances in material science and computational techniques. | May 30-31/2022 Manipal University, Jaipur | 4th |
3 | Title: Understanding of the total pressure losses nature in a scramjet combustor Conference: 25th AIAA International Space Planes and Hypersonic Systems and Technologies Conference | May 28- June 1 /2023 IISc, Bangalore | 4th |
4 | Title: Evaluating Ignition and Combustion Performance with Al-Metal-Organic Frameworks and Nano-Aluminum in HTPB fuel Conference: 14th International High Energy Materials Conference and Exhibits | Feb 01-03/2024 Kerala, India. | 2nd |
Conferences / Seminars / Short Term Courses Participated
- Attended and presented a paper at the 14 th International High Energy Materials Conference & Exhibits from 01.02.2024 to 03.02.2024 in Kerala, organized by HEMCE – DRDO and VSSC.
- participated & completed AICTE Training And Learning (ATAL) Academy Faculty Development Program on RECENT ADVANCES IN SMART MATERIALS AND SENSOR TECHNOLOGIES at HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE from 08/01/2024 to13/01/2024.
- Participated in the AICTE Sponsored six days Short term Training programme on “Be the change-Teaching Learning Process” organized by the HR & Faculty Training Academy, BSACIST, 15th to 20th Feb, 2021
- Webinar on “Air Breathing Hypersonic Vehicle Propulsion ”organized by Patil Institute of Technology, Pimpri, Pune-411018, 4th November 2020
- Trainning program on crescent LMS for faculty members organized by BSACIST, Aug 2020
- 2nd international Conference of Aerospace & Mechanical Engineering, School of Aerospace Engineering, University Sains Malaysia on 20-21 NOV 2019
- Attended international workshop on “Detonation wave engines” organized by CDTS, Hindustan Institute of Technology & Science, Chennai, India on 12-13 MAR 2018.
- 11th International High Energy Materials Conference and Exhibits HEMCE 2017, Pune
- 9th International High Energy Materials Conference and Exhibits HEMCE 2014, Thiruvananthapuram.
- Faculty Development Program on ‘Fluid Mechanics’ from 27.06.2016 to 02.07.2016./organised by Department of Aerospace Engineering, BSACIST.
- FDP on “ENGINEERING THERMODYNAMICS” during 18 -23, JULY 2016./Department of Automobile Engineering of BSAIST.
- One week training in ‘ANSYS DESIGN MODELER MESHING AND FLUENT CONDUCTED BY AEROSPACE, May 2015. BSAIST.
- Six Day induction training programme conducted by faculty training Academy BSAIST, 13 -07, June 2014, BSAIST.
- National Seminar on Recent Advances in flow Measurements and Test Techniques On Friday, March 14, 2014, BSACIST.
Sponsored Projects / International Research Collaboration/ Consultancy handled
Name of the Investigator | Project Title | Project Type Research / Consultancy | Funding Agency | Amount in Rs (Lakhs) | Duration |
---|---|---|---|---|---|
Sri Nithya Mahottamananda (Co-PI) | Development of Hybrid Rocket Motor | Research | Aeronautical Research & Development Board, DRDO | 9.79 | 2017 – 20 |
Sri Nithya Mahottamananda | Development of swirl injector and test facility | Research | Crescent university | 1 | 2017-18 |
Sri Nithya Mahottamananda | Thermal stability and kinetic study of blended Beeswax-ethylene vinyl acetate-based hybrid rocket fuels | Research | Crescent university | 0.2 | 2018-19 |
Sri Nithya Mahottamananda | Development of boron based solid fuels for hybrid and solid fuel ramjet engine applications | International Research collaboration work | Sapienza university, Italy | 3 | 2021-22 |
Sri Nithya Mahottamananda | Regression rate study of mixed paraffin and beeswax solid fuel for hybrid rocket | Consultancy and collaborative research | MIT Chennai | 0.10 | 2021-22 |
Sri Nithya Mahottamananda | Combustion study of boron-ion oxide solid fuels for hybrid rocket and solid fuel ramjet engine | Consultancy and collaborative research | Hindustan university, Chennai | – | 2021-22 |
Sri Nithya Mahottamananda | Development of MOF based solid fuels for hybrid/SFRJ Applications | Collaborative research | Hindustan university, Chennai | – | 2021-22 |
Sponsored projects Applied
Name of the Principal Investigator | Project Title | Co-PI Name & Institution Name | Funding Agency | Amount in Rs (Lakhs) | Month & Year |
---|---|---|---|---|---|
Dr.Sri Nithya Mahottamananda(Co-PI) | Development of HTPB+Boran/Viton Based Solid fuels for SFRJ and Hybrid rocket enginess | Dr.Jayaraman, IIT Madras | DRDO – AR & DB | 30.84 | Mar 2023 |
Dr.Sri Nithya Mahottamananda | Environment friendly ABS/PLA based reinforced beeswax solid fuel Characterization | Mr.S.V.Karthikeyan, BSACIST | TNSCST | 4.9 | Aug 2023 |
Sri Nithya Mahottamananda | Development of Boron-Magnesium Alloys Based Solid Fuels and their Evaluation in SFRJ Mode | M.Thirumurugan BSACIST | TNST | 4,85,000/- | MAR & 2022 |
Sri Nithya Mahottamananda | Development of HTPB+Boron+Viton Based Solid Fuels and Its Evaluation in SFRJ and Hybrid rocket Mode | Porf.Nagendra Kumar IIT Bombay | SERB-CRG | 38,72,400 | APR & 2022 |
M.Thirumurugan | Environment- friendly novel metal-organic frameworks based on energetic solid fuels for Hybrid rocket/Solid fuel Ramjet engine applications | Sri Nithya Mahottamananda BSACIST | SERB-SURE | 27,79,200 | OCT & 2022 |
Sponsored projects
- A DRDO-sponsored research project was executed (Co-PI) (Development of Hybrid Rocket Motor)
- Collaborated with Sapienza University, Italy for a sponsored research project (Development of boron-based solid fuels for hybrid and solid fuel ramjet engine applications)
- The joint research proposal was submitted to the SERB_CRG Scheme along with IIT Bombay
Consultancy
- Consultancy/collaborated project work completed with MIT Chennai, Hindustan University Chennai, etc.
Labs Established
- A hybrid rocket propulsion lab, propulsion lab, swirl injector test facility with high-speed image techniques, and opposite flow burner test facility were established at BSACIST.
Collaborated in research with the following universities/Companies
- School of Aerospace Engineering, Sapienza University of Rome.
- School of Aerospace Engineering, University of Brasilia.
- School of Aerospace Engineering, Ecole Militaire Polytechnique, Algeria.
- School of Aeronautical Science, Hindustan Institute of Technology and Science.
- Department of Aerospace Engineering, Alliance University
- Department of Aerospace, IIT Bombay
- Birla Institute of Technology, Mesra
- Xian Modern Chemistry Research Institute, China
- Avex Technology (KOZMOZ), Abu Dhabi (Process initiated)
Accomplishment
- Selected and Visited for the 2022 visiting professor (Research) call launched by Sapienza University, Italy.
- The international seminar is given as a resource person to the school of Aerospace Engineering, Sapienza University, Italy.