DEPARTMENT OF INFORMATION TECHNOLOGY
Information Technology
Research & Consultancy
Research Activities
The department’s motto is to nurture the passion for R&D, through the means of organizing seminars, workshops, conferences and guest lectures by the experts who share our aim of nurturing the interest of research and development among the students. Faculty members motivate the students to explore and tap the potential that this field holds in store for them. Our faculty members and students periodically publish research articles in various reputed national and international journals and conferences. Our department’s foundation is laid by people whose vast experience is only matched by their mind.
Thrust Areas of Research
- Cloud Computing
- Data Science
- Cyber Security
Approved Research Supervisors
S.No | Name of the Research Supervisor | Specialization |
---|---|---|
1. | Dr. N. Prakash | Data Science and Machine Learning, Software Engineering, Software Testing |
2. | Dr. LathaTamilselvan | Cloud Computing, Mobile Adhoc Networks, Network Security |
3. | Dr. I. Sathik Ali | Computer Networks, Cloud Computing, Data Science /ML /DL |
4. | Dr. G. Kavitha | Cloud Computing, Machine Learning, Deep Learning |
5. | Dr. M. Kabeer | Opto-Electronics, Data Mining & Machine Learning, Wireless Sensor Networks |
6. | Dr. P. Latchoumy | Cloud Computing, AI & Machine Learning, Deep Learning |
7. | Dr.M.Syed Masood | Mobile Adhoc Network, Data structures, Operating System |
8. | Dr. P. Gnanasekaran | MANET, Machine Learning, Deep Learning |
9. | Dr. N. Rajendran | Security in MANET, IoT, Big Data, Cyber Security |
10. | Dr. Nabeena Ameen | Wireless Sensor Networks, Data Science, Cloud Computing, Data Mining |
Department of Information Technology
Faculty Pursuing Higher Studies
S. No. | Name of the Scholar | Name of the Supervisor | Date of Registration | Research Topic | Status |
---|---|---|---|---|---|
1 | Ms. A. Sonya | Dr.G.Kavitha | 08-Aug-2014 | An effective cloud computing based resource allocation management techniques | Pursuing |
2 | Mr. Mohammed Wajid Khan | Dr. S.Kaja Mohideen | 11-July-2017 | Design and Implementation Low power high performance CORDIC based 1D-DCT for DSP applications | Synopsis Submitted |
3 | Mrs.S. Muthahara Fathima | Dr.P.Anandha Kumar | 15-Feb-2021 | Sensitive Data handling in Information Centric Networking | Pursuing |
4 | Mrs. M. Ishwariya | Dr. V. Muthupriya | 13-July-2022 | AI Assisted Diagnose and Remedy for Pre-Clinical and Clinical Stages of Alzheimer’s Disease | Pursuing |
Department of Information Technology
List of Research Scholars
S.No | Research Scholar Name | Mode of Ph.D. (Full Time/ Part Time) | Registration Number | Supervisor | Registration |
---|---|---|---|---|---|
1 | Mrs. R. Mythily | Part Time | 130873704004 | Dr. W. Aisha Banu | July 2013 |
2 | Mrs. Anusuya T. | Part time | 130873704001 | Dr. Syed Mohammed | July 2013 |
3 | Mr. Majid M K K | Part Time | 140873104005 | Dr. Aranganathan | Jan 2014 |
4 | Ms. Prathiba S | Part time | 140873104001 | Dr. Sharmila Shankar | Jan 2014 |
5 | Ms. A. Sonya | Part Time | 140873704001 | Dr. G. Kavitha | July 2014 |
6 | Mr. G. Sivakrishna | Full Time | 160873701001 | Dr. N. Prakash | July 2016 |
7 | Mr. Navin Chandar Jacob | Part Time | 170873104001 | Dr. G. Kavitha | Jan 2017 |
8 | Ms. U. Geetha | Full Time | 170873701001 | Dr. Sharmila Shankar | July 2017 |
9 | Mr. Arun Prakash | Part Time | 170873704001 | Dr. N. Prakash | July 2017 |
10 | Mr. R. Santhosh Kumar | Full Time | 190873704004 | Dr. N. Prakash | Jan 2019 |
11 | Ms. R.Vidya | Full Time | 200873701001 | Dr. Latha Tamilselvan | July 2020 |
12 | M. Keerthivasan | Part Time | 210873707001 | Dr. Latha Tamilselvan | July 2021 |
S.No. | Year | Authors Title | Publication Title | Journal _ Title | Impact Factor / SJR / SNIP |
---|---|---|---|---|---|
1. | 2023 | Gnana Soundari Arunachalam, Gomathi Ramalingam, Rajendran Nanjappan | A classy energy efficient spider monkey optimization based clustering and data aggregation models for wireless sensor network | Concurrency and Computation | SJR 0.52 |
2. | 2023 | BC Preethi, G Sugitha, G Kavitha | Cycle‐consistent generative adversarial network optimized with water strider optimization algorithm fostered intrusion detection framework for securing cloud computing environment | Concurrency and Computation | SJR 0.52 |
3. | 2022 | N. Rajendran Varun Kumar K.A., T. Sucharitha, R. Priyadarshini | Comparative Approach for Discovery of Cancerous Skin using Deep Structured Learning | International Journal of Nanotechnology | IF 0.346 |
4. | 2022 | M Senthil Vadivu, G Kavithaa | A novel fetal ECG signal extraction from maternal ECG signal using conditional generative adversarial networks (CGAN) | Journal of Intelligent & Fuzzy Systems | IF 1.737 |
5. | 2022 | Sonya A., Kavitha G | An effective blockchain-based smart contract system for securing electronic medical data in smart healthcare application | Concurrency and Computation | SJR 0.52 |
6. | 2022 | Gnana Soundari Arunachalam Vimal S Gomathi Ramalingam Dr. N.Rajendran | A classy energy effi cient spider monkey optimization based clustering and dataaggregation models for wireless sensor network | Concurrency and Computation | SJR 0.52 |
7. | 2022 | Dr. N. Rajendran, Rupinder Singh b, Manu Raj Moudgil | Secured control systems through integrated IoT devices and control systems | Measurement: Sensors | SJR 0.2 |
8. | 2022 | Dr. N. Rajendran, Dr. Arun Kumar Marandi, Dr. Manjunath CR, Dr.Sathish M | Security Analysis Using Blockchain Based Key Aggregation Cryptosystem with Time Complexity Reduction | International journal of Intelligent systems and applications in Engineering | SJR 0.16 |
9. | 2022 | R. Priyadarshini , Mukil Alagirisamy , N. Rajendran , K.A. Varunkumar | Invalidation of tunnelling attacks in ubiquitous IoT & wireless sensor enviroment using ML methods | Optik – International Journal for Light and Electron Optics | IF 2.84 |
10. | 2022 | M.S. Affia Thabassum, M. Mohammed Thaha, N. Rajendran, and A.Abudhahir | Enhancing Attainment of Learning Outcomes Through Active Learning | Journal of Engineering Education Transformations | SJR 0.21 |
11. | 2022 | Dr. N. Rajendran, Dr. R. Priyadarshini | Minimization of Makespan and Energy Consumption in Task Scheduling in Heterogeneous Cloud Environment | International journal of Intelligent systems and applications in Engineering | SJR 0.16 |
12. | 2022 | S. Raja Mohamed, N. Rajendran, I. Sathik Ali , M. Kabeer | Enhanced Security in Supply Chain Management System Using AES and Md5 Algorithms | Journal of Pharmaceutical Negative Results | IF 0.65 |
13. | 2022 | Sathya P & Gnanasekaran P | Paddy Yield Prediction in Tamilnadu Delta Region Using MLR-LSTM Model | Applied Artificial Intelligence An International Journal | IF 1.58 |
14. | 2022 | R. Priyadarshini, Abdul Quadir Md, N. Rajendran, H. Sabireen | An enhanced encryption‑based security framework in the CPS Cloud | Journal of Cloud Computing: Advances, Systems and Applications | IF 3.418 |
S.No. | Year | Authors Title | Publication Title | Journal Title | Impact Factor / SJR / SNIP |
---|---|---|---|---|---|
1. | 2021 | G. Siva krishna N Prakash | Deep learning for efficient and multi-labelled classification of synthetic aperture radar images | Evolving System- An Interdisciplinary Journal for Advanced Science and Technology | SJR-0.59 |
2. | 2021 | A.Radhika& M. Syed Masood | Effective dimensionality reduction by using soft computing method in data mining techniques | Methodologies and Application | 3.732 |
3. | 2021 | Shahbaz Afzal, Kavitha Ganesh | A Proactive Population Dynamics Load Balancing Algorithm in Cloud Computing For QoS Optimization | International Journal of Grid and Utility Computing | SJR 0.29 |
4. | 2021 | Chitra Karunakaran, Kavitha Ganesh, Sonya Ansar, Rohitha Subramani | A Privacy Preserving Framework for Health Records using Blockchain. | Pertanika Journal of Science & Technology | SJR 0.21 |
5. | 2021 | S. Sujeetha R. Priyadarshini, K. Anuratha, N. Rajendran, S. Jeyanthi | LeDoCl : A Semantic Model for Legal Documents Classification using Ensemble Methods | Turkish Journal of Computer and Mathematics Education | — |
6. | 2021 | Serena Rajakumar, G Kavitha, I Sathik Ali | Extraction of drug-drug interaction information using a deep neural network | International Journal of Data Mining and Bioinformatics | SJR 0.2 |
7. | 2021 | A Sonya, G Kavitha | Advanced Cryptography & Block Chain Based Cloud Environment for Secured E-Health Record | Research Square | — |
8 | 2020 | A.Sonya and G.Kavitha | Security and Privacy Preserving for Patient’s E-Health Care Applications, Vol.82, pp.1781-1786 | Test Engineering and Management System | SJR 0.01 |
9 | 2020 | A.Sonya and G.Kavitha | Transmission of Secure Sensitive Health Care Information Using Hybrid Encryption in Cloud Computing, Vol.5, 344-354 | International Journal of Advanced Science and Technology | SJR 0.13 |
10 | 2020 | Shakkeera L, Muzammil Banu M, Matheen Fathima G, Sharmasth Vali Y | IoT Based SOS and Border Alert System for Piscator’s Hazard, Vol.17, pp. 1-14 | International Journal of Computational and Theoretical Nanoscience | 0.16 |
11 | 2020 | Shakkeera L, Hem Prasanth K C, Sabareesh, Sumaiya Begum I, Sharmasth Vali | Cloud Database Protection using Blockchain Technology for Online Voting System, Vol.8, 1361-1370 | International Journal of Recent Technology and Engineering | – |
12 | 2020 | R. Priyadarshini, N.Rajendran, Amit Alex | Semantic Retrieval of legal case documents using relational methontology based C_Mapping Technique, Vol. 5, No.4, pp.118-129 | International NMR Journal, UGC Group II – Web Science Journal | 6.1 |
13 | 2020 | Priyadarshini, R. and Tamilselvan, L. | ‘Semantic linkage of source content dynamically with virtual documents using Wikipedia in Hadoop’, Vol. 16, Nos. 3/4, pp.338–354, Inderscience Publishers | Int. J. Advanced Intelligence Paradigms, | 0.15 |
14 | 2019 | Ziaul Haque Choudhury, Munir Ahmed Rabbani | Biometric passport for national security using multi biometrics and encrypted Biometric data encoded in the QR code. | Journal of Applied Security Research | 0.18 |
15 | 2019 | Ziaul Haque Choudhury, Munir Ahmed Rabbani | Cosmetic Applied based face recognition for Biometric Passport | International journal of Intelligent Un manned systems | 0.12 |
16 | 2019 | N.Rajendran, P.K.Jawahar, R.Priyadarshini | Makespan of routing and security in cross-centric intrusion Detection system (CCIDS) over black hole attacks and rushing attacks in Manet | International Journal of intelligent Unmanned Systems | 0.12 |
17 | 2019 | R.Priyadarshini, Latha Tamilselvan, N.Rajendran | Semantic Retrieval of Web Documents Using Topic Modeling Based Weighted Nearest Neighborhood Technique | International Journal of Innovative Technology and Exploring Engineering | 0.12 |
18 | 2019 | G.Shreedevi, Dr.Munir Ahamed Rabbani | Contrast Enhancement using Completely Overlapped Uniformly Decrementing Sub-Block Histogram Equalization for Less Controlled Illumination Variation | International Arab Journal of Information Technology, Vol. 16, No. 3, May 2019 | 0.28 |
19 | 2019 | L. Shakkeera, Latha Tamilselvan | IoT based SOS and Border Alert System for Piscators Hazard | Journal of Computational and Theoretical Nanoscience | 0.11 |
20 | 2019 | S.Kavitha, Latha Tamilselvan | Buffer Node Selection and Buffer management protocol for Multicast streaming in MANET | Journal of Advanced Research in Dynamical and Control Systems | 0.133 |
21 | 2019 | P. H. Habeebur Rahman, Navaneeth Jawahar, K. Bushra Sultana, N. Rajendran | Physical Harassment Detection Using Deep Learning | Journal of Emerging Technologies and Innovative Research | UGC Indexed, Non-Scopus Indexed |
22 | 2018 | Gopinath Balu, Sathik Ali | Ether Price Prediction using Gated Recurrent Unit | International Science and Technology Journal | – |
23 | 2018 | Shakkeera.L and Sharmasth Vali.Y | Improved Secure Data Storage with Integrity Verification in Mobile Cloud Computing | International Journal of Pure and Applied Mathematics | 0.14 |
24 | 2018 | L.Shakkeera and A.Saranya | Efficient Collaborative Key Management Protocol for Secure Mobile Cloud Data Storage | Advances in Intelligent Systems and Computing (AISC) Book Series, Springer | Non-Scopus Indexed |
25 | 2018 | R.Priyadarshini, Latha Tamilselvan | Semantic clustering approach for documents in distributed system framework with multi-node setup | International Journal of Networks and Virtual Organization | 0.223 |
26 | 2018 | N.Rajendran, P.K. Jawahar | Intrusion Detection of Rushing Attacks in MANETs using Cross Centric Attacks Framework | Journal of Advanced Research in Dynamical and Control Systems in June 2018. | 0.133 |
27 | 2018 | Shahbaz Afzal, Kavitha.G | Impact on Qos in Cloud Computing Employing a Parallel Queuing Model with Strictly Increasing Arrival Rate – An Analytical Approach | International Journal of Innovation In Engineering Research & Management | UGC – Indexed, Non-Scopus Indexed |
28 | 2018 | Latha Tamilselvan and Kavitha.S | Resource Allocation and Rate Adaptation for Multicast of Real-time Traffic in MANET | International Journal of Mobile Network Design and Innovation (Inderscience) | 0.104 |
29 | 2018 | Shakkeera.L, Maheshraja.M | Intrusion Detection for 802.11 Based Networks using Feature Selection and Artificial Neural Network Classification | International Journal of Pure and Applied Mathematics | 0.25 |
30 | 2017 | Jaleel Ahmed.J.S, Sathik Ali. I | Blind Reminders – Integration of Voice Based Reminder System with Emergency Routing | International Journal of Innovative and Emerging Research in Engineering | Crossref Indexed |
31 | 2017 | Mohamed Naufal Mohaideen. M, Sathik Ali. I | Restaurant Table Order Management Application | International Journal of Innovative and Emerging Research in Engineering | Crossref Indexed |
32 | 2017 | Rajendran N, Mohamed Javeed M, Priyadarshini R | Enhanced VirusTotal API Based Technique for Malware Detection in Android Mobiles | International Journal of Pure and Applied Mathematics | 0.25 |
33 | 2017 | R.Priyadarshini, Latha Tamilselvan , N.Rajendran | Secured and Semantic Similar Source Documents Retrieval Using Query Parser in HADOOP Environment | International Journal of Pure and Applied Mathematics | 0.25 |
34 | 2017 | Sonya.A , Kavitha.G | Efficient Approaches for Storing, Retrieval and Replication of Data Using Cloud System | International Journal of Pure and Applied Mathematics | 0.25 |
35 | 2017 | Sharmasth Vali Yerur, Prakash N, and T.R. Rangaswamy | Proactive Hybrid Intrusion Prevention System for Mobile Adhoc Networks | International Journal of Intelligent Engineering and Systems | 0.14 |
36 | 2017 | G.Siva Krishna and N.Prakash | Enhanced Noise Removal Technique Based on Window Size for SAR Data. | International Journal of Pure and Applied Mathematics | 0.25 |
37 | 2017 | R.Mythily,W.Aisha Banu | Feature selection for Optimization Algorithms: Literature Survey | Journal of Engineering and Applied Sciences | 0.14 |
38 | 2017 | R.Mythily and W.Aisha Banu | A Novel Pre-Learning Algorithm Based Detection and Elimination of Data Error and Data Redundancy to improve Data Quality | International Journal of Pharmacy and Technology | 0.13 |
39 | 2017 | E.K.Subramanian, Irfan Ahamed, Nameesha Naaz | IoT and Mobile cloud Based Energy Saving System for Appliance Control and Monitoring through smart Phones | International Journal of Innovations & Advancements in computer Science | –Non-Scopus Indexed |
40 | 2017 | Kavitha.G, Latchoumy.P and Afreen Banu.H. | A Secure Anti Collusion File Sharing System for Untrusted Cloud Storage | International Journal of Scientific Research in Science and Technology | –Non-Scopus Indexed |
41 | 2016 | Mohammed Imran and Kavitha G | Spatial Data Mining for Location Based Services | Indian Journal of Science & Technology | 0.27 |
42 | 2016 | Shakkeera.L and Latha Tamilselvan | QoS and load balancing aware task scheduling framework for mobile cloud computing environment | International Journal of Wireless and Mobile Computing | 0.25 |
43 | 2016 | P.Usha, Sasi Rekka, R Shriram | Enhanced Fast Perturbation Algorithm for BigData to Preserve the Sensitive Itemset | International Journal of Emerging in Computer Science and Electronics (IJETCSE) | 1.01-Non-Scopus |
44 | 2016 | Shabaz Afzal and M Kabeer | Long Term Evolution (LTE) Communication System: Functional Blocks and Working | International Journal of Emerging in Computer Science and Electronics (IJETCSE) | 1.01 Non-Scopus |
45 | 2016 | V M Jaghadhini, G Kavitha | Providing Secure data Sharing Service in Cloud Computing Environment | International Journal of Emerging in Computer Science and Electronics (IJETCSE) | 1.01 Non-Scopus |
46 | 2016 | P Gnansekaran and T R Rangaswamy | Relative connectivity and link stability based routing protocol for mobile Ad-hoc networks | ARPN Journal of Engineering and Applied Sciences | 0.15 |
47 | 2016 | Shakkeera.L, Latha tamilselvan | Towards Maximum Resource Utilization and Optimal Task Execution for Gaming IoT workflow in Mobile Cloud | International Journal of Intelligent Engineering and Systems | 0.12 |
48 | 2016 | Shakkeera.L, Latha tamilselvan | Satisfying SLA objectives of seamless execution of mobile applications in the cloud with net profit | Journal of Theoretical and Applied Information Technology. | 0.166 |
49 | 2016 | Uma Nandhini, Latha Tamilselvan | A Secure Client Aware Certification for Mobile Cloud Offloading Decision | International Journal of Intelligent Engineering and Systems | 0.12 |
50 | 2016 | Veeralakshmi, Latha Tamilselvan | Secured Storage for Dynamic Data in Cloud | Informatica | 0.4 |
S.No | Year | Authors | Article Title | Conference Title |
---|---|---|---|---|
1 | 2023 | P.Satya,P. Gnanasekaran | Rainfall Forecasting System Using Machine Learning Technique and IoT Technology for a Localized Region | Sentiment Analysis and Deep Learning. Advances in Intelligent Systems and Computing, |
2 | 2023 | R. Priyadarshini1, Mukil Alagirisamy, and N. Rajendran | Medchain for Securing Data in Decentralized Healthcare System Using Dynamic Smart Contracts | ICIPCN 2022 |
3 | 2022 | Paul K Geo ; E.S Suraj ; N. Rajendran ; Amardip Diwakar Kurukwar | IoT in Monitoring and Improving Manufacturing Process in Manufacturing Industry | 4th International Conference on Inventive Research in Computing Applications (ICIRCA) |
4. | 2022 | Nuzhat Ahmad Yatoo, I. Sathik Ali | DIABETES PREDICTION USING SUPPORT VECTOR MACHINE | INTERNATIONAL CAPPADOCIA SCIENTIFIC RESEARCH CONGRESS |
5. | 2022 | Nuzhat Ahmad Yatoo, I. Sathik Ali | DIABETES MELLITUS FORECASTING USING RANDOM FOREST CLASSIFIER | International Conference on Advanced Communication Control & Computing Technology (ICACCCT-2022) |
6. | 2022 | Nabeena Ameen | Securing enterprise emails in cloud computing | International conference on Machine, computing and management technologies-ICMCMT 2022 |
S.No | Year | Authors | Article Title | Conference Title |
---|---|---|---|---|
1 | 2021 | Shahbaz Afzal, Dr. G. kavitha | A Pine Tree Optimization Algorithm | National Conference on Recent Trends and Technologies in Computing (NCRTTC-21), Arasu Engineering College, Chennai |
2 | 2021 | P.Sathya , Dr.P.Gnanasekran | Intelligent Weather prediction scheme to support Agriculture and Disaster Management | IEEE International Conference, Chennai |
3 | 2021 | N.Prakash & Sumaia Farzana | Demand based and Suitablility Prediction Model for Sustainable Agriculture | Sustainable Innovative solutions for current challenges in engineering and technology, Madhav Institute of Technology and Science, Gwalior |
4 | 2021 | G.Kavitha,P.Latchoumy,A.Sonya | Enhancing Data Security For Sharing Personalized Data In Mobile Cloud Environments | International Conference on Big Data and Cloud Computing Springer Publishers. |
5 | 2021 | A.Sonya, G.Kavitha | Human Health Care Systems Analysis For Cloud Data Structure Of Biometric System Using ECG Analysis | International Conference on Evolutionary Computing and Mobile Sustainable Networks (Springer Publishers). |
6 | 2021 | R. Priyadarshini; N. Rajendran; P.Soshya Joshi; P. Sharmila | Prediction of crop harvest soil composition usingvector distance analysis And multi linear regression | ICCCT-2021, 4th International conference on computer and communication technologies. |
7 | 2020 | R. Santhosh Kumar, N. Prakash, S. Anbuchelian | Prediction of Job Openings in IT Sector usingLong Short -Term Memory Model | Proceedings of the Fourth International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC)IEEE Xplore Part Number:CFP20OSV-ART; ISBN: 978-1-7281-5464-0 |
8 | 2020 | A.Sonya | Identification of Electrical Faults in Underground Cables using Machine Learning Algorithm | International Electronic Conference on Sensors and Applications |
9 | 2020 | Sowmiya.A and Dr.L.Shakkeera | Predictive Modeling of Alzheimer’s Disease using Machine Learning Methods | International Conference on Computing, Communication and Control, 2020 at Sri Sairam Engineering College, Chennai |
10 | 2020 | Ayesha Naaz.A, Soundhari.N, Varsha.A, Gomathi.D and Dr.L.Shakkeera | Automatic Accident Detection System in Smart Phone | International Conference on Computing, Communication and Control, 2020 at Sri Sairam Engineering College, Chennai |
11 | 2020 | Mishal Fathima. S. H, Judi Grace and Dr.L.Shakkeera | Intranet Mailing Management System | International Conference on Computing, Communication and Control, 2020 at Sri Sairam Engineering College, Chennai |
12 | 2020 | Mohd.Tajuddin, M.Kabeer,Mohamed Misbahuddin | Analysis of Social Media For Psychological Stress Detection Using Ontologies | International Conference on Inventive Systems and Control, 2020 at JCT College of Engineering and Technology, Coimbatore |
13 | 2020 | Balamurugan N, Bhuvanesh R, Latha priya K M, Sharmasth Vali Y, Shakkeera L | Building Secure Clouds by Perpetual Auditing using Blockchain Technology | International Conference on Research Advancements & Chanllenges in Engineering Science (ICRACE’ 20) at Velammal Institute of Technology, Chennai |
14 | 2020 | R. Priyadarshini, Arvind Bharani, Rahiman Khan, N. Rajendran | Low Light Image Enhancement using Deep Convolutional Network | International Conference on Sentimental Analysis and Deep Learning, presented in Springer Conference ICSADL 2020, to be held during 2-3, April 2020 in KGiSL College of Engineering, Coimbatore. |
15 | 2019 | Sherin, Vidhya, Divya, Dr.I. Sathik Ali | Self-Observing Automated Trash Bin and Monitoring System using IoT | Proceedings of National Conference on Recent Trends in Computer Science and Mathematics, held at BSA Crescent Institute of Science & Technology, Chennai-48 |
16 | 2019 | Ziyaul Choudhry, Munir Ahmed Rabbani | Inter Biometric Passport Security Using Encrypted Biometric Data Encoded in QR Code | International conference on Data Engineering and Communication Technology |
17 | 2019 | Sherin, Vidhya, Divya, Dr.I. Sathik Ali | Self- Monitoring Automated Trash using IOT. | International Conference on Advanced Scientific Innovation in Science, Engineering and Technology (ICASISET 2019) at Bharath Institute of Higher Education and Research, Chennai on 19th April, 2019. |
18 | 2019 | Kowshal.A and Dr.L.Shakkeera | Developing Secure Cloud Framework for Industrial Sectors to Access Trusted Services” | International Conference on Advanced Scientific Innovation in Science, Engineering and Technology (ICASISET 2019) at Bharath Institute of Higher Education and Research, Chennai on 20th April, 2019, pp. 1975-1987. |
19 | 2019 | Hem Prasanth.K.C, Sabareesh.M, Sumaiya Begum.I Dr.L.Shakkeera | Cloud Database Protection using BlockChain Technology for Online Voting System | International Conference on Advanced Scientific Innovation in Science, Engineering and Technology (ICASISET 2019) at Bharath Institute of Higher Education and Research, Chennai on 19th April, 2019. |
20 | 2019 | Amit Alex, R.Priyadarshini | Semantic Modelling of Text Documents Using Classification and Methontology, presented | International Conference on Advanced Scientific Innovation in Science, Engineering and Technology (ICASISET -2019) during 19th -23rd April 2019, pp. 2065. |
21 | 2019 | R.Priyadarshini, Ahmed Asif, Sharmila Banu | Semantic Retrieval of Legal Text documents using topic modeling and random forest classification | International Conference on Advanced Scientific Innovation in Science, Engineering and Technology (ICASISET -2019) during 19th -23rd April 2019, pp.2015. |
22 | 2019 | R.Priyadarshini, Latha Tamilselvan, N. Rajendran | Semantic Retrieval of Web Documents Using Topic Modeling Based Weighted Nearest Neighborhood Technique in | International Conference conducted by International Institute of Academic Research & Publications in Kulalumpur, Malaysia on 12th January 2019. |
23 | 2019 | R.Priyadarshini, Latha Tamilselvan, N. Rajendran | Extraction and Abstractive Summarization of Context Based Data Using Syntactic and Semantic Analysis for Business Enabled Websites | International Conference on ECEIC 2019 at Sri Chandrasekhar University, Kanchipuram, Tamilnadu conducted during 30 & 31 Jan 2019. |
24 | 2019 | Nivetha, Dr.G.Kavitha | Precise location and verification of vehicles in Intelligent Transportation systems using enhanced distance bounding. | International Conference on Advanced Scientific Innovation in Science, Engineering and Technology, ICASISET-2019, 19-23rd April 2019 |
25 | 2018 | Ziyaul Choudhry, Munir Ahmed Rabbani | Inte Biometric Passport Security Using Encrypted Biometric Data Encoded in QR Code | International conference on Data Engineering and Communication Technology |
26 | 2018 | Shabaz Afzal, Dr. G.Kavitha | A Taxonimic Classification of Load Balancing : A Systematic Review, | 33rd Indian Engineering Congress, Udaipur, December 2018 |
27 | 2018 | Shabaz Afzal, Dr.G.Kavitha | Optimization of Task Migration Cost in Infrastructure Cloud Computing using IMDLB | International Conference on Circuits and Systems in Digital Enterprise Technology (ICCSDET 2018) in Saint gits College of Engg., Kerala during 21-22 December 2018. |
28 | 2018 | Dr.G.Kavitha, B.Saveen & Nomaan Imtiayaz | Discovering Public Opinions by Performing Sentimental Analysis on Real Time Twitter Data. | International Conference on Cirtcuits and Systems in Digital Enterprise Technology (ICCSDET 2018) in Saint gits College of Engg., Kerala during 21-22 December |
29 | 2018 | J.Navin Chandar, G. Kavitha | Improving Query Results in Ontology-Based Case Based Reasoning by Dynamic Assignment of feature weights. | 3rd International Conference on Advanced Computing & Intelligent Engineerting, ICACIE 2018 during 22-24 December 2018. |
30 | 2018 | Shakkeera.L and Sharmasth Vali.Y | Trust Based Malicious Node Detection &Certificate Revocation Based on Cluster Head for MANET | International Conference on Advanced Scientific Innovation in Science, Engineering and Technology (ICASISET – 2018) at Bharath Institute of Higher Education and Research, Chennai during 11th to 13th April 2018. |
31 | 2018 | Kavitha G, Jenita Gabriel | An Effective Traffic Contention and Control Mechanism for Improvement of Quality of Service in Wireless Sensor Networks”, in | International Conference on Materials, Applied Science and Engineering (ICMAE), Indore, Madhya Pradesh on 3rd and 4th June 2018. |
32 | 2018 | Shakkeera L, Muzammil Banu M, Matheen Fathima G | IoT Based SOS and Border Alert System for Piscator’s Hazard | International Conference on Recent Trends in Engineering and Technology (ICRTET-2018) at St.Joseph’s Institute of Technology, Chennai on 5th May, 2018. |
33 | 2018 | Shakkeera.Land Saranya.A | Secure Key Management Protocol for Mobile Cloud Data Storage. | International Conference on Recent Trends in Engineering and Technology (ICRTET-2018) at St.Joseph’s Institute of Technology, Chennai on 4th May, 2018. |
34 | 2018 | Shakkeera.L and Saranya.A | Efficient Collaborative Key Management Protocol for Secure Mobile Cloud Data Storage | International Conference on Intelligent Computing and Applications (ICICA 2018) and Springer Advances in Intelligent Systems and Computing (AISC). |
35 | 2018 | R.Bhuvaneshwari, Dr.Latha Tamilselvan, R.Priyadarshini, | Semantic Retrieval of Relevant Documents using Topic Modeling | Proceedings of Third International Conference on Recent Trends in Engineering And Technology, conducted by the department of informationtechnology, St. Joseph Institute of Technology, Chennai, 4-5 May 2018. |
36 | 2017 | L.Shakkeera and M.Mahesraja | Intrusion Detection for 802.11 (WLAN) Based Networks using Feature Selection and Artificial Neural Network Classification | 2nd International Conference on Recent Trends in Engineering & Technology (ICRTET 2017) |
37 | 2017 | N.Rajendran and Javeed Ahmed | Enhanced Malware Detection for Android Mobiles | 2nd International Conference on Recent Trends in Engineering & Technology ICRTET 2017 |
38 | 2017 | P.Latchoumy and P.Sheik Abdul Khader | Hybrid Conference on Communication and Signal Processing | International Conference on Communication and Signal Processing, on April 6-8, 2017 |
Consultancy (From Industry)
S.No | Name of the faculty | Project Title | Funding Agency | Amount | Duration |
---|---|---|---|---|---|
1 | Dr.LathaTamilselvan, Dr.G.Kavitha, Dr.P.Latchoumy | Software Development Process | Imtrade Commodities (India) Pvt.Ltd | 1,00000/- | August 2019-2020 |
2 | Dr.N.Rajendran (As Faculty Mentor to M/s Rekindle Automations) | A Smart intravenous dripper system for centralized monitoring and automatic control of Intravenous fluid” | Innovation Voucher Programme, EDII, Tamilnadu | 5,00000/- | 2019-2020 |
3 | Dr. R. Priyadarshini Mr. N. Rajendran | Mobile Applications | Sirpi Software Ltd. | Rs.12,0000 | Jun 2019 – Jul 2020 |
4 | Dr.LathaTamilselvan | Consultancy for setting up cloud lab | Cloud Masters, Chennai | Rs.25,000 | Mar 2018-Apr 2019 |
5 | Dr.G.Kavitha | Consultancy for setting up cloud lab | Cloud Masters, Chennai | Rs.25,000 | March 2018-April 2019 |
6 | Dr.P.Latchoumy | ERP Applications | Zearo Pvt. Limited | Rs.10,000 | Jan 2019-May 2019 |
7 | Dr. L. Shakkeera | Setting up of mobile cloud computing facility | First soft Technologies Pvt. Ltd., Chennai | Rs.10,000 | October 2018 – December 2018 |
8 | Dr. R. Priyadarshini Mr.N.Rajendran | Testing Modern Web Applications | Gain Valuable Solutions, Chennai | Rs.10,000 | March 2018- June 2019 |