Fee Structure for the Year 2022-23
Undergraduate Programmes
Fee Structure for B.Tech. Programmes
B.Tech. Programmes | ||||
---|---|---|---|---|
Sl. No | Name of the Programmes | Tuition Fee per Semester based on % of marks in Maths, Physics & Chemistry (INR) | ||
80% and above | 60 – 79.99% | Below 60% | ||
1 | Civil Engineering | Rs 30,000 | Rs 40,000 | Rs 75,000 |
2 | Mechanical Engineering | Rs 30,000 | Rs 50,000 | Rs 1,00,000 |
3 | Automobile Engineering | Rs 30,000 | Rs 40,000 | Rs 75,000 |
4 | Aeronautical Engineering | Rs 30,000 | Rs 50,000 | Rs 75,000 |
5 | Polymer Engineering | Rs 30,000 | Rs 40,000 | Rs 75,000 |
6 | Electrical & Electronics Engineering | Rs 30,000 | Rs 50,000 | Rs 75,000 |
7 | Electronics & Communication Engineering | Rs 30,000 | Rs 50,000 | Rs 1,00,000 |
8 | Electronics & Instrumentation Engineering | Rs 30,000 | Rs 40,000 | Rs 75,000 |
90% and above | 80 – 89.99% | Below 80% | ||
---|---|---|---|---|
9 | Computer Science & Engineering | Rs 40,000 | Rs 75,000 | Rs 1,00,000 |
10 | Artificial Intelligence & Data Science | Rs 40,000 | Rs 75,000 | Rs 1,00,000 |
11 | Information Technology | Rs 40,000 | Rs 60,000 | Rs 75,000 |
12 | Biotechnology | Rs 40,000 | Rs 60,000 | Rs 1,00,000 |
13 | CSE (Cyber Security) | Rs 30,000 | Rs 50,000 | Rs 1,00,000 |
14 | CSE (IoT) | Rs 30,000 | Rs 50,000 | Rs 1,00,000 |
Amenities & Service Fee for B.Tech. (INR) – One time payment at the time of admission | |
---|---|
Amenities & Service Fee | Rs 35,000 |
Fee Structure for B.Arch Programme
Tuition Fee per Semester (INR) | ||
---|---|---|
Programme | Marks in +2 80% and Above |
Marks in +2 Below 80% |
B.Arch. | Rs 1,00,000 | Rs 1,25,000 |
Based on NATA Score out of 200 Tuition Fee per Semester (INR) |
|||||
---|---|---|---|---|---|
Programme | 140 & Above | 120 – 139.99 | 100 – 119.99 | 80 – 99.99 | Below 80 |
B.Arch | Rs. 62,500/-* | Rs. 75,000/-* | Rs.87,500/-* | Rs.1,00,000/-* | Rs.1,25,000/- |
*To receive the merit scholarship in the subsequent years, students should secure minimum CGPA (Cumulative Grade Point Average) of 7.5 in the semester examinations and do not have any arrear at the end of every academic year.
**Candidate is eligible only for one amongst the three scholarships.
Fee Structure for B.Des Programme
Tuition Fee per Semester (INR) | ||
---|---|---|
Programme | Marks in +2 80% and Above |
Marks in +2 Below 80% |
B.Des. | Rs 65,000 | Rs 90,000 |
Architecture Programmes | |||
---|---|---|---|
1 | B.Arch. (5years) | Tuition Fee per Semester Green Certification Fee – LEED Certification by the U.S. Green Building Council(USGBC) (one-time payment at the time of admission) |
Rs 1,25,000 Rs 1,00,000 |
2 | B.Des.(Interior Architecture) (4 years) | Tuition Fee per Semester | Rs 90,000 |
Amenities & Service Fee for B.Arch. and B.Des. (INR) – One time payment at the time of admission | |
---|---|
Amenities & Service Fee | Rs 35,000 |
Sl. No. | Name of the Programmes (Law, Pharmacy and Arts & Science) |
Tuition Fee Per Semester | ||
---|---|---|---|---|
1 | BBA LLB (Hons.) | Marks in +2: 80% and Above | Marks in +2: Below 80% | |
Rs.62,500/- | Rs.75,000/- | |||
2 | BA LLB (Hons.) | Marks in +2: 80% and Above | Marks in +2: Below 80% | |
Rs.62,500/- | Rs.75,000/- | |||
3 | B.Pharm | Rs 95,000 | ||
4 | B.Sc (Biotechnology) | Rs 50,000 | ||
5 | B.Sc (Computer Science) | Rs 50,000 | ||
6 | BCA | Rs 50,000 | ||
7 | B.Com. (General) | Rs 50,000 | ||
8 | B.Com. (Accounts & Finance) | Rs 50,000 | ||
9 | B.Com. (Professional Accounting) | Rs 60,000 | ||
10 | B.Com. (Hons) | Rs 60,000 | ||
11 | BBA (General) | Rs 50,000 | ||
12 | BBA (Financial Services) | Rs 60,000 | ||
13 | B.A. English | Rs 30,000 | ||
14 | BA (Islamic Studies) – English Medium | Rs 10,000 | ||
15 | BA (Islamic Studies) – Arabic Medium | Rs 5,000 |
16 | B.A. (Public Policy) | Marks in +2: 90% and Above | Marks in +2: 80% and 89.99% | Marks in +2: Below 80% |
Rs 25,000/- | Rs.37,500/- | Rs.50,000/- |
Amenities & Service Fee for Law, Pharmacy and Arts & Science Programmes (INR) – One time payment at the time of admission | |
---|---|
Amenities & Service Fee | Rs 20,000 |
Hostel Fee
Hostel Fee per Year | |
---|---|
Establishment Charges | Rs 50,000 |
Boarding Charges | Rs 55,000 |
Total | Rs 1,05,000 |
Amenity and Service Fee: Rs 5,000 (one time payment)
Transportation Fee
*Transport Charges per Year (Optional) | |
---|---|
A.C. Bus | Rs 40,000 to 50,000* |
*Transport charges varies based on the distance