| YEAR | No. of. Companies Visited | No. of Students Placed | No. of Students Eligible | % of Placement |
|---|---|---|---|---|
| 2017-18 | 129 | 1022 | 1265 | 80.79% |
| 2018-19 | 259 | 804 | 1043 | 77.08% |
| 2019-20 | 184 | 749 | 910 | 82.30% |
| 2020-21 | 224 | 749 | 945 | 82.96% |
| 2021-22* | 194 # | 705 | 1001 | 70.42% |

© Copyrights © 2022-All Rights Reserved | B.S.Abdur Rahman Crescent Institute of Science & Technology, Chennai
Design & Development: BYT Digital